Ancestry.com Cookie Table
We use different types of cookies to collect and use data as part of our services.
We use two types of cookies: persistent cookies and session cookies. A persistent cookie lasts beyond the current session and will stay on your browser until they expire or you delete them. Session cookies last only as long as the session (usually the current visit to a site or a browser session). Third parties, such as our partners and service providers may also use cookies in connection with our Services. Please take a look at our Cookie Policy and our Privacy Statement if you’d like more information on how and why we and third parties use cookies.
These tables list some of the cookies that we and third parties place on our sites. The table also provides information about the cookies that third parties may use to help us to provide our Services.
Since the number and names of cookies may change, these tables may be updated from time to time to provide you with the latest information. The expiration dates for the cookies listed below generally apply on a rolling basis.
Necessary (including security / fraud prevention / authentication / no opt-out available)
We use these cookies to ensure we can provide the Services, including to ensure the safety and security of our users, recognize you when you visit our services, remember your preferences, and to enable our services to function. The use of these technologies cannot be removed or turned off.
Cookie Name | Description | Classification | Expiration |
---|---|---|---|
user_token | Used for authentication of user and login. | First Party | 30 days |
promotion_token | Used to grant access to content during a promotion. | First Party | 5 minutes - 7 days |
pqd | Used for authentication of ProQuest user. | First Party | 1 year |
pqu | Used for re-authentication of ProQuest user. | First Party | Session |
3PAAuth | Used for authentication of Publisher user. | First Party | 1 day |
accesscheck | Used for product authentication. | First Party | 1 day |
institution | Used for authentication of institution user. | First Party | Session |
fn_from_archives | Used for authorization if a user came from archives.com | First Party | Session |
regfields | Used for security on forms. | First Party | Session |
Preference (visual settings will be disabled / opt-out available)
Cookie Name | Description | Classification | Expiration |
---|---|---|---|
viewer-fromlocation | Used to determine best invitation experience. | First Party | Session |
ab-test-xxxxxxxxxx | Used to make split tests | First Party | 1 month |
ncom-subscription | Used to store subscription status | First Party | 5 minutes |
lastXid | Used to store last offer id. Offers may include discounts. | First Party | 14 days |
lastIid | Used to store last internal id encountered. | First Party | 14 days |
lastSid | Used to store last source id encountered. | First Party | 14 days |
lastSiloId | Used to store last product visited. | First Party | Session |
cj_affiliate_id | Used to credit affiliate for sales | First Party | 120 days |
cjevent | Used to credit affiliate for sales | First Party | 120 days |
previouspage | Used to return the user where they left off. | First Party | Session |
hideexpires | Used to hide an expiration banner. | First Party | Session |
hidediscontinued | Used to hide a discontinued product banner. | First Party | Session |
hideverify | Used to hide a verify email banner. | First Party | Session |
a | Used to store an activity action. | First Party | Session |
docId | Used to store the last image id viewed. | First Party | Session |
fndata | Used to store user account information. | First Party | Session |
reload-silo-fndata | Used to force a fndata cookie refresh. | First Party | Session |
lastfreetrial | Used to store last free trial end date. | First Party | Session |
institutionname | Used to store the name of the visiting institution. | First Party | Session |
user_data | Used to store username and email confirmation status. | First Party | Session |
is_pq | Stores the value of a products ProQuest status. | First Party | Session |
Advertising (opt-out available)
Cookie Name | Description | Classification | Expiration |
---|---|---|---|
GoogleAdServingTest | Used to determine what ads have been shown to the user. | First Party | Session |
__gads | Used to log served advertisements. | First Party | 1 year |
_dlt | Used to obtain visitor data for statistical and targeting purposes. | First Party | Session |
__qca | Used to collect anonymous data on the user's site visits for reporting purposes. | First Party | 1 year |
awxxxx | Used to track marketing campaigns and the user’s site journey. | First Party | 3 years |
_pubcid | Used to optimize the site and make advertisements more relevant for the user. | First Party | 5 years/Persistent |
_adb | Used to make content and advertisements more relevant for the user. | First Party | 1 year |
adbct | Used to make content and advertisements more relevant for the user. | First Party | 1 day |
adbrgn | Used to make content and advertisements more relevant for the user. | First Party | 1 day |
adb_adhesion | Used to make content and advertisements more relevant for the user. | First Party | 1 day |
adb_ts | Used to make content and advertisements more relevant for the user. | First Party | 1 day |
apstagCfg | Used for targeted advertising. | First Party | Session |
_awl | Used to store visitor response to disable Ad Blocking. | First Party | 3 years |
_admrla | Used to make content and advertisements more relevant for the user. | First Party | 3 years |
Analytics (opt-out available)
Cookie Name | Description | Classification | Expiration |
---|---|---|---|
_ga | Used to generate statistical data on how the user uses the site. | First Party | 2 year |
_gat | Used to throttle request rate. | First Party | 1 day |
_gid | Used to generate statistical data on how the user uses the site. | First Party | 1 day |
__utma | Used to collect data on the user’s site visits. | First Party | 2 year |
__utmb | Used to calculate the duration of a user’s site visit. | First Party | 1 day |
__utmc | Used to calculate the duration of a user’s site visit. | First Party | Session |
__utmt | Used to throttle request rate. | First Party | 1 day |
__utmz | Used to collect data on the user’s path to the site. | First Party | 6 months |
_gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx | Used to throttle request rate. | First Party | 1 minute |