1751 Shirley
[List 163 C] Shirley
Captain: James Allen
From: Rotterdam
By Way of: Orkneys in Scotland
Arrival: Philadelphia, 5 Sep 1751
288 whole Freights. 3 Roman Catholics.
|
Name, Age |
Source |
Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Lenard Maas | ||
| Johannes Fähr | ||
| Johannes Hoff | ||
| Hans Jerg Betz | ||
| Christof Ludewig | ||
|
Mattheus Reutter, mason Anna Barbara (Maeserlin) Maria Catharina, 22 Anna Catharina, 19 Anna Barbara, 15 Johann Adam, 10 Clara Sybilla, 4 |
Bur1996, Yod1980 | |
| Jerg Jacob Fäsal | ||
| Henrich Uhrrer | ||
| Joseph Michael Shottey | on board | |
| Johann Georg Schumacher | ||
| Johann Caspar Spring | ||
| Heinrich Wagner | ||
| Johann Martin Kroll | ||
| Jacob Huth | ||
| Michael Schneider | ||
|
Gottlieb Roth Anna Maria (Hermann) Maria Dorothea, 7 Catharina, 3 |
Bur1996 | on board; Rothde. To Penn, Northumberland, PA. |
| Johannes Heyt | ||
| Johann Philipp Wagner | ||
| Michael Weiss | ||
| Hans Georg Klobly | ||
| Johann Georg Curr | ||
| Johann Lorentz | ||
| Hans Martin Seyfrid | ||
| Görg Adam Störr | ||
| Hans Adam Gramlich | ||
| Johann Bernhard Shrank | ||
| Hans Georg Schranck | ||
| Johann Michael Wagner | ||
| Georg Kiebler | ||
|
Heinrich Georg Krafft Hans Georg, 24 Elisabetha Barbara (Sohns) |
Yod1980 | ToYork Co. |
| Johann Jacob Braun | ||
| Thomas Geiner | ||
| Hans Conrad Zilling | ||
|
Georg Conrad Schweichart Justina Catharina (Bodamer), 38 Eva, 6 mo. |
Bur1996, Yod1980 | |
| Friederich Sinn | ||
| Georg Schörkh | ||
| Jacob Schweickert | Yod1980 | with Georg Conrad Schweichert and Hans Samuel Shweyart. |
| Hans Adam Frank | ||
| Jacob Schack | ||
| Heinrich Curt | ||
| Johann Friedrich Teitz | ||
| Hans Georg Kautzman | ||
|
Jerg Michael Walcker, 47 Barbara (Laubinger) Anna Eva, 20 Georg Jacob, 10 Anna Catharina, 7 Maria Elisabetha, 2 |
Yod1980 | Walcker |
| Martin Leyer | ||
| Nickolas Mildeberger | ||
| Lorentz Ludwig, 37 | Bur1996, Yod1980 | To Lancaster Co. |
| Ludwig Schüttler | ||
| Friederich Shetz | ||
| Frans Stephanus Schweitzer | ||
| Georg Frantz | ||
| Georg Kleeh | ||
| Johann Grosskopff | ||
| Hans Steffan Marthin | ||
|
Daniel Precht Anna Catharina (Baumgärtner) |
Yod1980 | Pracht |
| Jörg Balschbach | ||
|
Johann Georg Kreidler, 34 Sybilla (Fuchs), 32 Georg Martin, 11 Johann Georg, 10 Johann Friedrich, 7 Justina Catharina, 1 |
Bur1996, Yod1980 | With Georg Conrad Schweikart; To Northampton Co, PA. |
| Andreas Kuhn | ||
|
Christoph Grässle Anna Barbara (Schneider) (child) (child) Anna Maria, 9 Johann Michael, 5 |
Bur1992 | |
| Burckhard Heinrich | ||
| Wendel Minch | ||
|
Jerg Simon Baum Anna Catharina (Peter) Anna Barbara, 23 Georg Peter, 19 Johann Jacob, 16 Anna Magdalena, 13 |
Bur1983 | To York Co. |
| Isa Paris | Yod1980 | |
|
Johannes Neu, 29 Dorothea (Braun) Maria Barbara, 3 Maria Dorothea, 2 mo. |
Bur1983 | Ney, To Lancaster Co. |
| Johann Georg Gassinger | ||
|
Stephan Schertzer Elisabetha (Lechner) Johann Jacob, 1 mo. |
Bur1983 | To Lancaster Co. |
| Hans Samuel Schweigert | Bur1983 | Shweyart |
|
Johann David Herbst Anna Catharina (Landes) |
Bur1983 | To Montgomery Co. |
|
Balzar Henning, 26 Anna Elisabetha (Blum) Elisabetha Barbara, 3 Maria Susanna, 1 Maria Catharina, 2 mo. |
Bur1983 | To Berks Co. |
|
H. George Neu Maria Elisabetha (Horpuff) Johann Martin, 3 Johann Georg, 4 mo. |
Bur1983 | Ney |
| Hans Jacob Schoch | ||
|
Veit Meister Anna Elisabetha (Krafft), 26 Georg Conrad, 4 Elisabetha Margaretha,2 |
Bur1983 | |
| Conrad Sampel | Bur1983 | |
| Johannes Gilbert | Bur1983 | |
| Johann Henrich Schirm, 20 | Bur1983 | To Berks Co. |
| Friederich Krafft, 17 | Bur1983 | on board, arrived with his brother-in-law Veit Meister |
| Jan Christoff Mook | ||
| Johann Martin Sitzer | ||
| H. Georg Wurteberger | ||
| Christoph Horlacher | ||
| Georg Michael Gretter | ||
| H. Michael Wurtenberg[er] | ||
|
Johann Georg Rühlin Anna Maria (Krieger) (step-daughter) Anna Maria, 17 |
Bur1996, Hac1980 | Reyling |
| Johann Conrad Beyrer | ||
| Hans Georg Vogelmann | ||
| Michael Foegelman | ||
| Johann Michael Sommer | ||
| Friedrich Wielandt | ||
| Christian Sholl | ||
| Lenhart Sumer | ||
| Michael Arnold | ||
| Dietrich Röhm | ||
| Peter Mugler | ||
| Friederik Schwartz | ||
| Johann Georg Blintzinger | ||
| Christian Riger | ||
| Friederich Gros | ||
| Georg Martin Carle | ||
| Hans Michael Ott | ||
| David Frank | ||
| David Edlinger | ||
| Francis Edebberger | ||
| Ludwig Ernst, 27 | Bur1983 | |
| Jacob Bernard Danecker | ||
| Johannes Reys | ||
| Melchior Lawall | ||
| Hans Georg Hand | ||
| Michael Foelix | ||
| Christopher Ederly | ||
|
Gabriel Rössler Maria Salome (Löblin), 43 Johann Georg, 16 Elisabetha Sybilla, 11 Catharina Salome, 1 |
Bur1996, Hac1980 | |
| Jacob Scheyer | Bur1989 | Sheyder. He may be the Hans Jacob Scheyer who, with wife Catharina, had a daughter Anna Catharina. |
| Johan George Epson | ||
|
Johann Elias Horrst, 32 Anna Barbara (Baum) Maria Elisabetha, 2 |
Bur1983 | To York Co. |
| Johann Michael Leytecker | ||
| Nickolas Mittelburger | ||
| Melchior Reyval | ||
| Hans Schauman | ||
| Andreas Schmeltzer | ||
| Jacob Gerringer |




