1751 Patience
[List 164 C] Patience
Captain: Hugh Steel
From: Rotterdam
By Way of: Cowes
Arrival: Philadelphia, 9 Sep 1751
Whole freights 255. 8 Roman Catholics.
|
Name, Age |
Source |
Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Johann Hendrick | ||
| Pierre Balmas Diewald | ||
| Hig Andreas Blechor | ||
|
Daniel Tier Marie (Conte) Matthieu, 7 Madeleine, 4 Jean Daniel, 2 |
Yod1980 | Tien, To Bucks Co. |
| Jacob Weingard | ||
| Stephan Deer | ||
| Abraham Wild | ||
| Isaac Rene | ||
|
Mathieu Moret Jeanne Maria (Ozias) Jean Pierre, 9 Marie Madeleine, 5 Lucresse, 2 |
Yod1980 | Morel, With Eberhart Chappelle |
| Eberhart Chapelle | Yod1980 | To Berks Co. |
| Georg Ludwig Matt | ||
|
Jean Henri Tiers Catherine (Chapelle) Daniel, 9 Catherine, 3 |
Yod1980 | Tien, with Daniel Tien, Eberhart Chappelle, and Mattheiu Moret. |
| Johann Andreas Bersch | ||
| Johannes Strohschneyder | ||
| Johannes Strohschneider | ||
| Johannes Friderich Strohschneyter | ||
| Michael Schneider | ||
| Daniel Echartt | ||
| Christian Grau | ||
| Hans Michael Mauer | ||
| Michael Borkart | ||
| Hans Georg Worthlin | ||
| Hans Worthlin | ||
| Johannes Bock | ||
| Jacob Danninger | ||
|
Johann Michael Mönch Catharina (Feiler) Jacob, 2 Catharina Barbara, 1 (step-son) Hans Simon Berg, 18 |
Bur1996 | |
| Samuel Pauser | ||
| Hanns Petter Enck | ||
| Christian Gally | on board | |
| Christian Card Conver | ||
| H. Georg Gerhart | ||
| Johann Henrich Hering | ||
| Philipp Wendel Höring | ||
| Johann Henrich Hering | ||
| Jacob Wolf | ||
| Johann Georg Reely | ||
| Johann Georg Gabb | ||
| Philippus Freine [?] | ||
| Johann Andreas Hütig | ||
| Philippus Carl Jüd | ||
| Johann Andreas Becher | ||
| Carl Anton Bergman | ||
| Jacob Enkisch | ||
| Philipp Gob | ||
| Blasius Isele | ||
| Michael Wieder | ||
| Johann Christoph Wieder | ||
| Johann Georg Ruoff | ||
| Johann Diedrich Weitzen | ||
| Johann Henrich Weitzel | ||
| Johann Frantz Huber | ||
| Martin Erdman | ||
| Hans Peter Kuber | ||
| Philippus Conrad Zeiler | ||
| Jacob Stöhr | ||
| Johann Henrich Stöhr | ||
| Ludwig Rimmel | ||
| Nicolaus Rimmel | ||
| Johann Martin Freitag | ||
| Georg Henrich Joseph | ||
| Johann Peter Müller | ||
| Johann Henrich Deull | ||
| Johann Philipp Haubert | ||
| Peter Haubert | ||
| J. Peter Andrea | ||
| Peter Thomas | ||
| Johann Wilhelm Litz | ||
| France Hoff | ||
| Hans Peter Shutz | on board | |
| Peter Hant | ||
| Peter Martin | ||
| Henrich Richart | ||
| Johann Diel Schmoll | ||
| Johann Nicol Bass | ||
| J. Henrich Dietzel | ||
| J. Adam Oberkirsh | ||
| Johannes Schwarbach | ||
|
Johann Jacob Weyll Anna Maria (Dick) Johann Fridrich, 26 Maria Barbara, 25 Johann Jacob, 23 Catharina Christina, 20 Johann Peter, 17 Johann Phillip, 14 Anna Maria, 9 |
Bur1992 | To Lancaster Co. |
| Jacob Martin | ||
| Michael Drarbach | ||
| J. Adam Trarbach | ||
| Jacob Trarbach | ||
| Johann Peter Holderbaum | ||
| Johann Adam Barthmes | ||
| J. Peter Thomas | ||
| Johann Peter Ströher | ||
| Conrad Müller | ||
| Henrich Müller | ||
| Johann Georg Scheelmann | ||
| Nicola Walter | ||
| Johannes Rust | ||
| Daniel Hess, 26 | Bur1992 | To Philadelphia Co. |
| Johann Jost Karcher, 29 | Bur1992 | Karger |
| Melchior Spery | ||
|
Johannes Bloch Maria Magdalena (Villerd) Georgius Anna Margaretha Johann Michael Johann Friederich Abraham |
Bur1992 | |
| Michael Bloch | Bur1992 | |
|
George Bloch Anna Elisabetha (Gelbach) |
Bur1992 | To Philadelphia Co. |
|
Hans Adam Diedrich Christina (Bieber) Maria Christina, 14 Jacob, 12 Johann Adam, 11 Catharina, 9 Maria Elisabetha, 7 Johann Jacob, 5 Anna Magdalena, 1 |
Bur1992 | Didrich, Northampton Co. |
| Jacob Leibrock | ||
| Nickolas Wolff | Yod1980 | |
| Peter Walcher | ||
| Friedrich Möbs | ||
| Bernhard Baur | ||
| Christian Lindner | ||
| Petrus Frauenstadt | ||
| Hans Jörg Werner | ||
| Lorentz Voss | ||
| Johann Henrich Feger | ||
| Hans Michael Hinrich |




