1749 Phoenix
[List 133 C] Phoenix
Captain: John Mason
From: Rotterdam
By Way of: Cowes
Arrival: Philadelphia, 15 Sep 1749
550 whole freights, from Zweybrüchen, Hessen-Nassau, Württemberg, & Bayern-Pfalz (Palatinate).
| Name, Age | Place of Origin (Town, Province) | Source | Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Samuel Votring Maria Elisabetha (Becker) Eva Magdalena, 11 Philipp, 8 Samuel, Jr., 6 Johann Nickel, 4 |
Bischtroff-sur-Sarre, Alsace-Lorraine | Bur1992 | To Lehigh Co. |
| Georg Caspar Heuss | |||
| Hans Ullrich Ott | |||
| Caspar Bruner | |||
| Jurg Wanenmacher Elisabetha Catharina (Keppel) Johann Peter, 8 Maria Christina, 7 Catharina Regina, 5 Christina Margaretha, 3 Eva Elisabetha, 2 |
Herbitzheim, Alsace-Lorraine | Bur1992 | To Lehigh & Northampton Co. |
| Johann Ludwig Strauss Catharina Dorothea (Schöneberger) |
Diemeringen, Alsace-Lorraine | Bur1992 | |
| Andreas Greiner, 20 | Diemeringen, Alsace-Lorriane | Bur1992 | Creiner on List, Step-father Ludwig Strauss, To Philadelphia Co. |
| Samuel Wannemacher, 18 | Herbitzheim, Alsace-Lorraine | Bur1992 | |
| Joseph Kauffman | |||
| Jörg Frantz Philippi Anna Magdalena (Reitenauer) Georg Frantz, 9 |
Volksberg, Alsace-Lorriane | Bur1992 | |
| Hans Georg Weidenauer | Bur1992 pg 404 | Possibly Reidenauer, father in law to Jörg Philippi. See above | |
| Hans Nickel Ott | |||
| Hans Adam Baus | |||
| Henrich Lutter Anna Maria (Müller) Thiebold, 17 Maria Catharina, 15 Peter, 12 Anna Elisabetha, 8 |
Herbitzheim, Alsace-Lorriane | Bur1992 | Luta, Luther |
| Hans Petter Roesser | |||
| Jerg Adolph Kröber | |||
| Georg Hrther | |||
| Jacob Anthoni | |||
| Nicklas Roath | |||
| Nicklas Riksaker | |||
| Hans Lenart Hinkel | |||
| Johann Georg Schneider | |||
| Andreas Tevental | |||
| Simon Walter | |||
| J. Rudolph Ginder | |||
| Johann Jacob Mestenbach | |||
| Johannes Gross | |||
| Conrad Jost | |||
| Abraham Nonnamacker Anna Christina (Otto) Catharina Christina, 9 Johann Nickel, 8 Eva Catharina, 6 Anna Margaretha, 5 Georg Philipp, 2 |
Rexingen, Alsace-Lorraine | Bur1992 | To York Co. |
| Jacob Schneider | |||
| Jacob Messerli | |||
| Hans Jörg Cleis | |||
| Joseph Han | |||
| Henrich Ginder | |||
| Michael Traxel | |||
| Georg Traxel | |||
| Bernard Traxel | |||
| Henrich Mitshit | |||
| Johann Jacob Mitshit | |||
| Dewaid Steker | |||
| Peter Gerrett Elisabetha Johann Wilhelm, 4 Maria Barbara, 1 |
Herbitzheim, Alsace-Lorraine | Bur1992 | To York Co. |
| Ulrich Stoller | |||
| Johann Michel Schmidteknecht Anna Maria (Dormeyer) |
Keskastel, Alsace-Lorraine | Bur1992 | To Lancaster Co. |
| Georg Altman Johanna Sophia (Nehling) Sophia (?) Maria Catharina Philipps Peter Hans Nickel Maria Elisabetha Eva Catharina Johannes Johann Anton Catharina Magdalena Maria Salome |
Herbitzheim, Alsace-Lorraine | Bur1992 | To Lehigh Co. |
| Anthon Altman | Herbitzheim, Alsace-Lorraine | Bur1992 | |
| Hans Peter Eichede | |||
| Hans Philipus Birson | Schalbach, Alsace-Lorraine | Bur1992 | Bitson |
| Salmon Bather | |||
| Theobald Kuntz | |||
| Hans Georg Eisenman Anna Elisabeta (Finck) Hans Jacob, 37 Johann Nickel, 35 Anna Elisabeth Johann Peter Johann Conrad, 27 Maria Catharina, 25 Anna Catharina, 20 |
Herbitzheim, Alsace-Lorriane | Bur1992 | Isseman, To Lehigh Co. |
| Jah. Nicklas Eisenman | Herbitzheim, Alsace-Lorriane | Bur1992 | Isseman, To Lehigh Co. |
| Petder Eisenmann | Herbitzheim, Alsace-Lorriane | Bur1992 | To Lehigh Co. |
| Michel Köppel Anna (Bentz) Johann Nickel, 25 Maria Elisabetha, 22 Maria Catharina, 20 Johann Jacob, 17 |
Herbitzheim, Alsace-Lorriane | Bur1992 | |
| Johan Nickel Köppel | Herbitzheim, Alsace-Lorriane | Bur1992 | To Bucks Co. |
| Jacob Köppel | Herbitzheim, Alsace-Lorriane | Bur1992 | Keppel, to Northampton Co. |
| Niclaus Schneider Anna Catharina Catharina Margaretha, 26 Catharina Elisabetha, 23 Maria Christina, 21 Anna Elisabetha, 19 Johann Ludwig, 16 Eva Elisabetha, 14 |
Herbitzheim, Alsace-Lorraine | Bur1992 | To Lehigh Co. |
| Paulus Köppel Anna Elisabetha Johan Henrich, 23 Johann Peter, 18 Maria Catharina, 13 |
Herbitzheim, Alsace-Lorriane | Bur1992 | To Montgomery Co. |
| Henrich Köppell | Herbitzheim, Alsace-Lorriane | Bur1992 | To Montgomery Co. |
| Petter Köppel | Herbitzheim, Alsace-Lorriane | Bur1992 | Keppel, To Montgomery Co. |
| Petter Isch | Pfalzweyer, Alsace-Lorraine | Bur1992 | To Lancaster Co. |
| Jacob Altman Anna Maria (Isenmann) Johann Wilhelm, 25 Anna Margretha, 22 Catharina Elisabetha, 20 Sophia Elisabetha, 18 Johann Peter, 14 Anna Catharina, 11 Johann Caspar, 8 Johann Jacob, 5 Catharina Margaretha, 2 |
Herbitzheim, Alsace-Lorraine | Bur1992 | Airman, To Lehigh Co. |
| Wilhelm Altman | Herbitzheim, Alsace-Lorraine | Bur1992 | |
| Hans Johann Bonnewitz [?] | |||
| Hans Görg Jundt | |||
| Cristof Brunner | |||
| Daniel Duval | |||
| Johan Dugrave | |||
| Daniel Darm | |||
| Johann Michael Mallo | Griesbach, Alsace-Lorraine | Bur1992 | To Berks Co. |
| John Friedk Hister | |||
| Henrich Wilhelm Mhlich | |||
| Max Myrs [?] | |||
| Samuel Dotmeyer | |||
| Jacob Dotmeyer | |||
| J. Lutwig | |||
| Hans Jacob Witmer | |||
| Henrich Schaaf | Mackwiller, Alsace-Lorraine | Bur1992 | |
| Moritz Klein Anna Catharina Hans Micheal Johannes Johann Theobald |
Postroff, Alsace-Lorraine | Bur1992 | To PA, Rowan, Lincoln, & Cabarrus County, NC; <JLance28-at-aol.com> |
| Jacob Klein | Postroff, Alsace-Lorraine | Bur1992 | |
| Frantz Jacob Kühl | |||
| Johannes Hort | |||
| Andreas Create | |||
| Anders Grett | |||
| Johannes Creak | |||
| Jerg Müller | |||
| Philip Miller | |||
| Johann Nicklel Müller | Osterhal, Bayern-Pfalz | Yod1980 | Miller |
| Jeremias Schönbach | |||
| Jacob Zollicker | |||
| Nicola Dilon | |||
| Adam Grantadam | |||
| Joseph Chattier | |||
| Humber Benoit | |||
| Johan George Ecker Anna Margaretha (Altmann) |
Herbitzheim, Alsace-Lorraine | Bur1992 | Aker on list, did not sign; to Lehigh Co. |
| Joseph Courteuer | |||
| Peter Springer Anna Barbara (Knochel) Johann Georg, 16 Anna Elisabetha, 14 Anna Margaretha Peter Catharina, 3 Salone, 1 |
Uttenhoffen, Alsace-Lorraine | Bur1992 | |
| Hans Georg Springer, 16 | Uttenhoffen, Alsace-Lorraine | Bur1992 | To Berks Co. |
| Jacob Schneider | |||
| Michael Nike | |||
| Jacob Nike | |||
| Abraham Scherdrong | |||
| Mattheus Kersch | |||
| Johann Georg Mölig | |||
| Johann Reinhart | |||
| Keller Hermanlatur | |||
| Jacob Latur | |||
| Marx Springel | |||
| Christian Creeste | |||
| Conrad Wohlfahrt | |||
| Andres Rudisile | Michelfeld, Bade | Bur1983 | Rutsiele, To York Co. |
| Jacob Lautermilch Maria Catharina (Röckel) Johann Jacob, 23 |
Michelfeld, Baden | Bur1983 | Laudermilch, to Lancaster Co. |
| Weyrich Seltzer, 21 | Herbitzheim, Alsace-Lorraine | Bur1992 | To Berks Co. |
| Johannes Gross | |||
| Daniel Groberger | |||
| Christoffel Reyer | |||
| Frantz Soal | |||
| Franois Grandadam | |||
| Felix Kley | |||
| Hans Reese | |||
| Michael Schaffer | |||
| Henrich Lutter | |||
| Philip Lance | |||
| Bastian Weiss | |||
| Nicklas Bab | |||
| Johann Adam Walter | |||
| Jacob Walter | |||
| Martin Walter | |||
| Johann Matheas Shoeman | |||
| Johann Christ Bender Anna Margaretha Johann Ludwig, 3 Anna Catharina, 1 |
Höchstenbach, Hessen-Nassau | Bur1989 | |
| Willhelm Longhaar Anna Elisabetha (Mies) Johann Anthonius, 7 Maria Catharina, 4 Johannes Petrus, 2 |
Puderbach, Hessen-Nassau | Bur1989 | |
| Anthony Nieve | |||
| Christian Tatbower | |||
| Christian Prost Louise Charlotte (Stumpf) Anna Gertraud, 15 Johannes Christianus, 7 Johann Henrich, 4 |
Höchstenbach, Hessen-Nassau | Bur1989 | |
| Simon Roorig | |||
| Johanes Roorig | |||
| Johanes Geeber | |||
| Donius Roorig | |||
| Anthoni Biber | |||
| Jacob Bieber | |||
| Hans Nickel Bieber | |||
| Jacob Jonger | |||
| Samuel Spiger | |||
| Hans Adam Herman | |||
| Stephan Alman | |||
| Samuel Perquy | |||
| Hannes Miller | |||
| Jacob Schmidt | Hirschland, Alsace-Lorraine | Bur1992 | Possibly onHampshire, 1748,
Entry crossed out, To Lancaster Co. |
| Jacob Widmer | |||
| Hans Slli | |||
| Hans Meier | |||
| Uhllerick Kindlishberger | |||
| Johannes Weller | |||
| Johannes Lamot | |||
| Johanes Bouchy | |||
| Jacob Miller | |||
| Christen Fischer | |||
| Christian Miller | |||
| Peter Miller | |||
| Nicolaus Dartwiller | |||
| Daniel Dörtweiler | |||
| Martin Dartwiller | |||
| Johanes Keeffer | |||
| Michael Vüsel | |||
| Petter Rott | |||
| Hans Strubhar | |||
| Christoph Spanler | |||
| Jacob Misseler | |||
| Joseph Mischle | |||
| Jacob Seiler | |||
| Christian Staufer | |||
| Hans George Springer | |||
| Michael (Dor) Dormeyer | |||
| Jacob Klein | |||
| Abraham Drachsel | |||
| Durst Deretinger | |||
| Benedict Leman | |||
| Martin Ritter | |||
| Hans Bortz | |||
| Hans Jacob Hörnlin | |||
| Antoni Stratzer | |||
| David Miller | |||
| Jacob Has | |||
| Johann Georg Steinrock | |||
| Simon Digler | |||
| Johann Jacob Gratz Anna Maria Johann David, 6 Maria Catharina, 5 Johann Georg, 3 Rosina Dorothea, 1 |
Magstadt, Baden | Yod1980 | Gratze, to Northampton Co. |
| Johann Jacob Hueber | Magstadt, Baden | Yod1980 | |
| Anton Beavenan | |||
| Franois Hognon | |||
| Johann Michael Steng | |||
| Peter Kaufman | |||
| Johannes Michal Heller | |||
| Friederich Wohlfarth | |||
| Hans George Keen | |||
| Hann Filb Grünewalt | |||
| Johannes Kiehn | |||
| Felix Sailor | |||
| Sebastian Bissahr | |||
| Jörg Bentz | |||
| Johann Ludwig Bentz | |||
| Jacob Bence | |||
| Christian Hartman | |||
| Frantz Marshall | |||
| Christian Schowalder | |||
| Johannes Sumer | |||
| Christian Summer | |||
| Matheis Nafzger | |||
| Johannes Farner | |||
| Rudolf Nafzger | |||
| Christian Kauffman | |||
| Jacob Kauffmann | |||
| Johannes Lans | |||
| Peter Crapy | |||
| Hans Jacob Stauch Sophia [?] |
Möttlilingen, Baden | Yod1980 | Several STAUCHS listed in Lancaster, Berks, York, Northampton, and Northumberland Co. |
| Hans Jerg Stauch | |||
| Abraham Kurtz | |||
| Beder von Gumeden | |||
| Johannes Rupp | |||
| Jacob Rupp | |||
| Peter Nafsker | |||
| Georg Christian Sire | |||
| Christian Kurtz | |||
| Jan Hendrik Reckman | |||
| Erhart Born | |||
| Theobalt Hoschar Anna Barbara (Weider) Johann Peter, 20 Henrich Anna Barbara Catharina, named in will Margretha, named in will Elisabetha, named in will |
Altwiller, Alsace-Lorraine | Bur1992 | To Lancaster Co. |
| Hans Petter Hoscharr | Altwiller, Alsace-Lorraine | Bur1992 | |
| Henrich Hoschar | Altwiller, Alsace-Lorraine | Bur1992 | |
| Philip Henkel | |||
| Johanes Reber | |||
| Daniel Rynolle | |||
| Andre de Grange | |||
| Görg Hertzog | |||
| Görg Hertzog, | |||
| Junior Kilian Zimmerman | |||
| Peter Obersteg Anna Elisabetha Johann Peter Johann Christina Louisa Catharina |
Lorentzen, Alsace-Lorriane | Bur1992 | |
| Michael Ridelsberg | |||
| Christian Hochstätter Gertrudt (Vautrin) Christina, 8 Johann Samuel, 7 Johann Christian, 5 Maria Gertrud, 3 |
Herbitzheim, Alsace-Lorriane | Bur1992 | To York Co. |
| Nicklaus Hochstätter | Herbitzheim, Alsace-Lorriane | Bur1992 | To York Co. |
| Johannes Schrandeman | |||
| Ulrich Hostetter | |||
| Simeon Steckel | |||
| Hans Schrantz | |||
| Ullrich Ritschart | |||
| Ullrich Mischler Eleonora Magdalena (Müller) |
Keskastel, Alsace-Lorriane | Bur1992 | Missler |
| Conrad Wagner | |||
| Matheas Seygor | |||
| Peter Herb | |||
| Lutwig Eerlman | |||
| Hans Nickel Meyer | |||
| Jost Meyer | |||
| Jacob Mann | |||
| Martin Obersteg Christina (Friedrich) Catharina Elisabetha, 25 Johann Friedrich, 21 Louisa, 1 |
Lorentzen, Alsace-Lorraine | Bur1992 | |
| Caspar Frettler | |||
| Cunrath Altboter | |||
| Frantz Griebel | |||
| Johann Michael Walker | |||
| Johann Lutwig Gribeler | |||
| Andreas Dieffenthal Maria Margaretha (Heck) Maria Charlotta, 3 |
Eschwiller, Bayern-Pfalz | Bur1985 |











