1749 Chesterfield
[List 126 C] Chesterfield
Captain: Thomas Coatam
From: Rotterdam
By Way of: Cowes
Arrival: Philadelphia, 2 Sep 1749
No Persons 255. Würtembergers.
|
Name, Age |
Source |
Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Hans Jacob Albrecht | ||
| Gallus Gulden | ||
| Balthasar Muerle | ||
|
Johannes Maurer Maria Agnes (Beck) Susanna Catharina, 7 |
Yod1980 | To Bucks Co. |
| Jacob Schlotterer | ||
| Joseph Speidel | ||
| Martin Schauecker, 22 | Yod1980 | Schauwecker |
| Hans Conrad Schauecker, 29 | Yod1980 | Schauwecker, To Philadelphia Co. |
| Martin Schlotterer, b. 4-15-1752 | Yod1980 | |
| Jacob Schlotterer, 17 | Yod1980 | *Brother of Martin |
|
Pips Gorg Müller Barbara Anna Dorothea, 3 Maria Barbara, 1 |
Bur1983 | |
| Johannes Keller | ||
| Hans Michael Lätterche | ||
| Jaques Moris | ||
| Hans Conrad Katz | ||
| Johannes Meyer | sick | |
| Bastian Meyer | sick | |
| Martin Waghter | ||
| Friedrich Gosner | ||
| Maximilianus Speidel, 19 | Yod1980 | |
| Hans Jorg Speidel, 30 | Yod1980 | |
| Johann Jacob Kits | ||
| Frantz Schwitzer | ||
| Nicolaus Reyer | ||
| Salomon Gansel | ||
| Jacob Reyer | ||
| Jacob Gast | ||
| Christian Rpple | ||
| Jacob Aller | ||
| Jacob Deible | ||
| Martin Schooler | ||
| Georg Limbert | ||
| Martin Getz | ||
| Hanns Ulrich Suller, | sick | |
| Georg Jckel | ||
| Losker Meyer | ||
| Johann Martin Beck | ||
| Balthas Zimmermann | ||
| Jacob Scheufler | ||
|
Jacob Klotz Martha (Feissler) Johann Jacob, 23 Ursula, 17 Johann Leonhard, 15 |
Yod1980 | To Berks Co. |
| Jacob Klotz, | sick | |
| Hans Leonhard Klotz | ||
| Gottfried Pusch | ||
| Elias Steeb | ||
| Michael Steb | ||
| Hans Nistucher [?] | ||
| Calfing [?] Wundend [?] | ||
| Werner Souder | ||
| Johannes Henche | ||
| Simon Hendche | ||
| Joseph Seitz | ||
| Ludwig König, 19 | Yod1980 | Koenig. *Two by his name |
| Ludwig König | ||
| Friech Seytter | ||
| Adam Warmer | ||
| Johannes Klein | ||
| Joseph Hiller | ||
| Mathies Schlotterer, 27 | Yod1980 | |
| Johann Conrad Schlotterer, 23 | Yod1980 | *With Mathias, Martin, & Jacob |
| Michael Pfrang | Yod1980 | |
| Michael Kirbe | ||
| Hans Christ Beuthler | ||
|
Johann Jacob Metzger, 34 Barara Jacob, 2 |
Yod1980 | To Northumberland Co. |
| Hans Jerg Closse | ||
|
Hanns Jerg Haisch, 31 Catharine (Hanselmann), 28 |
Yod1980 | To Lancaster Co., With the Hanselmann's |
| Christoph Gross | ||
| Simon Schmidt | ||
| Christoph Schffer | ||
| Conrad Rattenauer | ||
| Hans Eberhard | ||
| Johann Marti Hayns | ||
| Baltas Mayr, 19 | Yod1980 | Mayer, To Westmoreland Co. |
| Matthias Lautenschläger, 33 | Bur1983 | |
| Michael Tompprtz | ||
| Jacob Reinthaler | ||
| Elias Eberhardt | ||
| Lind Hoch | ||
| Joseph Eckert | ||
| Georg Friedrich Fisher | ||
| Hans Jacob Herr | ||
|
Hans Jerg Hanselmann, 25 Barbara (Dast) |
Yod1980 | To Berks & Northampton Co. |
| Jacob Hauch | ||
| Johann Georg Weiss | ||
| Johann Michael Christman | carolescoaching@mstar2.net | |
| Philipp Kübler | ||
| Michael Stierlen | ||
|
Conrad Wolf, 39 Anna Maria (Wanner), 36 Elias, 14 Johann Michael, 13 Johann Friedrich, 8 Anna Margaretha, 7 Johann Balthasar, 4 Johann Jonathan, 2 |
Yod1980 | *With Hans Haisch & Hans Jerg Hanselmann |




