1746 Ann (Galley)
[List 110 B, C] Ann (Galley)
Captain: William Wilson
From: Rotterdam
By Way of: Orkneys, Scotland
Arrival: Philadelphia, 27 Sep 1746
| Name, Age | Source | Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Johann Peter German | ||
| Wilhelm Schmidt | ||
| Johann Henrich Kalbfleisch | ||
| Johann Georg Godshalk | ||
| Philipp Bohn, 18 | Boon. To Orange Co, NC. Supposedly of Nussbaum, Rheinland. | |
| Johannes Bohn, 23 | Supposedly of Nussbaum, Rheinland. | |
| Johann Baltzar Bohn, 14 |
Boon. Northern Neck of Virginia by 1753; by 1757 to Orange Co, NC. rhaefner@kc.rr.com Supposedly of Nussbaum, Rheinland. |
|
| Johannes Dammer | ||
| Johann Balthasar Damer | ||
| Christopher Tamer | ||
| Thomas Hahn | ||
| Johannes Hahn | ||
| Christoph Hoffman | ||
| Conrad Räber | ||
| Carl Heyderigh | Heydrigh | |
| Caspar Heydrigh | Heydrigh | |
| Georg Heydrigh | Heydrigh | |
| Daniel Zwier | ||
| Johann Ludwig Lauman | ||
| Michael Egolff | ||
| Johannes Egolff | ||
| Michael Egolff, Jr. | ||
| Johann Georg Knatel | Knowdel | |
| Robert Harttaffel | Hartaffel | |
| Simon Wolffer | ||
| Martin Lauman | ||
| Heinrich Müller | ||
| Josef Egenberger | ||
| Johannes Kauffman | ||
|
Hans Jerg Danenhauer Catharina Rosina Catharina, 1 |
Yod1980 | Dannenhauer, To Berks Co. |
| Martin Blikly | ||
| Johannes Ott | ||
| Johannes Scheek | ||
| Johannes Scheek, Jr. | ||
| Johann Gottlieb Wehner | ||
| Michael Batz | ||
|
Jacob Wetzel Anna Ursual (Georg) Johann Bernhard, 29 Johann Martin, 27 Anna Catharina, 22 Johannes, 20 Susanna, 17 Susanna Philippina, 14 |
Bur1983 | |
| Jacob Ziegler | ||
| Burckhart Böhner | ||
| Andreas Beck | ||
| Johannes Krauss | Krautz | |
| Balthas Naus | Nais | |
|
Johannes Hummel Anna Barbara (Binder) Anna Barbara, 6 |
Yod1980 | To Berks Co. |
| Johann Adam Heindel | ||
| Matthaus Hohl | ||
| Hans Jerg Brechle | ||
| Johann David Scheyhing | ||
| Christian Lenz, 18 | Yod1980 | Lentz |
| John Jacob Lentz | ||
|
Philipp Ziegler Barbara Johannes, 12 Johann Jacob, 9 Agatha, 7 Anna Maria, 3 |
Yod1980 | |
| Christoph Lentz | ||
| Matheus Bleakly | ||
| Conrad Dres | Yod1980 | Dress, To Berks Co. |
| Michael Dieter | ||
| Ludwig Falkenstein | ||
| Johannes Siglin, 21 | Yod1980 | Sigle |
| Jacob Siglin, 24 | Yod1980 | Ziegly |
|
Georg Schoerring Catharina Anges, 2 |
Yod1980 | Schneering, Schniring |
| Johann Andreas Jetter | ||
|
Hans George Drescher Anna Maria Johann Georg Georg Adam, 9 |
Yod1980 | Trasher, To Philadelphia Co. |
| Hans Michael Newhauser | ||
| Johann Baltes Bücher | ||
| Christian Strom | ||
| Peter Reshe | ||
| Christian Kauffman | ||
| Jerg Strom | ||
| Abraham Rösch | ||
| Friederich Eichholtz | Bur1983 | |
| Christian Wagner | ||
| Melger Moll | ||
| Johann Wilhelm Horst | ||
| Johann Schroder | Schröter | |
| Jacob Freymann | ||
| Georg Ruth | ||
| Michael Sekel | ||
| Caspar Schneider | ||
| Michael Klawer | ||
| Valentin Safftel | ||
| Johannes Söfftel | ||
| David Küntzel | ||
| Georg Bratz | ||
| Georg Albrecht Hillegas, 23 | Bur1983 | |
| Georg Hatrich | Hetrigh | |
| Mattheis Streichle | ||
| Hans Grünewald | Grünenwald | |
| Michael Zimmerman | ||
| Abraham Zimmerman | Timmerman | |
| Joseph Alber | ||
| Jacob Dauttel | ||
| Johann Michael Sekel |




