1743 St. Andrew
[List 103 A, B, C] St. Andrew
Captain: Robert Brown
From: Rotterdam
By Way of: Cowes
Arrival: Philadelphia, 7 Oct 1743
| Name, Age | Source | Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Hans Nicholas Zeisinger, 17 | Reytringer | |
| Johann Adam Gerber, 20 | Garber | |
| Jacob Walter, 20 | ||
| Georg Michael Weissmüller, 19 | Weysmiller | |
| Friederich Stoll, 20 | Stall | |
| Hans Jerg Maurer, 23 | Mower | |
| Johannes Moak, 40 | Maak | |
| Johann Simon Kern, 25 | Karn | |
| Hans Peter Grumbach, 22 | Kranback | |
| Andreas Wollinger, 19 | Wolinger | |
| Ulrich Krehbühl, 20 | Krehbiehl, Creble | |
|
Adam Heyler, 20 Magdalena (Bodamer), 19 |
Bur1996 | Kaller; married 13 May 1743 3 days before leaving Heidelberg for Pennsylvania. |
| Jacob Strieby, 44 | Stirby, Strevey | |
| Hans Michael Stribey, 17 | Stirby, Strevey | |
| Joseph Hartman, 29 | ||
| Friederich Jayser, 20 | Yeiser | |
| Lorentz Tibber, 50 | ||
| Georg Phillipp Kurr, 33 | Korr | |
| Johannes Hauser, 22 | ||
| Hans George Eatter, 43 | Eter | |
| Hans Mardi Fischer, 25 | Fisher | |
| Georg Gross, 30 | ||
| Philipp Jacob Luttman, 23 | Bur1983 | Lodman, To Lancaster Co. |
| Johann Michael Wagner, 25 | Waganer | |
| Sebastian Busch, 26 | Bych | |
| Jerg Gärtner, 24 | Gardner | |
| Lenhart Stein, 28 | Stain | |
| Leonard Dewalt, 28 | Dewaldt | |
| Jacob Wayst, 28 | ||
| Hans Adam Sommer, 27 | Summer | |
| Jerg Friedrich Zügel | ||
| Gotlieb Seigel | Zigel | |
| Johann Merckle, 25 | Merkell, Mergel | |
| Gottlieb Schleeweiss, 26 | Leweys | |
| Jacob Clausser, 25 | Clowser | |
| Johann Jacob Ringer, 25 | Pringer | |
| Daniel Maidinger, 24 | Meidinger, Mytinger | |
| Jacob Eichhorn, 19 | Bur1983 | Eykhorn |
| Johannes Eberhardt, 24 | ||
| Leonard Fuchs, 22 | Fooks | |
| Hyronimus Trauttmann, 34 | Troutman | |
| Bernard Dübinger, 29 | Veenenger | |
| Andreas Güllam, 23 | Keelham | |
| Johann Ludwig Krafft, 18 | Krat | |
| Martin Roht, 26 | Rood | |
| Jacob Hesse, 25 | Hiss | |
| Hans Ulrich Jegly, 20 | Jackelie | |
| Hans Jerg Backastos, 16 | Bakerstool | |
| Heinrich Brunner, 25 | Browner | |
| Hans Ulrich Yakley, 33 | Jackly, Jackle | |
| Hans Burgeer, | Burger | |
| Jacob Schneyder, 32 | Schnyder | |
| Hans Weighler, 21 | ||
| Hans Ulrich Oft, 18 | Ort, Oatt | |
| Hans Henrich Bosseft, 21 | Bossart, Boshart | |
| Jacob Friederich Dochterman, 22 | Doughterman | |
| Andreas Dochterman, 18 | Doughterman | |
| Ernest Amon, 35 | Ament | |
| Fredrich Zigell, 26 | Ziegell | |
| Hans Jacob Gouldher, 33 | Goldner | |
| Hans Georg Amon, 38 | Yod1980 | Ament, To Lancaster Co. |
| Melchior Bührle, 30 | Bührli, Beelie | |
| Etielle Acker, 39 | Ocher | |
| Johannes Ulrich, 38 | Uhllerich | |
|
Frederich Hubely, 25 Elisabetha Barbara (Eckert) |
Bur1983 | Houbley, To Montgomery Co. |
| Johann Georg Wittman, 25 | Witman | |
| Johannes Meyer, 30 | Mayer | |
| Hans Jerg Öhler, 20 | Ehler, Eler | |
| Peter Werner, 35 | Warner | |
| Johannes Widman, 25 | Wydman | |
| Michael Wolfgang, 23 | Wolfanger | |
| Leonhardt Kern, 24 | ||
| Heinrich Wagner, 28 | Waganer | |
| Christ Shipert, 20 | ||
| Friedrich Ziegler, 21 | Siglar | |
| Hans Peter Frankhauser, 28 | Bur1992 | Fronkhousen, Franker, To Lancaster Co. |
| Johannes Rieger, 33 | Righer | |
| Johann Henrich Knauff, 30 | Knoif | |
| Anthon Knauff, 20 | Knoif | |
| Daniel Debus, 28 | ||
| Jacob Debus, 26 | ||
| Ludwig Debus, 36 | Dawis | |
| Johann Henrich Gackenbach, 17 | Catenback | |
| Hans Adam Zimmerman, 20 | ||
|
Niclaus Coblentz, 45 Anna Catharina Johann Adam Johann Philipp Johann Peter Johann Herman Maria Margaretha Anna Maria, 3 Johanna Dorothea |
Bur2000 | Kobelentz, To Adams Co. |
| Abraham Hübler, 27 | Hobler | |
| Phyt Reysner | ||
|
Valentin Schotter, 45 Anna Margaretha (Klemmer) Johann Henrich Maria Magdalena Catharina Anna Rosina Andreas Johann Jacob Anna Barbara |
Bur2000 | Shutter, To Lancaster Co. |
| Johann Henrich Schotter, 22 | Bur2000 | Shutter, To York Co. |
| Gottlieb Zeigell | ||
| Johann Phillipus Raftschneider, 25 | Raffschneider | |
| Jacob Wüst, 31 | Bur1992 | Wist, To Lancaster Co. |
| Johann Mar. Say |




