1742 Francis & Elizabeth
[List 94 B, C] Francis & Elizabeth
Captain: George North
From: Rotterdam
By Way of: Deal
Arrival: Philadelphia, 21 Sep 1742
List 94B is missing the first 92 names. 149 men, 74 1/2 women & children, 223 1/2 total freights.
| Name, Age | Source | Remarks (USA, Spelling Variations, Occupation, Relationships, etc.) |
| Johann Friedrich Jollgo | ||
| Michael Kolb | ||
| Johann Henrich Stall | ||
| Christoph Adam Höbel | ||
| Michael Thesser | ||
|
Johann Michael Waidele Anna Barbara (Vogler) Johann Michael, 23 Johannes, 20 Johann Friederich, 18 Anna Maria, 15 Maria Eva, 14 Johann Christian, 12 Amalia Rosina, 10 Georg Adam, 7 Elisabetha Rosina, 5 Georg Sebastian, 2 |
Bur1983 | To Lancaster Co. |
| Johannes Withman | ||
| Johann Jacob Holbein | ||
| Ulrich Halher | ||
| Johann Michael Keschster | ||
| Johann Henrich Ster | ||
| Michel Pletscher | ||
|
Jacob Geiger Anna Elisabetha Maria Margaretha, 21 Hans Jacob, 20 Maria Barbara, 18 Anna Elisabetha, 16 Christina, 11 Anna Catharina, 11 Johann Valentin, 10 |
Bur1983 | |
| Johannes Eckert | ||
| Peter Rubel | ||
| Jacob Klein | ||
| Friederich Kaufman | ||
| Hans Adam Klem, 24 | Bur1983 | |
| Ulrich Neuschwanger | ||
| Nicklaus Walder | ||
| Christian Newcomer | ||
| Christian Newcomer, Jr. | ||
|
Andreas Waltrich Maria Anastasi (Laub) Anna Magdalena, 22 Maria Catharina Johannes Petrus Maria Sophia Margaretha Johannes Andreas Anna Catharina Franciscus Petrus Casparus Mathaeus Maria Catharina Johannes Maria Barbara |
Bur1983 | Waltaich |
| Christian Henrich | ||
| Conrad Bassel | ||
| Henrich Cerber | ||
| Christoph Fruht Schmitt | ||
| Jacob Schenck | ||
| Paulus Vater | ||
| Johann Peter Waller | ||
| Christian Gürd | ||
| Hans Michael Fohl | ||
| Thomas Heunmeyr | ||
| Johann Godfried Rieger | ||
|
Johann Jörg Veith Eva (Keller) Anna Maria Hans Georg |
Bur1992 | To Lancaster Co. |
| Mich. Koppelger | ||
| Johann Peter Köchlein | ||
| Johann Wielhem Werth | ||
| Johan Niclaus Kuntz | Bur1992 | Cuntz; One Nicholaus Kuntz on this ship Francis and Elisabeth, another on Samuel, 1740. It isn't obvious which of these two is from Diedendorf. |
| Jacob Binder | ||
| Wilhelm Ruff | ||
| Martin Meyer | ||
| Peter Laaber | ||
| Hans Jerg Binder | ||
| Melchior Hertzel, 24 | Bur1983 | Hirtzel, To Bucks Co. |
| Jonas Metzger | ||
| Hans Georg Schenk | ||
| Mattheus Wend Nagel | ||
| Samuel Wholgemuth | ||
| Adam Seibert | ||
| Hans Jerg Knödler | ||
| Hans Michael Bouer | ||
| Johann Mattheis Plantz | ||
|
Johannes Grob Anna Christina Johann Philip, 8 Margaretha Maria, 6 Anna Maria, 4 Johann Philipp, 1 |
Bur1983 | To Lancaster Co. |
|
Philip Shleyhouff Catharina Johann Michael, 2 |
Bur1983 | |
| Rudoff Valen Weitler | ||
| Hans Georg Ruthy | ||
| Andreas Heintz | ||
| Ludwig Jacob Friedburg, 19 | Bur1983 | |
| Hans Niclaus Nort | ||
| Johannes Schfer | ||
| Conrad Gerhart | ||
| Henrich Hirt | ||
| Johann Adam Schram | ||
| Johann Henrich Bengel | ||
| Johann Henrich Wolff | ||
| Johann Geörg Schüssler | ||
| Anton Faust | ||
| Niclaus Röhrig | ||
| Nicolaus Gottschalk | ||
| Martin Kirschner | ||
| Peter Lam | ||
| Adam Ott, Jr. | Odt | |
| Adam Ott, Sr. | ||
| Conrad Ott | ||
| Johannes Ott | Odt | |
| Johannes Reusswig | ||
| Johannes Peter Ott | Odt | |
| Johann Henrich Ott | Odt | |
| Johann Henrich Dressler | ||
| Christian Rügner | ||
| Leonhard Michael Rügner | ||
| Johann Henrich Ohl | ||
| Johann Christian Hörner | ||
| Johannes Weber | ||
| Johannes Bohne | ||
| Johann Jacob Bohne | Perhaps with wife Catharine in Augusta Co, VA 1754-1757; then Orange Co, NC. http://ftp.rootsweb.com/pub/usgenweb/nc/orange/family/bal0001.txt | |
| Christian Jotter | ||
| Jacob Yoder | ||
| Christian Yoder | ||
| Friedrich Meyer | ||
| Christian Miller | ||
| Johannes Qnäg | The B list begins with this name, Gnäge | |
| Moritz Zug | ||
| Christian Zug | ||
| Johannes Gerber | ||
| Jacob Kurtz | ||
| Johannes Zug | ||
| Ulrich Stlly | Staely | |
| Jacob Guth | Gut | |
| Johann Adam Heydrig | ||
| Johann Georg Faust | ||
| Peter Faust | ||
| Johann Henrich Creesman | ||
| Conrad Bloss | ||
| Jacob Hauck | ||
| Johann Peter Geckeler | ||
| Johannes Walther | ||
|
Christoph Geiser, 39 Maria Barbara (Vogler) Maria Barbara, 9 Johhann Christoph, 3 |
Bur1983 | |
| Jost Fuchs | Fox | |
| Henrich Müller | Miller | |
|
Hans Jacob Huber Anna Barbara Balthasar Anna Dorothea Christina, 24 Johann Philipp Dietrich, 20 Johann Ludwig, 16 Johann Jacob, 12 |
Bur1983 | |
| Ludwig Huber | Bur1983 | |
| Philipp Dieter Huber | Bur1983 | Hoober, Lancaster Co. |
| Johann Peter Köhler | ||
|
Gabriel Köhler Anna Elisabetha (Poffenmeier) Catharina Barbara, 4 ChristinaMargretha, 2 Anna Margretha, 1 |
Bur1983 | |
| Stephan Bopenmeir, 21 | Bur1983 | Bopenmeier, ToLehigh Co. |
| Jacob Sarbach, 21 | Bur1983 | To York Co. |
| Abraham Kolman | Koleman | |
| Johann Michael Truckenmüller | Bur1983 | To Lancaster Co. |
| Ludwig Schmaltzhaft | Bur1983 | Smallshafft |
| Jurg Adam Müller, 24 | Bur1983 | |
|
Hans Michael Krafft Agnes Ursula (Burckardt) |
Bur1983 | Crafft |
| Christian Dannewald | Damewald | |
| Johann Henrich Schertz | ||
| Jerg Schultz | ||
| Carl Philipp Schultz | ||
| Moses Binder | ||
| Christian Ecket | Eket | |
| Andreas Bachman | ||
| Bernhart Kober, 29 | Bur1983 | Kobber, To Lancaster Co. |
|
Melchior Schöner, 32 Anna Maria Johan Peter, 5 |
Bur1983 | To Montgomery & Philadelphia Co. |
| Hans Michael Doll, 23 | Bur1983 | To Lancaster Co. |
| Johann Michael Bucher | ||
| Abraham Groff | ||
| Johann Michael Seitz | ||
| Johannes Koohn | Khoen | |
| Abraham Schmutz | ||
| Mattheus Mosiman | ||
| Martin Stouver | Stover | |
| David Rotheheffer | ||
| Christian Müller |




