1751 Gale
Captain: Thomas Casson
From: Rotterdam 9 Jun 1751
Arrival: Halifax 8 or 19 Aug 1751
Left with 214 passengers. Arrived with 205 passengers. Only nine died during the voyage.
The first list of Swiss was made 20 May 1751 and included names of some who probably never made the trip. The second list of Germans was made on 12 Jun 1751. The names on the reconstructed list have been rearranged according to their place of origin from the southwest to northeast.
It is not possible to identify all the people on the ship because often a family would take an older parent or step children who are not easy to identify in the available sources, however all those in each household were listed under "Freight". The first number represents the number of adult males, the second number adult females, the third number represents the half-freights (children between 4-14), the fourth number represents children under four who were free, the fifth number represents the number of freights that were owed for passage costs, and the fifth number represents the total number of people in the household.
The place of origin was generally the state, province, or city-state, however in some cases a town was listed (or the town might have been a small duchy or independent town in 1753). The origins of these people have yet to be verified and this list will be updated as time permits.
| Name, Age | Place of Origin | Occupation | Freights | Remarks |
| Christoph Harnisch, 50 Cathrina Gottlieb ?Margareta Regina (Rosina) Rebecca (Barbara) |
Brewer | 11323½7 | ||
| Johannes Bergmann, 43 | Furrier | 100011 | ||
| Jacob Andreas, 46 Philip Catherine Johannes Jacob |
Weaver | 212146 | ||
| Johann Wilhelm Müller, 46 Barbara Clara Margaretha |
Tailor | 11112½4 | ||
| Alexandre De Rodohan, 30 | Surgeon | 100011 | ||
| Louis Goudon, 40 Maria Margaretta Louis |
Baker | 11102½3 | ||
| Jacob Decker, 28 | Tailor | 100011 | ||
| Frantz Joseph Timon, 31 | Stocking Weaver | 100011 | Demon, Dimon, Timmon | |
| Johannes Bauhoffer, 45 Maria |
Carpenter | 110022 | ||
| Louis Cartier, 21 | Baker | |||
| Jacques Francois Girard, 24 | Laborer | 100011 | ||
| Abraham Forel, 23 | Carpenter (Horloger) | |||
| Daniel Pelaton, 24 | Meunier | |||
| Guilluame Amiet, 17 | Laborer | |||
| Anthoine Vigneul, 25 | Laborer | |||
| Pierre Dubois, 42 | Laborer | |||
| Christian Vanzeried, 40 | Tailor (Tailleur) | Part of Dupasquier's party. Perhaps died 1752. | ||
| Jacob Vurmeley, 23 | Laborer | |||
| Jacques Raymond, 24 | Laborer | |||
| Jean Pierre Malherbe, 23 | Laborer | |||
| Pierre Megnis, 18 | Tailor (Tailleur) | |||
| Claude Joseph Billeray, 23 | Laborer | |||
| Hector Jacot, 18 | Surgeon | Jacod | ||
| Abraham Pederman, 20 | Ouviier en Indinnes | Pedreman | ||
| Jacob Pelaton, 17 | Mason (Munie') | |||
| Jean David Dubois, 16 | Laborer | |||
| Jonas Francois Dubois, 16 | Laborer | |||
| David Martin, 15 | Laborer | |||
| Daniel Davd. Blanche, 25 | Laborer | Dubious that they came. | ||
| Nicolas Barrois, 34 | Butcher (Chaudronnier) | Dubious that they came. | ||
| Abraham Roubley, 15 | Laborer | |||
| Pierre Wägner, 17 | Laborer | Dubious that they came. | ||
| Antoine Vigneulm 25 | Laborer | Dubious that they came. | ||
| Henry Gallandre, 28 | ||||
| Abraham Dupasquier | 340017 | Pasquie, D'Pasquet. Returning to Nova Scotia. Originally came in 1750. | ||
| 20 of Dupasquiers people | 20---20 20 | |||
| Moses Delesdernier, 34 | 100011 | De la Dernier. Returning to Nova Scotia. Originally came in 1750. | ||
| Michel Menadié, 40 | Silversmith | 100011 | ||
| Andreas Spannagel, 32 Ursula David |
Nailsmith | 11102½3 | Sponnagel | |
| Johann Christoph Grimmerich, 24 | Bookbinder | 100011 | ||
| Johann Horn, 36 | Butcher | 100011 | ||
| Nicholas Schmidt, 23 | Mason | 100011 | ||
| Jon. Georg Köpper, 27 | Baker | 100011 | ||
| Johann Jacob Liberich, 48 | Merchant | 100011 | ||
| Matthäus Finer, 28 Anna (died 1753) |
Farmer | 110123 | ||
| Johann Ulrich Seiffer, 28 | Butcher | 100011 | Seyffer | |
| Georg Friedrich Ott, 24 | Butcher | 100011 | Att | |
| Martin Linck, 30 | Farmer | 100011 | ||
| Daniel Wüster, 42 | Butcher | 110022 | ||
| Maria Agnes Würtz, 20 | 010011 | Wurzen | ||
| Johann Leonhard Leitze, 19 | Tailor | 100011 | ||
| Christoph Cleesattel, 35 | Joiner | 100011 | Clesaddle, Clesattle, Claysadle | |
| Jacob Friedrich Eisele, 32 Catharina |
Farmer | 110022 | Issalee | |
| Christian Finck, 35 Anna Maria (Christine) Anna Margaretha Anna Maria Catharina Johann Friedrich |
Blacksmith | 11313½6 | Fink | |
| Marcus Godfried Lässle, 22 | Carpenter | 100011 | ||
| Johann Friedrich Schaiblen, 37 | Sawmiller | 100011 | ||
| Joseph Jacob Kuhn, 36 Eva Sophia Johann Christian Johanna ?Johann James (died 1751) Justina |
Tailor | 112135 | ||
| Johann Georg Schaffroth, 20 | Miller | 100011 | Shaffrad, Shefforth, Shaffroth | |
| Johann Georg Salm, 26 Rosina Christina |
Farmer | 110123 | ||
| Georg Heinrich Horein, 15 | Farmer | 100011 | Horn. Associated with Magdalena Landscheit, 42, above. | |
| Johann Ulrich Seeger, 38/34 (died 1753) Dorothea (died 1751) Ulrich (died 1751) |
Farmer | 110123 | ||
| Johann Abraham Stein, 18 | Farmer | 100011 | ||
| Johann Peter Waller, 22 | Mason | 100011 | ||
| Johann Georg Motz, 39 Agnesa Anna |
Farmer | 11112½4 | ||
| Philip Jacob Fausel, 28 | Farmer | 110022 | Fosell, Fosler, Foussler | |
| Johann Christoph Kayser, 40 | Glover | 100011 | ||
| Johann Jacob Huth, 24 | Stone Cutter & Architect | 100011 | Hood | |
| Johann Christian Metzler, 23 | Tanner | 100011 | ||
| Abraham Zimmer, 30 Sophia |
Farmer | 110022 | Simmer | |
| Johann Wilhelm Huy, 25 Anna Maria |
Farmer | 110022 | Houy, Hoy | |
| Georg Samuel Kayser, 17 | Butcher | 100011 | Kaiser | |
| Johann Paulus Lamprecht, 34 | Miller & Baker | 100011 | Lambricht | |
| Leonard Reiff, 24 | Farmer | 100011 | ||
| Leopold Wieland, 33 | Farmer | 100011 | ||
| Lorentz Rischback, 44 | Miller | 100011 | ||
| Johann Adam Huhn, 22 | Miller | 100011 | Kuhn, Hoen, Haun | |
| Johannes Haas, 38 (died 1752/3) Maria Catharina |
Shoemaker | 110022 | ||
| Andreas Haas, 24 | Shoemaker | 100011 | ||
| Johannes Müller, 39 Barbara Maria Barbara Salome Elisabeth Anna Margaretha |
Tailor | 114147 | ||
| Peter Clattenberger, 26 | Tailor | 110022 | ||
| Jacob Heit, 25 | Farmer | 100011 | Hayd, Heid, Heyd | |
| Michael Heit, 20 | Farmer | 100011 | Heyt | |
| Georg Schütz, 32 Barbara Cathrina Margaretha Anna Margaretha Gerrat (died 1751) Barbara Businger |
Farmer | 12314½7 | Shutz | |
| Jacob Horn, 23 | Farmer | 100011 | ||
| George Pollever, 31 Maria |
Farmer | 110022 | ||
| Hans Kapler, 23 | Tailor | 110022 | ||
| Anna Catherina De Fries, 24 | 010011 | Defries | ||
| Henrich Bergmann, 23 | Farmer | 100011 | ||
| Conrad Wallenhaupt, 26 | Stocking weaver | 100011 | ||
| Georg Frölig, 33 | Farmer | 100011 | Fröhlich, Frohlig, Froelick | |
| Geo. Wilhelm Mell, 24 | Shoemaker | 100011 | ||
| Johannes Müller, 28 | Farmer | 100011 | ||
| Johann Philip Kohl, 60 Friedrich Ludwig Kohl, 24 |
Joiner Joiner |
100011 100011 |
||
| Caspar Tillemans Zahn, 22 | Baker | 100011 | ||
| Johann Jacob Schuhman, 24 Anna Maria |
Joiner | 110022 | (Bell p.375-6) | |
| Johann Tobias Völker, 27 | Tanner | 100011 | ||
| Justinus Friedrich Ruhland, 27 | Tanner | 100011 | Rowland, Roland | |
| Johann Georg Wilhelm Krahl, 32 (died 1753) | Gunsmith | 100011 | ||
| Christian Gottlieb Mühlig, 18 | Miller & Baker | 100011 | ||
| Johann Heinrich Mühlig, 16 | Miller & Baker | 100011 | ||
| Johann Heinrich Meichsner, 21 | Miller & Baker | 100011 | Meixner | |
| Johann Christian Mühlig, 48 Joanna Dorothea Johann Christian Jacob Heinrich Sophia Magdalena Johann Wilhelm |
Miller & Baker | 132056 | Michleg, Muhlich | |
| Johann Jacob Weinmeyer, 32 Maria |
Stocking Weaver | 110022 | Weynmayer, Wynmeyer | |
| Sebastian Samuel Wenigerkind, 46 | Musician | 100011 | Wegerkind, Vingerkind | |
| Christian Carl Falkenhayn, 28 Elisabeth Maria Juliana c. (died) |
Peltry Worlker | 110224 | Falkenheim, Falkenham, Falkenhain, Falckenhan | |
| Christoph Matthew Wagner, 29 (died 1754) Clara Elisabeth |
Farmer | 110022 | ||
| Andreas Priebtz, 28 | Wax Blender & Candle Maker | 100011 | ||
| Johann Jacob Demster, 30 | Ruban Maker | 100011 | Dempster | |
| Johannes Ziegler, 55 | Mason | 100011 | Christopher Ziegler died 1752. | |
| Johann Christian Bornman, 32 (died 1752) | Shoemaker | 100011 | Christopher Borner | |
| Amos Dorster, 18 | Farmer | 100011 | Dorser | |
| Catharina Schall, 21 | 010011 | Schalley | ||
| Johann Georg Thethoff, 39 Maria Elisabeth |
Farmer | 110022 | Thetthoff, Thetoff, Detthoff, Denthoff | |
| Andreas Wangemann, 22 | Tailor | 100011 | ||
| Johann Joachim Estorff, 40 | Tailor | 100011 | ||
| August Ferdinand Wegscheider, 45 | Dyer | 100011 | ||
| Jon. Gabriel Albrecht, 24 | Sadler | 11112½4 | ||
| Johannes Van Hobocken, 32 Gertrud |
Baker | 110022 | ||
| Conrad Wilhelm Raders, 29 | Clerk | 100011 | Roder, Röder | |
| Carl Jensen Becker, 34 | Glover | 110224 | ||
| Just. Reimer, 42 | Shoemaker | 110123 | ||
| Johann Matthew Lütgens, 26 | Surgeon | 100011 | ||
| Jan de Bruyn, 32 Elisabeth |
Sailor | 11112½4 | de Bruin | |
| James Brown, 23 | Servant | 100011 | ||
| Magdalene Landscheit, 42 | 010011 | Landscheid. See Heinrich Horein, below. | ||
| Elizabeth Bucher | 010112 | |||
| Barbara Bucher | 010112 |









