Jefferson County, Mississippi Deed Index for Females, 1792-1870
| Last | First | Dated Mo |
Dated Day |
Dated Year |
Comments |
| ?? | Eddaline | Mar | 28 | 1826 | |
| ?? | Emily | ?? | 22 | 1867 | |
| ?? | Mary | May | 13 | 1867 | |
| ?? | Mary A. | Jan | 23 | 1844 | |
| Alison | Magarit | Jan | 25 | 1810 | |
| Allen | Elizabeth | Dec | 31 | 1836 | |
| Andrews | Ann | Jun | 15 | 1842 | |
| Andrews | Mary | Mar | 16 | 1837 | |
| Andrews | Mary | Mar | 16 | 1837 | |
| Archer | Margaret et al | Apr | 10 | 1828 | |
| Armistead | Sue | Jan | 21 | 1869 | |
| Autill | Susannah | May | 20 | 1870 | |
| Bagnell | Mary P. et al | Dec | 3 | 1850 | |
| Bailey | Susan | Nov | 30 | 1867 | |
| Baker | Martha F | Mar | 3 | 1866 | |
| Barker | Margaret | Dec | 3 | 1850 | |
| Barker | Margaret | Dec | 3 | 1850 | |
| Barker | Margaret | Dec | 27 | 1852 | |
| Barland | Margaret | Jan | 18 | 1851 | |
| Barland | Mary Ann | May | 21 | 1831 | |
| Beard | Mary Ann | Mar | 1852 | ||
| Beatty | Catherine | Aug | 13 | 1856 | |
| Beatty | Catherine | Aug | 23 | 1859 | |
| Beatty | Catherine | Feb | 4 | 1860 | |
| Beaubee | Susan | Dec | 12 | 1854 | |
| Beck | Eliza | Sep | 8 | 1841 | |
| Beck | Eliza | Apr | 21 | 1840 | |
| Beck | Eliza | Apr | 10 | 1843 | |
| Beiler | Nancy | Dec | 10 | 1838 | |
| Beiller | Nancy | Nov | 13 | 1838 | |
| Berry | Caroline | Jan | 8 | 1864 | |
| Bolls | Elizabeth | Sep | 5 | 1829 | |
| Bolls | Jane (Exrx.) | Sep | 5 | 1836 | |
| Bolls | Rebecca et al | Aug | 10 | 1816 | |
| Bolls | Susan | Oct | 14 | 1836 | |
| Bone | Eveline | Jun | 25 | 1869 | |
| Boss | Eugenia P. | Jul | 1 | 1848 | |
| Box | Mary et al | Jul | 6 | 1815 | |
| Brady | Elizabeth | Nov | 13 | 1848 | |
| Brady | Elizabeth | Jan | 7 | 1847 | |
| Brady | Marie | Jan | 19 | 1851 | |
| Brashear | Ann | Jun | 12 | 1820 | |
| Breckinridge | Joyes | Jun | 22 | 1818 | |
| Brooks | Mary | Mar | 28 | 1818 | |
| Brooks | Mary | Jun | 29 | 1819 | |
| Brooks?? | Mary | Jun | 10 |
181? |
|
| Brown | Cath (gdn.) | Jan | 12 | 1857 | |
| Brown | Cath (gdn.) | Feb | 12 | 1857 | |
| Brown | Catherine | Dec | 17 | 1867 | |
| Brown | Catherine | Jan | 8 | 1859 | |
| Brown | Louisa | Jan | 30 | 1861 | |
| Brown | Lucinda | Nov | 16 | 1853 | |
| Brown | Lucinda | Aug | 7 | 1854 | |
| Brown | Lucinda | Aug | 7 | 1854 | |
| Buckles | Jane F. et al | Feb | 7 | 1828 | |
| Buckley | Phelpina | May | 18 | 1804 | |
| Buie | Ann C. | Jan | 25 | 1848 | |
| Buie | Emily K. | Aug | 17 | 1847 | |
| Buie | Nancy et al | Dec | 30 | 1823 | |
| Bullen | Anna M. | Nov | 19 | 1868 | |
| Bullen | Eliz | May | 1 | 1826 | Widow of Benj. M. Bullen; his will dated 1824 |
| Bullen | Mary E. | Dec | 3 | 1867 | |
| Burch | Charlotte M. | Nov | 6 | 1823 | |
| Burch | Louisiana | Apr | 9 | 1839 | |
| Burch | Nancy | Dec | 1 | 1842 | |
| Burke | Glendy?? | Sep | 24 | 1839 | |
| Burns | Fidelia | Jul | 29 | 1848 | |
| Calvit | Sarah | Feb | 19 | 1828 | Widow of Samuel Calvit; his will dated 1826 |
| Calvit | Sarah | Dec | 21 | 1828 | |
| Calvit | Sarah | May | 5 | 1828 | |
| Calvit | Sarah | Dec | 29 | 1828 | |
| Calvit | Sarah | Apr | 10 | 1829 | |
| Calvit | Sarah | May | 2 | 1829 | |
| Calvit | Sarah | Dec | 8 | 1829 | |
| Calvit | Sarah | Feb | 9 | 1830 | |
| Calvit | Sarah | Jan | 8 | 1830 | |
| Calvit | Sarah | Nov | 15 | 1832 | |
| Calvit | Sarah | May | 18 | 1833 | |
| Calvit | Sarah | Apr | 16 | 1833 | |
| Calvit | Sarah | Dec | 15 | 1833 | |
| Calvit | Sarah | Jun | 2 | 1836 | |
| Calvit | Sarah | Feb | 6 | 1836 | |
| Calvit | Sarah | May | 9 | 1840 | |
| Calvit | Sarah | Mar | 29 | 1851 | |
| Calvit | Sarah | Jul | 22 | 1853 | |
| Calvit | Sarah | Oct | 17 | 1843 | |
| Calvit | Sarah | Oct | 17 | 1843 | |
| Calvit | Sarah | Oct | 17 | 1843 | |
| Calvit | Sarah | Aug | 25 | 1848 | |
| Calvit | Sarah et al | Oct | 2 | 1848 | |
| Calvit | Sarah et al | Oct | 2 | 1848 | |
| Campbell | Cordelia A. | Mar | 18 | 1867 | |
| Campbell | Nancy | Apr | 17 | 1858 | |
| Campbell | Nancy | Feb |
?? |
1858 | |
| Carpenter | Ann G. | Dec | 22 | 1856 | |
| Carradine | Mary | Mar | 10 | 1811 | Her will dated 1813 |
| Carson | Charlotte C. (Exr.) | Apr | 2 | 1848 | |
| Cato | Sina | Jan | 4 | 1868 | |
| Cato | Sina | Sep | 21 | 1866 | |
| Chambliss | Naomi | Dec | 30 | 1856 | |
| Chambliss | Naomi J. | Dec | 11 | 1860 | |
| Child | Angeline | Jan | 28 | 1867 | |
| Child | Angeline et ux | May | 11 | 1860 | |
| Child | Angeline et ux | Feb | 12 | 1868 | |
| Christmas | Ann D. | Sep | 20 | 1851 | |
| Christmas | Ann D. | Apr | 18 | 1860 | |
| Church | Mary | Jul | 11 | 1859 | |
| Clare | Christiana et al | Nov | 11 | 1820 | |
| Clark | Hannah | Jan | 13 | 1854 | |
| Clark | Martha et al | Mar | 16 | 1852 | |
| Clark | Martha et al | Apr | 16 | 1852 | |
| Clark | Mary | Nov | 28 | 1866 | |
| Clark | Mary E. | Feb | 26 | 1866 | |
| Clark | Mary K. | Feb | 26 | 1866 | |
| Clark | Mary K. | Apr | 20 | 1850 | |
| Clark | Mary R. | Sep | 3 | 1853 | |
| Cocks | Patsey | Feb | 14 | 1826 | |
| Coffee | Elizabeth S. | Jul | 21 | 1857 | |
| Cogan | Mary A. | Mar | 13 | 1867 | |
| Cogan | Mary S. | Apr | 1 | 1853 | |
| Cogan | Rebecca | Apr | 17 | 1841 | |
| Cogan | Rebecca | Dec | 14 | 1851 | |
| Coldwell | Mary et al | Nov | 9 | 1854 | |
| Cole | Mary | Jun | 5 | 1806 | |
| Cole | Mary | ?? | ?? | ?? | |
| Coleman | Cassandra | Nov | 26 | 1866 | |
| Collier | Ann | Dec | 13 | 1867 | |
| Collier | Cora | Feb | 18 | 1850 | |
| Collier | Jane | Feb | 6 | 1850 | |
| Collier | Mary J. | Feb | 11 | 1859 | |
| Collier | Sarah | Dec | 11 | 1816 | |
| Collins | Eliz. S. et al | Dec | 21 | 1852 | |
| Collins | Eliza E. | Nov | 14 | 1843 | |
| Compton | Mary M. | Nov | 28 | 1857 | |
| Connell | Louisiana | Jan | 3 | 1842 | |
| Costley | Lucinda E. | Dec | 3 | 1858 | |
| Costley | Mary | Jan | 20 | 1857 | |
| Costley | Mary | Jan | 19 | 1857 | |
| Covington | Hulda | Nov | 26 | 1818 | |
| Covington | Hulda et al | Apr | 21 | 1818 | |
| Covington | Huldah | Nov | 16 | 1819 | |
| Craig | Phoebe et al | Dec | 13 | 1821 | Widow of Henry Craig; his will dated 1820 |
| Crow | Ellen | Apr | 22 | 1850 | |
| Cunningham | Ann | Apr | 18 | 1835 | |
| Currie | Mary | Apr | 27 | 1847 | |
| Currie | Flora & Mary | Mar | 31 | 1856 | |
| Currie | Flora & Mary | Jun | 15 | 1860 | |
| Dangerfield | Adaline | Mar | 13 | 1855 | |
| Dangerfield | Adaline | Dec | 7 | 1857 | |
| Dangerfield | Adaline | Feb | 2 | 1858 | |
| Dangerfield | Adaline | Apr | 17 | 1858 | |
| Dangerfield | Adaline | Feb |
?? |
1858 | |
| Dangerfield | Adaline | Apr | 9 | 1858 | |
| Dangerfield | Adaline | Feb | 1 | 1858 | |
| Dangerfield | Adaline | Jun | 21 | 1854 | |
| Dangerfield | Adaline | Mar | 9 | 1854 | |
| Dangerfield | Adaline | Oct | 2 | 1854 | |
| Dangerfield | Adaline et al | Feb | 10 | 1854 | |
| Dangerfield | Adeline | Mar | 17 | 1857 | |
| Dangerfield | Sarah | Jun | 5 | 1869 | |
| Daniel | Ann (Admx) | Dec | 17 | 1816 | |
| Daniel | Anne et al | Aug | 10 | 1816 | |
| Darden | Elizabeth et al | Apr | 27 | 1844 | |
| Darden | Mary Ann | Dec | 7 | 1868 | |
| Darden | Sarah | Feb | 27 | 1868 | |
| Davis | Caroline | Dec | 29 | 1853 | |
| Davis | Catharine A. | Sep | 23 | 1867 | |
| Davis | Mary A. | Nov | 25 | 1839 | |
| Davis | Rhody et al (exc) | Jul | 17 | 1819 | Her will dated 1818 |
| Davis | Sarah | Apr | 20 | 1828 | |
| Davis | Sarah | Jun | 12 | 1832 | |
| Davis | Celia W | May | 23 | 1856 | |
| Derbin | Elizabeth | Dec | 23 | 1799 | |
| Dixon | Sarah et al | Jun | 22 | 1848 | |
| Dixon | Eliza Jane | Nov | 6 | 1847 | |
| Dixon?? | Mary C. | Jan | 14 | 1846 | |
| Donoho | Julia R. | Jul | 21 | 1865 | |
| Dorran | Patsy et al | Mar | 12 | 1870 | |
| Downs | Sally | Jan | 1 | 1808 | |
| Doyle | Kate | Oct | 5 | 1869 | |
| Dunbar | Celeste et al | Sep | 13 | 1865 | |
| Dunbar | Eliza B. (Gdn) | May | 13 | 1835 | |
| Dunbar | Eliza B. et al | Mar | 30 | 1835 | |
| Dunbar | Martha (Gdn.) | Apr | 4 | 1833 | |
| Dunbar | Martha (Gdn.) | Jun | 21 | 1836 | |
| Dunbar | Martha et al | Jan | 19 | 1837 | |
| Dunbar | Olivia | Apr | 3 | 1843 | |
| Dunbar | Olivia | Aug | 29 | 1846 | |
| Dunbar | Olivia | Apr | 5 | 1848 | |
| Dunbar | Olivia | Apr | 25 | 1851 | |
| Dunbar | Olivia | Dec | 14 | 1850 | |
| Dunbar | Olivia | Mar | 31 | 1851 | |
| Dunbar | Olivia | Jan | 8 | 1851 | |
| Dunbar | Olivia | Jan | 13 | 1851 | |
| Dunbar | Olivia | Feb | 1 | 1851 | |
| Dunbar | Olivia | Jan | 13 | 1851 | |
| Dunbar | Olivia | Mar | 1 | 1858 | |
| Dunbar | Olivia (Admx) | Mar | 10 | 1847 | |
| Dunbar | Olivia (Admx) | Apr | 25 | 1851 | |
| Dunbar | Olivia (Admx) | Apr | 12 | 1854 | |
| Dunbar | Olivia et al | Apr | 21 | 1851 | |
| Dunbar | Olivia et al | Apr | 21 | 1851 | |
| Duncan | Mabella | Mar | 3 | 1866 | |
| Dyson | Elizabeth | Jun | 4 | 1799 | |
| Edwards | Mary J. | Feb | 28 | 1867 | |
| Elam | Maria L. | Feb | 3 | 1855 | |
| Elam | Maria L. ?? | Mar | 3 | 1866 | |
| Elam | Maria S. et al | May | 2 | 1854 | |
| Ellert | Sophia | Jan | 29 |
182? |
|
| Ellis | Cynthia | Jan | 2 | 1869 | |
| Ervin | Sarah et al | Oct | 5 | 1850 | |
| Fairley | Abigail | Dec | 28 | 1842 | |
| Farley | Clara | Mar | 31 | 1838 | |
| Faulkner | Eliza et al | Jul | 9 | 1816 | |
| Fenner | Elizabeth et al | May | 3 | 1847 | |
| Ferguson | Jane | Feb | 8 | 1853 | |
| Ferguson | Jane | May | 24 | 1852 | |
| Ferguson | Jane | Jun | 25 | 1852 | |
| Ferguson | Jane | Jan | 21 | 1854 | |
| Ferguson | Jane et al | Jan | 13 | 1851 | |
| Ferguson | June | Apr | 2 | 1848 | |
| Ferguson | Paulina | Jan | 10 |
182? |
|
| Ferguson | Susanah et al | ?? |
?? |
1825 | |
| Filer?? | Sarah | Nov | 16 | 1849 | |
| Fitzpatrick | Martha W. | ?? | ?? | ?? | |
| Fletcher | Amanda D. | Nov | 2 | 1868 | |
| Fletcher | Amanda D. | Apr | 3 | 1867 | |
| Fletcher | Amanda D. | Oct | 20 | 1868 | |
| Flowers | Sarah et al | Jul | 31 | 1845 | |
| Foreman | Emily A. | Aug | 18 | 1867 | |
| Foreman | Emily A. | ?? | 22 | 1867 | |
| Foreman | Emily A. | Oct | 24 | 1867 | |
| Foreman | Emily A. | Jun | 17 | 1869 | |
| Forman | Emily A. | Jun | 14 | 1869 | |
| Forman | Sarah | Sep | 15 | 1841 | Widow of George Forman; his will dated 1823?? |
| Foster | Ann L. et ux | Jan | 4 | 1866 | |
| Foster | Laura et ux | Nov | 30 | 1868 | |
| Frisby | Mary | Nov | 23 | 1839 | |
| Frisby | Mary et al | Jun | 3 | 1839 | |
| Gill | Edy | Jun | 18 | 1836 | |
| Gilleland | Margaret | Aug | 20 | 1830 | |
| Gray | Mahala | Jan | 27 | 1849 | |
| Green | Elizabeth | Dec | 29 | 1817 | Probably Widow of Everard Green; his will dated 1813 |
| Green | Elizabeth | May | 24 | 1818 | |
| Green | Juliet W. | Dec | 1 | 1846 | |
| Guice | Susanah | Dec | 1 | 1852 | |
| Guice | Susanah | Dec | 1 | 1852 | |
| Halley | Delilah | Apr | 25 | 1850 | |
| Harper | Louisa | Jan | 17 | 1842 | |
| Harper | Martha et al | Jun | 6 | 1815 | |
| Harrington | Betsy | Jun | 12 | 1820 | |
| Harrison | Patsy | Jun | 7 | 1808 | |
| Harrison | Patsy et al | Oct | 20 | 1802 | |
| Harrison?? | Priscilla | Jul | 13 | 1858 | |
| Heckler | Mariah | Jan | 4 | 1850 | |
| Heckler | Mariah | Oct | 8 | 1859 | |
| Hess | Eliz. | Jun | 22 | 1815 | |
| Heubel?? | Mina?? | Mar | 17 | 1858 | |
| Hughes | Eliza | Apr | 15 | 1840 | |
| Hughes | Eliza | Apr | 19 | 1841 | |
| Jones | Eliza Jane | Apr | 9 | 1836 | |
| Jones | Emma J. | Jul | 1 | 1861 | |
| Jones | Mary A. | May | 11 | 1860 | |
| Kelly | Eliz. | Feb | 19 | 1851 | |
| Kelly | Eliz. | Feb | 19 | 1851 | |
| Kelly | Eliz. | Dec |
?? |
1851 | |
| King | Henrietta A. | Jan | 30 | 1861 | |
| Lee | Indiana | Aug | 18 | 1853 | |
| Levy | Fanny | May | 26 | 1866 | |
| Love | Hellen A. | Jul | 12 | 1869 | |
| Marble | Martha A. | Jan | 4 | 1853 | |
| Marble | Martha A. | Feb | 4 | 1853 | |
| McBride | Elizabeth | Dec | 11 | 1867 | |
| McClure | Jane | Jun | 5 | 1869 | |
| McCoy | Catherine | Mar | 28 | 1846 | |
| McDonald | Emily | Aug | 13 | 1856 | |
| McDonald | Emily | Aug | 23 | 1859 | |
| McElhery?? | Jane | Aug | 22 | 1838 | |
| McLean | Sarah J. | Feb | 24 | 1859 | |
| McMillan | Emily | Jan | 8 | 1866 | |
| McMurchey?? | Emily | Sep | 14 | 1854 | |
| Miles | Mary A. | Mar | 1 | 1844 | |
| Miles | Mary A. | Apr | 8 | 1850 | |
| Miller | Martha M. | Dec | 30 | 1857 | |
| Milton | Chestina | Jan | 15 | 1870 | |
| Moore?? | Elizabeth | Nov | 27 | 1858 | |
| Morris | Mary | Oct | 6 | 1856 | |
| Morris | Mary J. | Apr |
?? |
1851 | |
| Morse | Elizabeth | Feb | 8 | 1850 | |
| Moss | Drusilla | mar | 11 | 1811 | |
| Moss | Drusillah | Nov | 10 | 1805 | |
| Moss | Patsy W. | Sep | 2 | 1802 | |
| Muller?? | Elizabeth | Nov | 14 | 1853 | |
| Nash | Maria G. | Mar | 13 | 1838 | Receives inheritance from sister Lettice Carradine in 1824 |
| Norton | Eliza | May | 7 |
182? |
|
| Norwood | Matilda | Dec | 13 | 1834 | |
| Ogden | Elizabeth | Feb |
?? |
1866 | |
| Page | Sally W. | Jan | 23 | 1850 | |
| Patterson | Catherine | Apr | 23 | 1855 | |
| Philips | Melissa T. | Jan | 18 | 1856 | |
| Pipes | Mary | Apr | 15 | 1837 | |
| Prascifield?? | Isabella | Sep | 10 | 1858 | |
| Puckett | Mary | Aug | 10 | 1840 | |
| Puckett | Mary | Jul | 15 | 1842 | |
| Richardson | Adelaide | May | 15 | 1858 | |
| Sargent | Mary (Exr) | Apr | 4 | 1820 | |
| Scott | Catherine E. | Dec | 20 | 1860 | |
| Scott | Harriet et al | Jan | 28 | 1851 | |
| Scott | Jane | Apr | 24 | 1846 | |
| Scott | Matilda | Dec | 6 | 1853 | |
| Scott | Rusha | Mar | 17 | 1835 | |
| Shaw | Mary | Feb | 5 | 1850 | |
| Short | Mary J. | Aug | 17 | 1847 | |
| Silliman | Mary | Nov | 8 | 1833 | |
| Silliman | Mary | Dec | 14 | 1840 | |
| Sing?? | Louisa J. | Sep | 26 | 1848 | |
| Smith | Falla | Jun | 30 | 1834 | |
| Smith | Irene | Jul | 8 | 1847 | |
| Snider | Sarah A. | Aug | 30 | 1847 | |
| Spillman | Mary A. | Mar | 20 | 1860 | |
| Spillman | Mary Ann | Mar | 20 | 1860 | |
| Stampley | Ann | Dec | 14 | 1853 | |
| Stampley | Ann | Jan | 14 | 1853 | |
| Stampley | Sarah A. | Jan | 22 | 1870 | |
| Stephens | Mary E. | Mar | 12 | 1866 | |
| Stuart | Leonly | Jun | 3 | 1839 | |
| Surget | Cath. | July | 21 | 1803 | |
| Swayze | Mary | Apr |
7? |
1840 | |
| Swayze | Mary | Oct | 2 | 1844 | |
| Terry | Catherine M. | Sep | 25 | 1862 | |
| Texhather | Matilah | Oct | 19 | 1804 | |
| Truly | Elizabeth | Nov | 10 | 1792 | |
| Truly | Martha | Jun | 3 | 1852 | |
| Vause | Sarah et al | May | 20 | 1870 | |
| Villines | Elizabeth | Feb | 15 | 1864 | |
| Wade | Catherine E. | May | 20 | 1843 | |
| Wade | Ellen R. et al | Oct | 7 | 1868 | |
| Wade | Martha | Aug | 30 | 1837 | |
| Watkins | Mary (Admx) | Dec | 17 | 1816 | |
| Weatherby | Nancy | Dec | 15 | 1843 | |
| West | Sarah O | Jan | 18 | 1840 | |
| Wood | Mary | Jul | 19 | 1867 | |
| Wood | Mary A. | Nov | 19 | 1855 | |
| Wood | Mary A. | Nov | 2 | 1868 | |
| Wood | Nancy A. | Apr | 21 | 1841 | |
| Wood | Nancy A. | Mar | 22 | 1848 | |
| Wood | Nancy A. | Apr | 9 | 1853 | |
| Wood | Nancy A. | Mar | 1 | 1854 | |
| Wood | Nancy A. | Jul | 26 | 1854 | |
| Youngblood | Rebecca | Feb | 28 | 1845 |















