Hearth Tax St. Clements 1662 to 1689
From 1662 to 1689 a tax was levied on the number of hearths in a house; surviving records therefore indicate the size of individuals' houses. The original records are now at the Public Record Office in Kea, London.
| Surname | Forename | Entry |
| ALLEN | Lyonell | 1 ex |
| ANDREW | Thomas | 1 |
| BABY | Hoyson | 2 ex |
| BALCOMBE | William | 1 ex |
| BAYLY | John | jun. 1 ex |
| CATCHER | John | 6 ex |
| CLARKE | Thomas | 2 ex |
| COCKE | Thomas | 2 the house void but Mr Sam HARRIS & others owners |
| EARLE | James | 1 no such person found |
| EARLE | Joseph | 2 ex |
| EUSCOTT | George | 2 ex |
| FOXWELL | John | 1 |
| GEORGE | Francis | 1 |
| GEORGE | Francis | 4 ret 1 too many b.m. |
| GEORGE | John | gen. 1 ex |
| GILBERT | Alice, Mrs. | wid. 5 ex |
| HARRIS | Samuel | gen. 10 ex |
| HAWKEY | William | 2 ex |
| HEARLE | Richard | 1 |
| HEARLE | Thomas | 2 ex |
| HICKES | John | 3 ret 1 too many b.m. |
| HILL | Walter | 5 ex |
| HODGE | John | 1 |
| HOSKYN | Richard | 1 ex |
| JANE | John | 2 ye house void but Tho PARKER Owner |
| JENKYN | James | 2 ex |
| KINGE | Mr Henry | 2 ex |
| LAMERTON | Roger | Jun-01 |
| LAMERTON | Roger | gen. 8 ex |
| LAUNCE | James | Esq. 5ex |
| LOVETT | William | 5 one fallen down |
| MARKES | Gidion | 2 the house void but Mr Sam HARRIS & others owners |
| ORGOR | Francis | jun Esq. 6 ex |
| PARKE | Henry | 2 |
| PARKE | Henry | 2 ex |
| PARKE | Thomas | 2 ex |
| PARRETT | Walter | 2 ex |
| PENHALLOW | Hugh | 6 ex |
| PETTIGRUE | Richard | 1 ex |
| PHILLIPPS | John | 1 ex |
| PHILLIPPS | Richard | 1 |
| PHILLIPPS | Richard | 1 no such person found |
| POLKINHORNE | Thomas | 1 ex very poor not rated |
| POLWHELE | Henry | gen. 5 ret 1 too many b.m |
| POYNTER | Ephraim | 2 ex |
| POYNTER | John | 2 ex |
| RABBY (BAYLY) | Samuel | 1 ex |
| REINOLLS | Reignold | 1 ex |
| SPRY | Samuel | 5 ex now Wm PENROSE |
| STEPHENS | Degory | 2 ex |
| STEPHENS | John | 1 ex |
| STEPHENS | Parken | 2 ret 1 too many b.m. |
| STEPHENS | Parkin | 1 |
| STEPHENS | Richard | 2 ex |
| TEAGUE | William | 1 |
| TREGONINGE | William | 6 ex |
| TROUT | William | 1 |
| TRUREN | William | gen. 3 ex |
| UPCOTT | William | clerk 4 now James ROSSINGTON clerk & has but 3 |
| VINCENT | Mrs. Susanna | wid. 8 ex now Peter VINCENT |
| VOYDON | John | 2 ex |
| WATTS | Edward | 2 ex |
| WHITE | Anthony | 1 ex now John EARE |
| WHITE | Robert | 1 |
Transcribed by Sharon Symons in 2002 and retrieved from Internet Archives because her page isn't active.












