Hearth Tax Philleigh 1662 to 1689
From 1662 to 1689 a tax was levied on the number of hearths in a house; surviving records therefore indicate the size of individuals' houses. The original records are now at the Public Record Office in Kea, London.
| Surname | Forename | Entry | Hearths not Previously Mentioned | Notes |
| HALLS | Richard | 5 ex | No | |
| SLADE | Bennett | 10 two burnt down | No | |
| KENDALL | John | 7 ret 2 too many b.m. | No | |
| PENHALLOW | John | 5 ret one short | No | |
| PENHALLOW | Chamond | 5 ex | No | |
| WALTERS | Thomas | 5 ex | No | |
| WALTERS | Richard | 5 ex | No | |
| SLADE | Joan | 7 three fallen down & now Mr Jn KENDALL | No | Marked Mrs. |
| PENHALLOW | Chamond | 8 ex | No | Marked Jun. |
| PENHALLOW | Thomas | 6 ex | No | |
| JAGOE | Joseph | 3 ex | No | |
| BRUER | John | 2 ex now Tobias MULLIS | No | |
| CLYES | David | 2 ex | No | |
| ROBINS | Richard | 2 ex | No | |
| SYE | Hugh | 2 ex | No | |
| RANDALL | Haniball | 2 ex | No | |
| COUCH | Richard | 2 ex | No | |
| BREWER | Thomas | 2 very poor not rated etc. | No | |
| LUKE | John | 1 ex | No | |
| SYE | Gerance | 2 ex | No | |
| BLUETT | Richard | 2 ex | No | |
| TREDINHAM | Hugh | 1 ex | No | |
| VINCENT | John | 1 ex | No | |
| SKYNNER | Thomas | 1 ex | No | |
| BAKER (ALS ROBERTS) | Hugh | 2 ex | No | |
| WALTERS | Thomas | 1 no such place but Tho WALTER is charged for all the hearths he has already | No | Marked 'in Trelosowe' |
| WALTER | Richard | 2 | Yes | Marked 'for Trelowe' |
| WALTER | Thomas | 3 | Yes | Marked 'for Benmena' |
| CLISE | David | 1 | Yes | Marked 'for Penglose' |
| HIX & MRS COOKE | John | 3 | Yes | Marked 'for Trewothal' |
| VOYSEY | Michael | 2 | Yes | Marked 'or the occupations' |
Transcribed by Sharon Symons in 2002 and retrieved from Internet Archives because her page isn't active.












