| |||||||||
|
Schleswig-Holstein Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Åbenrå (Apenrade) | 39050, 42676 item 1 |
| Flensburg | 39050 |
| Ærøskøbing | 39051 |
| Åbenrå (Sønder Rangstrup & Rise Districts, Sundeved Fogderi, Varnæs Birk) | 42676 |
| Haderslev | 42677, 39051-39052 |
| Holstein Estates (Perdöl, Bockhorn, & Kuhlen) | 39052 item 3 |
| Nordborg (Nordburg) | 39051 |
| Helgoland | 39051 |
| Tremsbüttel | 39052 item 2 |
| Tønder (Lundtoft District) | 39050 |
Other records that are similar to census and list various information can also be very helpful for genealogists. Most of these are just available in Denmark. Among these are the following:
| 1762-1845 tax of all those over 12 years of age. Complete list for 1762 and thereafter monthly and yearly lists of those added or dropped from the tax, their ages, and other information added. A large collection of this tax census is found in the Copenhagen National Archives and include all the areas that were part of the estate districts of Schleswig-Holstein. | |
| Military levy rolls from about 1700-1800 often list the
names and ages of all the male members of each household. A list from
Løgumkloster 1740 where they needed 45 men, they decided there was a total of
168 plows so the farmers who included an area with 3 3/4 plows had to present
one man. Among the lists from this time period are the following counties: |
| Haderslev | 1782 | |
| Åbenrå | 1789-95 | |
| Løgumkloster | 1737-44, 1765, 1775, 1789-92, 1797-1800 | |
| Sønderborg | 1740, 1753 | |
| Nordborg | 1740 | |
| Tønder | 1785, etc. |
Also some military rolls are found in estates. Gram & Nybøl estates have lists from 1761, 1768, and 1774-1782. Trøjborg 1746 and diverse years, also sea rolls from 1746, 1783, 1788, 1802, etc.
| Land lists (Jordebøger) and copyholder contracts can be a
marvelous source for this early time period. Although not available at the
Family History Library, these are available in Danish and German archives. The
1746 Jordebøger for Augustenborg estate lists every property, who owns it, and
a description of the buildings, animals, and crops. Copyhold contracts often
list where a person was born or originally from. Some of these records that
exist for estates in Schleswig-Holstein are: |
| Gram | 1630-1834 jordebøger, 1700-1870 copyhold contracts, 1761 revision record is a full census and description of property listing each person in each household (published for Gram & Nybø Estates FHL book 948.94 R2i) | |
| Søgård | 1709 record listing farmer's birthplaces, names of sons, and farm buildings. Copyhold contracts 1700-1800s. | |
| Schackenborg | 1661-1819 jordebøger | |
| Trøjborg | copyhold contracts 1661-1800s (index at provincial archives in Åbenrå for years 1661-1858), 1577-1855 jordebøger and land registration records. | |
| Sandbjerg | 1674 jordebog | |
| Gråsten | 1721 jordebog, 1750-1751 description of the area, 1753-1843 every ten years jordebøger. | |
| Augustenborg districts on Als | 1668-1693 revenue register, 1712, 1733 jordebøger | |
| Gammelgård | 1651, 1699-1700 jordebøger | |
| Rønhave | 1688, 1705 jordebøger | |
| Østerholm & Hjortspring | 1722 jordebog |
German census records for this area 1867, 1871, 1875 and every year thereafter until 1915, 1916, 1917, and 1919 were taken however the originals were destroyed once the statistical information was sent to Berlin and published. Only a census of 1885 for Danish citizens in Schleswig-Holstein exists and census records from 1885-1919 for several of the cities. Those are only available in Germany or Denmark.
For the areas north of the border to Germany created in 1920, there are Danish census records starting in 1921 available through the Danish archives.
You will need to find out if your village or parish was part of a city, county, or estate district, and the name of the county or estate district. You can then use the following charts to figure out the film numbers for each of the available census records. An alphabetical listing of all of the parishes in Schleswig-Holstein listing the county it belonged to is being prepared and will be added to this guide when it is finished. In the meantime you can study a map or look up likely districts in the Family History Library catalog using the film number search to get a listing of the parishes in a particular district.
It is difficult working with this area because of the dual languages. Most towns have a German spelling and a Danish spelling. Some have more than one variation of German or Danish spellings. The towns to the north have become standardized as Danish, those to the south as German, and in these records Danish is perhaps used a little more. Where alternate names are known from the census records they are listed in parenthesis following the town name, however the first place name is not always Danish with German in parenthesis. Sometimes it is the opposite.
Another problem is indexing. In Danish the letters Æ, Ø, Å come at the end of the alphabet and in German the letters Ä, Ö, Ü come among the letters A, O, U. Also names starting with "C" are now listed with a "K". No standard way of handling these problems was followed, rather a combination of styles was used, so this information is to help you be aware of the possible problems.
A particular town may have some of its people listed in a county jurisdiction and others an the estate jurisdiction. The boundaries of some counties or districts have also changed through these years. The following table lists the jurisdictions by:
| Cities | |
| Counties and Districts | |
| Estates |
The duchy of Lauenburg is listed last.
The film numbers are listed in the columns under the year of the census. At the Family History Library they are generally written with two preceding zeros. At the National Archives in Denmark they are written with a preceding M.
Following are the films available for the 1835-1860 census records of Schleswig-Holstein:
| 1835 census is missing Christiansfeld, Gram, Hviding, and Haderslev districts but the parish copies for these years are found at the provincial archives in Åbenrå. | |
| 1840 census all but Strandelbjørn district. | |
| 1845 census all but Haderslev, Frøs, and Kalslund districts. Beginning with this year all census records give birth place information. | |
| 1855 census is missing Haderslev, Frederikstad, and Kappel cities; and Åbenrå, Løgumkloster, Tønder, Husum, and Eidersted counties. | |
| 1860 is supposed to be the best preserved, missing only the towns Ekernførde, Frederiksstad, Schleswig, and Frederiksort, and the island of Fehmarn. The Family History Library's copy of the census is missing most of Holstein and Lauenburg. |
Although the duchy of Lauenburg came under Danish jurisdiction in 1815/1816, it appears not to have been included in the census (at least those at the Family History Library) except for the years 1845 and 1855.
(other large towns are found under the name of the county such as the towns of Løgumkloster, Nordborg, etc.)
| City | 1835 | 1840 | 1845 | 1855 | 1860 |
| Åbenrå (Apenrade) | 39093 | 39169 | 39268 | 39456 | 39596 |
| Altona | 39282 | 39472-39475 | |||
| Ærøskøbing | 39093 | 39170 | 39268 | 39456 | 39596 |
| Burg | 39093 | 39169 | 39268 | 39456 | |
| Christiansfeld (Flække) | 39169 | 39268 | 39461 | 39597 | |
| Eckernförde | 39093 | 39169 | 39268 | 39456 | |
| Flensburg | 39094 | 39169 | 39268 | 39458-39459 | 39598-39600 |
| Friedrichsort (festung) | 39095 | 39169 | 39268 | 39461 | |
| Friedrichstadt | 39094 | 39169 | 39268 | ||
| Garding | 39094 | 39169 | 39268 | 39457 | 39596 |
| Glücksburg (flecken) | 39097 | 39274 | 39476 | ||
| Haderslev (Hadersleben) | 39094 | 39169 | 39269 | 39601-39602 | |
| Heiligenhafen | 39476 | ||||
| Husum | 39094 | 39169 | 39269 | 39457 | 39596 |
| Krempe (Crempe) | 39106 | 39180 | 39283 | 39476 | |
| Glückstadt | 39106 | 39180 | 39283 | ||
| Heiligenhafen | 39107 | 39180 | 39283 | ||
| Itzehoe | 39106 | 39180-39181 | 39283 | 39476 | |
| Kappeln/Cappeln (flækken) | 39097 | 39272 | 39616 | ||
| Kiel (see also under county, estate, and Cronshagen county) | 39106 (39109) | 39181 | 39283 | 39477-39478 | |
| Kropp | 39461 | ||||
| Lütjenburg | 39106 | 39181 | 39284 | 39479 | |
| Neustadt | 39106 | 39181 | 39284 | 39479 | |
| Oldenburg | 39106 | 39181 | 39284 | 39479 | |
| Oldesloe | 39106 | 39181 | 39284 | 39479 | |
| Plön (Altstadt) | 39106 | 39181 | 39284 | 39479 | |
| Rendsburg | 39106-39107 | 39284 | 39479 | ||
| Segeberg | 39107 | 39181 | 39284 | 39480 | |
| Slesvig (Schleswig) | 39094-39095 | 39169 | 39269 | 39460 | 39615 |
| Sønderborg | 39095, 42682 item 3 | 39170 | 39269 | 39460 | 39596 |
| Tønder (Tondern) | 39095, 42683 | 39170 | 39269 | 39460 | 39597 |
| Tønning | 39095 | 39170 | 39269 | 39461 | 39597 |
| Wilster | 39107 | 39181 | 39284 | 39480 |
Marshland Districts (Koog, Køge) in several counties. (S=Schleswig, H=Holstein, L=Lübeck)
| County (Amt-Herrschaft, Grafschaft, Landschaft) followed by district (Herred-Harde), Fogderiet (Vogtei), Birk, etc. | 1835 | 1840 | 1845 | 1855 | 1860 | |
| Ahrensböck | H | 39182 | 39285 | 39481 | ||
| Bordesholm | H | 39109 | 39182 | 39285 | 39481 | |
| Bredstedt: Eiderstedt Landskabet, Koog (Køge) District | S | 39100 | 39173, 39176 | 39270, 39274 | 39463 | 39611 |
| Cismar | H | 39109 | 39183 | 39285 | 39481 | |
| Cronshagen (Kronshagen): Kiel | H | 39109 | 39183 | 39285 | 39481 | |
| Eiderstedt | S | 39100 | 39173 | 39273 | ||
| Fehmarn (Femern or Fehmern) | S | 39100 | 39173 | 39274 | 39463 | |
| Flensburg: Husby (Husby), Munkbrarup, Ny (Nie), Uggel (Ugle), Vis (Wies) Districts, Skt. Marien & Skt. Nicolai Kirchen District | S | 39096 | 39173 | 39274 | 39462 | 39604 |
| Gottorf (Gottorp): Arens (Ahrens) & Treia (Treya), Kropp (Cropp) & Meggerdorf, Satrup & Mohrkirch, Koog, Schlies (Schlei, Slis) & Füsing (Fysing), Struxdorf Districts, Kappel | S | 39096-39097 | 39174 | 39272 | 39469 | 39615-39616 |
| Haderslev: Frøs, Kalvslund (Kalslund), Hviding (Hvidding), Nørre Rangstrup (Norderrangstrup), Gram, Haderslev, Sønder Tyrstrup, Nørre Tyrstrup Districts | S | 42681, 39101 | 39175 | 39271 | 39466-39467 | 39609-39610 |
| Herzhorn | H | 39112 | 39187 | 39290 | 39486 | |
| Husum: Nordstrand, Pellworm | S | 39098 | 39171 | 39278 | 39465 | 39607 |
| Husum: Husum, Norder, Sønder (Süder) Districts | S | 39101 | 39171 | 39277 | 39612-39613 | |
| Hütten: Hohn (Hohner/Holmer), Hütten, Danischenhagen District | S | 39101 | 39171 | 39277 | 39468 | 39612 |
| Hütten: Stapelholm | S | 39098 | 39172 | 39278 | 39465 | 39607 |
| Kiel (see also under cities, estates, and Cronshagen county.) | H | 39109 | 39183 | 39481 | ||
| Løgumkloster (Lygumkloster): Lügumkloster Birk, Alslev, Svanstrup (Schwanstrup), Skærbæk (Scherebeck), Abild (Abel) Fogderiet (Vogtei) | S | 39098 | 39171 | 39278 | 39613 | |
| Neumünster | H | 39109 | 39183 | 39286 | 39482 | |
| Nordborg: Eckener (Eken, Als Sønder), Als Nørre (Norder), Norburger districts | S | 39098 | 39171 | 39270, 39278 | 39468 | 39613 |
| Norderdithmarschen (Nordditmarsken): Landschaft, Koog | H | 39118 | 39189 | 39293 | 39488-39489 | |
| Pinneberg: Uetersen Amt und Klostervotei, Haus und Waldvogtei, Ottensen Vogtei | H | 39112 | 39187 | 39291 | 39485 | |
| Plön | H | 39183 | 39286 | 39482 | ||
| Rantzau | H | 39112 | 39187 | 39290 | 39486 | |
| Reinbek (Reinbeck) | H | 39109 | 39183 | 39286 | 39482 | |
| Reinfeld | H | 39109 | 39184 | 39286 | 39482 | |
| Rendsburg | H | 39110 | 39184 | 39287 | 39483 | |
| Rethwisch | H | 39110 | 39184 | 39289 | 39483 | |
| Segeberg | H | 39110 | 39185 | 39289 | 39483 | |
| Steinburg | H | 39111 | 39185 | 39289 | ||
| Sønderborg: Als Sønder (Süder) (Augustenborg, Sundeved), Nybøl (Nübel), Skt. Jørgens Hosptal Distrikt | S | 39098 | 39172 | 39278 | 39465 | 39607 |
| Süderdithmarschen (Sydditmarsken) | H | 39108 | 39188 | 39292 | 39487 | |
| Traventhal | H | 39111 | 39185 | 39288 | 39484 | |
| Tremsbüttel | H | 39111 | 39185 | 39288 | ||
| Trittau | H | 39111 | 39185-39186 | 39288 | 39484 | |
| Tønder (Tondern): Bøking (Böcking), Højer (Höjer), Karr (Kær), Lundtoft, Tønder, Slogs (Schlux, Schlug), Viding (Wieding, Hviding), Lø (Loh) Districts, Föhr (flekken Wyck [Wyk]), Køge (Koog/Kogene), Kogsbøl Kommune, Sylt (Sild). | S | 39102 (39103 statistische) | 39171, 39173, 39178 | 39274, 39280 | 39605-39606 | |
| Ærø: Ærø, Als Nørre Districts | S | 39099 | 39176 | 39463 | 39603 | |
| Åbenrå: Lundtoft, Sønder Rangstrup, Rise, Lundtoft Districts, Varnæs Birk | S | 39099 | 39176 | 39270 | 39603 | |
AG: Adelsgodser
G: Godser
KD: Kloster District
| Estate District | Pr | 1835 | 1840 | 1845 | 1855 | 1860 |
| Første (Ersten) Angler AG | S | 39105 | 39179 | 39275 | 39470 | 39608 |
| Andre (Zweite, Andet) Angler AG | S | 39105 | 39179 | 39275 | 39471 | 39608 |
| Sankt Johanniskloster (Sct. Johannes Kloster) AG | S | 39105 | 39179 item 2 | 39281 | 39471 | 39608 |
| Dänischwohld (Dänischwold) AG (Eckernførde District) | S | 39104 | 39177 | 39276 | 39464 | 39614 |
| Svansen (Schwansen, Svans) AG (Eckernførde District) | S | 39104 | 39177 | 39276 | 39470 | 39614 |
| Gråsten (Graasten, Gravenstein) G | S | 39105 | 39179 item 2 | 39281 | ||
| Augustenborg G | S | 39105 | 39179 item 2 | 39281 | ||
| Fideicommiss (?Oldenburg) | H | 39117 | 39494 | |||
| Holstein Königlichen Gut | H | 39117 | ||||
| Itzehoe AG | H | 39113, 39117 | 39190, 39194 | 39294 | ||
| Preetz AG | H | 39115, 39117 | 39190-39191, 39194 | 39295 | 39491 | |
| Kiel AG | H | 39115-39116 | 39192 | 39295-39296 | 39492 | |
| Oldenburg AG | H | 39114, 39117 | 39192-39193, 39194 | 39297 | 39493 | |
| Lübeck AG | H | 39298 | 39494 | |||
| Preetz AG: Kanzelei, Lübeck, Stiftslandsbyer | H | 39298 | 39494 | |||
| Itzehoe KD | H | 39117 | 39194 | 39299 | 39490 | |
| Preetz KD | H | 39117 | 39194 | 39299 | 39494 | |
| Uetersen KD | H | 39117 | 39299 | |||
| Ovendorf KD | H | 39299 | ||||
| Reinbeck Amt AG | H | 39194 | ||||
| Lauenburg AG | 39194 |
Herzogtum Lauenburg 1845 #39300-39301
| Ratzeburg | L | 39300 | 39496 | |||
| Lauenburg | L | 39300 | 39496 | |||
| Mölln | L | 39300 | 39496 |
| Ratzeburg | L | 39300 | 39496 | |||
| Lauenburg (Lauenborg) | L | 39300 | 39496 | |||
| Schwarzenbek (Schwarzenbeck) | L | 39300 | 39497 | |||
| Steinhorst | L | 39300 | 39497 | |||
| Herzogtum Lauenburg | L | 39301 | 39497 |
| Güter oder Gerichte AG | L | 39300-39301 | 39497 | |||
| Lauenburg AG | L | 39194 |
Handicapped 1860 #39589
| ||||||||