Home Services About Us Resources Specialty Sites Contact Us


Family History Research Group
Records Retrieval and Ancestry Research

Site Map 

Germany  

 


   Home | Articles | Projects | Resources | Links | Site Map | Search


 

 

 

Hamburg Passenger List - 1872, Slu-Son

Surname Given Name Age Depart Date Vessel Destination Film Page
Sluckowski Fabian 21 10 Apr 1872 Holsatia NY A 261
Sludier Johann 18 15 Oct 1872 John Bertram NY B 1182
Sluns Andreas 6m 31 Jul 1872 Cimbria NY B 863
Sluns Friedrich 47 31 Jul 1872 Cimbria NY B 863
Sluns Ingeborg 36 31 Jul 1872 Cimbria NY B 863
Sluns Jens 2 31 Jul 1872 Cimbria NY B 863
Sluns Jepp 5 31 Jul 1872 Cimbria NY B 863
Sluns Marie 8 31 Jul 1872 Cimbria NY B 863
Sluns Marie 9 31 Jul 1872 Cimbria NY B 863
Slusewska Doris 20 14 Aug 1872 Silesia NY B 905
Slusewska Rosalia 40 14 Aug 1872 Silesia NY B 905
Sluyewski Emma 6 12 Jun 1872 Helen McGregor US/Liverpool C 451
Sluyewski Friederike 30 12 Jun 1872 Helen McGregor US/Liverpool C 451
Sluyewski Hermann 40 12 Jun 1872 Helen McGregor US/Liverpool C 451
Sluyewski Jacob 4 12 Jun 1872 Helen McGregor US/Liverpool C 451
Smaltz Gotthelf 26 3 Aug 1872 North Star US D 585
Smerowsky Maths 23 10 Jan 1872 Thuringia NY A 6
Smidt Hans Niels 20 4 Apr 1872 Humboldt Port Denison A 232
Smiedescki Franz 26 1 Nov 1872 Doctor Barth NY B 1334
Smigaj Apollonia 25 26 Oct 1872 Germania NY B 1282
Smigaj Thos 26 26 Oct 1872 Germania NY B 1282
Smigoy Josepha 23 17 Aug 1872 Warsaw NY D 632
Smikowski Jan 17 10 Jan 1872 Thuringia NY A 13
Sminski Franz 38 19 Jun 1872 Silesia NY A 617
Sminski Julian 23 19 Jun 1872 Silesia NY A 617
Smith Alice 8 2 Oct 1872 Silesia NY B 1093
Smith Carl 32 6 Sep 1872 Hansa NY D 685b
Smith Eduard 9 2 Oct 1872 Silesia NY B 1093
Smith Eva 53 11 Sep 1872 Thuringia NY B 1013
Smith F 42 19 Oct 1872 Vandalia New Orleans B 1217
Smith F 42 19 Oct 1872 Vandalia New Orleans B 1217
Smith Henniette C 28 28 Jul 1872 Palmerston New Zealand B 841
Smith Henriette 13 11 Sep 1872 Thuringia NY B 1013
Smith Jenny 40 6 Feb 1872 Allemannia NY A 40
Smith Jens 21 5 Jul 1872 Rio Montevideo/Buenos Aires B 674
Smith Karen 50 6 Sep 1872 Hansa NY D 685b
Smith Leah 5 2 Oct 1872 Silesia NY B 1093
Smith Margaretha 25 26 Apr 1872 British Queen US/Glasgow C 299c
Smith Mathilde 34 2 Oct 1872 Silesia NY B 1093
Smith Peter 14 6 Sep 1872 Hansa NY D 685b
Smith Peter Simon 15 17 May 1872 Hansa US/Liverpool C 371d
Smith Rajnald 6 2 Oct 1872 Silesia NY B 1093
Smith Rebca 26 3 Jan 1872 Holsatia NY A 4
Smith -- 46 11 Sep 1872 Thuringia NY B 1013
Smitschinky Michael 29 16 Aug 1872 Minerva NY D 629
Smolarz Peter 24 20 Mar 1872 Cimbria NY A 161
Smolaskiewicz Anton 23 14 Jun 1872 Hansa US/England C 456b
Smole Marie 20 8 Nov 1872 Minerva NY D 879c
Smolenski Joseph 24 5 Jul 1872 Minerva US/Liverpool C 509a
Smolinski Elias 18 8 Nov 1872 Minerva NY D 872b
Smolinsky Chaie 53 28 May 1872 Leopard NY/Liverpool C 410
Smolinsky Moriz 11 2 Apr 1872 Lincoln NY/Liverpool C 221
Smolinsky Moses 45 2 Apr 1872 Lincoln NY/Liverpool C 221
Smolinsky Stanisl 22 8 Mar 1872 Hansa Liverpooll,Hull,US C 155
Smorula Johann 6m 20 Sep 1872 Hansa NY D 634b
Smorula Marianne 26 20 Sep 1872 Hansa NY D 634b
Smorula Nepocilla 2 20 Sep 1872 Hansa NY D 634b
Smura Stanislaus 44 16 Apr 1872 Wakefield NY/Liverpool C 271
Smusk Sarah 20 10 Jul 1872 Holsatia NY B 693
Smyk Julius 12 10 Apr 1872 Fairy NY/Liverpool C 251b
Smyk Peter 9m 10 Apr 1872 Fairy NY/Liverpool C 251b
Smyk Thomas 45 10 Apr 1872 Fairy NY/Liverpool C 251b
Snapkowski W 24 24 Apr 1872 Hammonia NY A 400
Sniegacky Wagcieck 23 9 Oct 1872 Frisia NY B 1160
Snock Margarethe 34 11 Sep 1872 Thuringia NY B 999
Snock Otto 35 11 Sep 1872 Thuringia NY B 999
Snopkas Max 16 27 Aug 1872 Tiger NY D 653
Snyder Charles 38 21 Feb 1872 Westphalia NY A 62
Snyder Georg 46 4 Sep 1872 Holsatia NY B 976
Snyder Georg J 8 4 Sep 1872 Holsayia NY B 976
Sobel Becka 31 28 May 1872 Wakefield NY/Liverpool C 409
Sobel Hermann 11 8 Jun 1872 Pacha US/Liverpool C 441b
Sobel Moses 31 28 May 1872 Wakefield NY/Liverpool C 409
Sobel -- 9 8 Jun 1872 Pacha US/Liverpool C 441b
Soberak Franz 25 22 May 1872 Holsatia NY A 550
Sobernheim Eugen 18 19 Jun 1872 Silesia NY A 617
Sobetzki Valentin 27 6 Feb 1872 Allemannia NY A 42
Sobiechowsky Joseph 35 4 Dec 1872 Holsatia NY B 1487
Sobieszyk Franz 20 19 Jul 1872 Minerva NY/Liverpool C 543b
Sobotta David 47 14 Feb 1872 Silesia NY A 49
Sochowsky Georg 27 3 Aug 1872 North Star NY D 582
Sodemann Catha 36 27 Mar 1872 Silesia NY A 164
Sodemann Fritz 6 27 Mar 1872 Silesia NY A 164
Sodemann Joha 4 27 Mar 1872 Silesia NY A 164
Sodemann Johann 41 27 Mar 1872 Silesia NY A 164
Sodemann Lena -- 27 Mar 1872 Silesia NY A 164
Sodtmann Carl 23 26 Oct 1872 Germania NY B 1297
Sodtmann Wm 18 26 Oct 1872 Germania NY B 1297
Soeder Clara 22 2 Aug 1872 Minerva NY D 583a
Soeder Edmund 33 2 Aug 1872 Minerva NY D 583a
Soeder Framz 9 2 Aug 1872 Minerva NY D 583a
Soeder Heinrich 25 2 Aug 1872 Minerva NY D 583a
Soederlugad Johann 33 27 Nov 1872 Westphalia NY B 1476
Soehner Edwuard 32 25 Sep 1872 Cimbria NY B 1075
Soehner Franz 29 10 Jul 1872 Holsatia NY B 682
Soehner Jopsefa 54 28 Aug 1872 Westphalia NY B 956
Soehner Victoria 30 25 Sep 1872 Cimbria NY B 1075
Soehnle Johann 17 4 Sep 1872 Holsatia NY B 973
Soehren Adolph 20 4 Sep 1872 Holsatia NY B 972
Soel Cath 28 29 May 1872 Thuringia NY A 609
Soel Heinr 2 29 May 1872 Thuringia NY A 609
Soel Josias 5 29 May 1872 Thuringia NY A 609
Soel Juergen 29 29 May 1872 Thuringia NY A 609
Soel Marie 12 29 May 1872 Thuringia NY A 609
Soellheim Kunigunde 16 23 Oct 1872 Holsatia NY B 1245
Soellner Cath 15 8 May 1872 Silesia NY A 474
Soellner Johann 17 3 Jul 1872 Westphalia NY B 668
Soemichsen Helene 20 15 May 1872 Westphalia NY A 501
Soendergaardt Anna 5 6 Mar 1872 Thuringia NY A 103
Soendergaardt Anna 33 6 Mar 1872 Thuringia NY A 103
Soendergaardt Christe 11m 6 Mar 1872 Thuringia NY A 103
Soendergaardt Joh 32 6 Mar 1872 Thuringia NY A 103
Soeneksen Helene 20 24 Jul 1872 Hammonia NY B 826
Soennichsen Andrea Helene 50 13 Mar 1872 Hammonia NY A 130
Soennichsen Marins 18 13 Mar 1872 Hammonia NY A 130
Soennsen Alette 26 10 Nov 1872 Alardus Queensland B 1397
Soennsen Axel Karst 20 10 Nov 1872 Alardus Queensland B 1400
Soennsen Jens 2 10 Nov 1872 Alardus Queensland B 1397
Soennsen Jens Peter 22 10 Nov 1872 Alardus Queensland B 1397
Soenson Johann 49 11 May 1872 Pacha US/England C 352
Soenson Trina 15 30 Nov 1872 Saxonia New Orleans B 1483
Soerensen Anna 29 11 Sep 1872 Thuringia NY B 1004
Soerensen Anna 62 11 Sep 1872 Thuringia NY B 1014
Soerensen Arshner 19 5 Jul 1872 Rio Montevideo B 674
Soerensen Assarine 26 10 Nov 1872 Alardus Queensland B 1403
Soerensen Caecilie 17 11 Sep 1872 Thuringia NY B 1015
Soerensen Christ llm 11 Sep 1872 Thuringia NY B 1004
Soerensen Christine 20 24 Jul 1872 Hammonia NY B 830
Soerensen Hans 25 10 Nov 1872 Alardus Queensland B 1403
Soerensen Johanne 26 20 Nov 1872 Frisia NY B 1447
Soerensen Larst 6 11 Sep 1872 Thuringia NY B 1004
Soerensen Meta 3 11 Sep 1872 Thuringia NY B 1004
Soerensen Niels 6m 10 Nov 1872 Alardus Queensland B 1403
Soerensen Niels 34 4 Apr 1872 Humboldt Port Denison A 225
Soerensen Philipp 37 4 Apr 1872 Humboldt Port Denison A 225
Soernsen Anna 62 11 Sep 1872 Thuringia NY B 1017
Soethmelk Heinr 31 2 Nov 1872 Hammonia NY B 1361
Soethmelk Marie 58 2 Nov 1872 Hammonia NY B 1361
Soetje Theodor 31 21 Aug 1872 Frisia NY B 930
Sofert Moritz 27 10 Jul 1872 Holsatia NY B 680
Sofir Melich 29 17 May 1872 Hansa NY/Liverpool C 367c
Soft Olive 26 18 May 1872 Friedeburg New Zealand A 542
Sohdahl Anton 24 15 Mar 1872 Minerva US/Hull C 172d
Sohl Joh 17 17 Apr 1872 Thuringia NY A 321
Sohlke Louise 51 1 May 1872 Doctor Barth NY A 424
Sohlsberg Basche 5 10 Jul 1872 Holsatia NY B 683
Sohlsberg Blume 6 10 Jul 1872 Holsatia NY B 683
Sohlsberg Dohra 29 10 Jul 1872 Holsatia NY B 683
Sohlsberg Herrmann 30 10 Jul 1872 Holsatia NY B 683
Sohlsberg Mareus 11m 10 Jul 1872 Holsatia NY B 683
Sohlsberg Thaere 6 10 Jul 1872 Holsatia NY B 683
Sohlupsky