Germany - Genealogy Research

Hamburg Passenger List - 1872, Sel-Sez

Surname Given Name Age Depart Date Vessel Destination Film Page
Selbach Herold 32 10 May 1872 Minerva NY/Liverpool C 342
Selbach Salomon 32 6 Apr 1872 Elf NY/Liverpool C 238
Selber Pesach 22 28 May 1872 Leopard NY/Liverpool C 402
Selber Rachel 20 28 May 1872 Leopard NY/Liverpool C 402
Selbert August 32 16 Oct 1872 Berlin NY D 699a
Selck Christ 59 2 Nov 1872 Hammonia NY B 1351
Selck Joh 6 26 Oct 1872 Germania NY B 1294
Selck Joh 23 2 Nov 1872 Hammonia NY B 1351
Selck Louise 9 26 Oct 1872 Germania NY B 1294
Selck Louise 30 2 Nov 1872 Hammonia NY B 1351
Selck Marie 34 26 Oct 1872 Germania NY B 1294
Selck Peter 25 20 Mar 1872 Cimbria NY A 150
Selck Sophie 56 2 Nov 1872 Hammonia NY B 1351
Selck Theodor 19 2 Nov 1872 Hammonia NY B 1351
Selck Wilh 3 2 Nov 1872 Hammonia NY B 1351
Selck Wm 5 26 Oct 1872 Germania NY B 1294
Seleng Catharine 35 30 Oct 1872 Leopard US D 844b
Seleng Johann 50 30 Oct 1872 Leopard US D 844b
Seleng Sophie 18 30 Oct 1872 Leopard US D 844b
Seleng Theodor 4 30 Oct 1872 Leopard US D 844b
Seleng Wilhelmine 20 30 Oct 1872 Leopard US D 844b
Selig August 11m 6 Nov 1872 Cimbria NY B 1396
Selig Auguste 6m 6 Nov 1872 Cimbria NY B 1396
Selig Auguste 11m 6 Nov 1872 Cimbria NY B 1396
Selig Carl 30 6 Nov 1872 Cimbria NY B 1396
Selig Frdke 25 6 Nov 1872 Cimbria NY B 1396
Selig Frdke 25 6 Nov 1872 Cimbria NY B 1396
Selig Fritz 25 15 Oct 1872 John Bertram NY B 1182
Selig Fritz 27 6 Nov 1872 Cimbria NY B 1396
Selig Heinrich 10m 5 Oct 1872 Allemania NY B 1137
Selig Joachim 55 6 Nov 1872 Cimbria NY B 1396
Selig Johann 32 5 Oct 1872 Allemania NY B 1137
Selig Johanne 32 5 Oct 1872 Allemania NY B 1137
Selig Marie 59 6 Nov 1872 Cimbria NY B 1396
Selig Minna 2m 15 Oct 1872 John Bertram NY B 1182
Selig Minna 25 15 Oct 1872 John Bertram NY B 1182
Selig Therese 18 30 Aug 1872 Minerva US D 661b
Selig Tobias 17 4 May 1872 Vandalia NY A 454
Selig Tyne 15 6 Mar 1872 Thuringia NY A 100
Selig Wilhelm 6 5 Oct 1872 Allemania NY B 1137
Seligman Leah 6 28 May 1872 Leopard NY/Liverpool C 408
Seligman Lebche 9m 28 May 1872 Leopard NY/Liverpool C 408
Seligman Malke 11 28 May 1872 Leopard NY/Liverpool C 408
Seligman Nechamme 28 28 May 1872 Leopard NY/Liverpool C 408
Seligman Rosche 42 28 May 1872 Leopard NY/Liverpool C 408
Seligman Salomon 9 28 May 1872 Leopard NY/Liverpool C 408
Seligman Yankel 42 28 May 1872 Leopard NY/Liverpool C 408
Seligmann Feige 10 17 May 1872 Hansa US/Liverpool C 371d
Seligmann Hzig 17 5 Jul 1872 Minerva US/Liverpool C 509b
Seligmann Julius 17 11 Sep 1872 Thuringia NY B 1011
Seligmann Ludwig 17 3 May 1872 Hansa US/England C 319
Seligmann Rechel 30 17 May 1872 Hansa US/Liverpool C 371d
Seligmann Saml 25 19 Jun 1872 Silesia NY A 610
Seligmann Sigmund 14 20 Nov 1872 Frisia NY B 1440
Seligsan Simon 50 21 Aug 1872 Frisia NY B 929
Selinger Hermann 17 14 Jun 1872 Hansa US/England C 456b
Selinger Philipp 38 27 Nov 1872 Westphalia NY B 1472
Selinski Caecilie 1m 11 Dec 1872 Thuringia NY B 1498
Selinski Caroline 28 6 Nov 1872 Cimbria NY B 1381
Selinski Catha 25 11 Dec 1872 Thuringia NY B 1498
Selinski Friedr 25 6 Nov 1872 Cimbria NY B 1381
Selinski Marie 10m 6 Nov 1872 Cimbria NY B 1381
Selk Albertine 22 18 Oct 1872 Hansa NY D 807c
Selk Chr 44 22 May 1872 Holsatia NY A 552
Selk Christ 23 13 Sep 1872 Minerva NY D 603c
Selke Albertine 31 5 Apr 1872 Hansa US/Liverpool C 235e
Selke Caroline 18 26 Jul 1872 Urania US/Liverpool C 560a
Selke David S 27 21 Aug 1872 Frisia NY B 929
Selke Friedrich 32 21 Dec 1872 Sprite NY D 957
Selke Johann 35 5 Apr 1872 Hansa US/Hull C 235a
Selke Marie 46 26 Jun 1872 Vandalia NY A 637
Selki Marti 16 1 May 1872 Doctor Barth NY A 432
Sell   4 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Adalbert 31 6 Sep 1872 Hansa NY D 687a
Sell Albert 15 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Albt 18 19 Jun 1872 Silesia NY A 609
Sell Auguste 20 24 May 1872 Gypsy Queen US/England C 393a
Sell Auguste 24 26 Oct 1872 Henry Knight Donna Francisco B 1301
Sell Bertha 13 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Carl 18 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Carl 37 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Caroline 52 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Daniel 28 15 Mar 1872 Electric NY A 140
Sell Elisabeth 34 15 Mar 1872 Electric NY A 140
Sell Emil 2 24 May 1872 Gypsy Queen US/England C 393a
Sell Emilie -- 27 May 1872 Gypsy Queen US/Liverpool C 393b
Sell Emilie 3 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Emilie 8 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Friedr 21 4 May 1872 Vandalia NY A 450
Sell Friedrich 6 15 Mar 1872 Electric NY A 140
Sell Gustav 27 26 Oct 1872 Henry Knight Donna Francisco B 1301
Sell Heinrich 30 26 Oct 1872 Henry Knight Donna Francisco B 1301
Sell Heinrich 30 27 May 1872 Gypsy Queen US/Liverpool C 393b
Sell Henriette 21 26 Oct 1872 Henry Knight Donna Francisco B 1301
Sell Henriette 44 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Hermann 6 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Johann 58 19 Jun 1872 Silesia NY A 609
Sell Martha 10 5 Apr 1872 Hansa US/Liverpool C 235g
Sell R 3 15 Mar 1872 Electric NY A 140
Sell Ulrike 2 26 Oct 1872 Henry Knight Donna Francisco B 1306
Sell Wilhelmine 28 5 Apr 1872 Hansa US/Liverpool C 235g
Sell Wilhelmine 30 27 May 1872 Gypsy Queen US/Liverpool C 393b
Sell Wilhelmm 23 4 Sep 1872 Holsatia NY B 987
Sellhusen Gustav 24 13 Mar 1872 Hammonia NY A 112
Sellier Elise 40 17 Apr 1872 Thuringia NY A 329
Sellin Auguste 26 12 Apr 1872 Reichstag Brisbane A 294
Sellin Carl 3 12 Apr 1872 Reichstag Brisbane A 294
Sellin Frz. C. W. 26 12 Apr 1872 Reichstag Brisbane A 294
Sellin Hedwig 1m 12 Apr 1872 Reichstag Brisbane A 294
Sellke Albert 9 10 Nov 1872 Alardus Queensland B 1399
Sellke Alwine 13 10 Nov 1872 Alardus Queensland B 1405
Sellke Anna 42 10 Nov 1872 Alardus Queensland B 1399
Sellke August 16 10 Nov 1872 Alardus Queensland B 1399
Sellke Auguste 14 10 Nov 1872 Alardus Queensland B 1399
Sellke Auguste 20 10 Nov 1872 Alardus Queensland B 1405
Sellke Friedrich 45 10 Nov 1872 Alardus Queensland B 1405
Sellke Henriette 46 10 Nov 1872 Alardus Queensland B 1405
Sellke Johann 23 10 Nov 1872 Alardus Queensland B 1405
Sellke Johanne 4 10 Nov 1872 Alardus Queensland B 1405
Sellke Louise 41 10 Nov 1872 Alardus Queensland B 1399
Sellke Marie 8 10 Nov 1872 Alardus Queensland B 1405
Sellnow Wilhelmine 23 30 Mar 1872 Minerva NY/Liverpool C 217c
Sello Rosalie 24 4 Sep 1872 Holsatia NY B 982
Selmeyer Marie 17 28 Jul 1872 Palmerston New Zealand B 844
Selpen Cath 20 1 Jun 1872 Allemania NY A 639
Seltenreich Theresia 23 6 Apr 1872 Saxonia New Orleans A 234
Seltenreich Wilh 23 13 Nov 1872 Silesia NY B 1413
Selter Johann 47 12 Mar 1872 Berlin US viaGlasgow C 162
Seltermann Adolf 17 17 Jul 1872 Thuringia NY B 803
Seltzer Georg 6 4 Sep 1872 Holsatia NY B 968
Seltzer Margarethe 27 4 Sep 1872 Holsatia NY B 968
Seluski Johann 2 25 Oct 1872 H Oscar Fredrik Victoria B 1258
Seluski Johann 28 25 Oct 1872 H Oscar Fredrik Victoria B 1258
Seluski Rosalie 24 25 Oct 1872 H Oscar Fredrik Victoria B 1258
Selzer Anna 20 25 Sep 1872 Cimbria NY B 1067
Selzer Anton 18 17 Jul 1872 Thuringia NY B 815
Semback Ida 19 16 Oct 1872 Westphalia NY B 1201
Semf Bertha 18 11 Sep 1872 Thuringia NY B 1004
Semf Carl 16 11 Sep 1872 Thuringia NY B 1004
Semler C H Ch 44 17 Jul 1872 Thuringia NY B 810
Semler Hertha 37 28 Jun 1872 Borussia West Indies A 627
Semler Johanna 1 28 Jun 1872 Borussia West Indies A 627
Semler Viola 5 28 Jun 1872 Borussia West Indies A 627
Semlow Carl 33 3 Apr 1872 Westphalia NY A 199
Semlow Dorothea 28 16 Oct 1872 Westphalia NY B 1195
Semlow Friederike 26 3 Apr 1872 Westphalia NY A 199
Semlow Friedke 31 4 May 1872 Vandalia NY A 446
Semlow Fritz 4 3 Apr 1872 Westphalia NY A 199
Semmerling August 9 3 Apr 1872 Westphalia NY A 208
Semmerling Auguste 5 3 Apr 1872 Westphalia NY A 208
Semmerling Carole 34 3 Apr 1872 Westphalia NY A 208
Semmerling Franz 3 3 Apr 1872 Westphalia NY A 208
Semmerling Johann 6 3 Apr 1872 Westphalia NY A 208
Semmerling Michael 39 3 Apr 1872 Westphalia NY A 208
Semmler Franz 38 19 Mar 1872 Gitana US/Liverpool C 189
Semmler Wm 16 19 Jun 1872 Silesia NY A 604
Sempel Mariann 28 15 Oct 1872 Leopard NY D 803
Sempel Wm 24 15 Oct 1872 Leopard NY D 803
Semper Conrad 31 12 Jun 1872 Cimbria NY A 676
Semper Helene 22 14 Aug 1872 Silesia NY B 902
Semper Wilhelm 11m 14 Aug 1872 Silesia NY B 902
Semph Christian 45 3 May 1872 Hansa US/England C 319
Semph Christine 44 3 May 1872 Hansa US/England C 319
Semph Friederike 15 3 May 1872 Hansa US/England C 319
Semph Wilhelmine 5 3 May 1872 Hansa US/England C 319
Semrad August 6 14 Aug 1872 Silesia NY B 903
Semrad August 50 14 Aug 1872 Silesia NY B 903
Semrad Ida 9 14 Aug 1872 Silesia NY B 903
Semrad Ida 40 14 Aug 1872 Silesia NY B 903
Semrau Peter 28 20 Apr 1872 Allemania NY A 358
Semraw Aug 23 20 Apr 1872 Allemania NY A 358
Semraw Joh 26 20 Apr 1872 Allemania NY A 358
Senamon Ester 25 16 Oct 1872 Helen McGregor NY D 804
Senamon Zitzroy 24 16 Oct 1872 Helen McGregor NY D 804
Senator Deborah 18 13 Nov 1872 Gipsy Queen US D 884
Senator Hirsch 20 13 Nov 1872 Gipsy Queen US D 884
Send Wilhelm 22 11 Sep 1872 Thuringia NY B 1016
Sendalowich Dobre 40 13 Sep 1872 Minerva NY D 603b
Sendalowich Herrmann 20 13 Sep 1872 Minerva NY D 603b
Sender Janette 20 15 May 1872 Messenger NY A 532
Sender Joseph 24 15 May 1872 Messenger NY A 532
Sender Marie 37 24 Apr 1872 Hammonia NY A 382
Senf Jacob 22 12 Jul 1872 Hansa NY/Liverpool C 530b
Senfert Barbara 6m 8 Nov 1872 Minerva NY D 879b
Senfert Barbara 32 8 Nov 1872 Minerva NY D 879b
Senff Anna 4 17 Jul 1872 Thuringia NY B 806
Senff Bertha 10 17 Jul 1872 Thuringia NY B 806
Senff Emilie 35 17 Jul 1872 Thuringia NY B 806
Senff Marie 15 17 Jul 1872 Thuringia NY B 806
Senff Ottilie 4 17 Jul 1872 Thuringia NY B 806
Sengbusen Frdke 9 6 Nov 1872 Cimbria NY B 1376
Sengbusen Johann 47 6 Nov 1872 Cimbria NY B 1376
Sengbusen Sophie 45 6 Nov 1872 Cimbria NY B 1376
Sengbusen Wm 11m 6 Nov 1872 Cimbria NY B 1376
Sengenberger Barba 38 20 Nov 1872 Frisia NY B 1443
Sengenberger Johann 27 20 Nov 1872 Frisia NY B 1443
Senges J A 33 25 Sep 1872 Cimbria NY B 1077
Senges Susanna 34 25 Sep 1872 Cimbria NY B 1077
Sengpiel Heinr 26 25 May 1872 Germania NY A 587
Sengstock Friedrich 48 10 Nov 1872 Alardus Queensland B 1399
Sengstock Johann 24 10 Nov 1872 Alardus Queensland B 1399
Sengstock Otto 3 10 Nov 1872 Alardus Queensland B 1399
Sengstock Wilhelmine 22 10 Nov 1872 Alardus Queensland B 1399
Senior Abraham 6 22 Sep 1872 Tentonia West Indies B 1054
Senior Alexander 3 22 Sep 1872 Tentonia West Indies B 1054
Senior Amelia 2 22 Sep 1872 Tentonia West Indies B 1054
Senior Emma 31 22 Sep 1872 Tentonia West Indies B 1054
Senior Salomon 33 22 Sep 1872 Tentonia West Indies B 1054
Sennert G G 17 13 Nov 1872 Silesia NY B 1412
Senolinski Michl 36 4 May 1872 Vandalia NY A 467
Sens Bertha 18 6 Apr 1872 Franklin Dona Francisco A 242
Sense Joseph 18 11 Sep 1872 Thuringia NY B 1015
Sensenbrenner Aug 16 4 May 1872 Vandalia NY A 445
Senske Louise 23 11 Apr 1872 St. Olaf NY A 285
Senti Conrad 20 11 Sep 1872 Thuringia NY B 1016
Sentner Minna 28 28 Aug 1872 Westphalia NY B 954
Sephy Georg 25 2 Oct 1872 Silesia NY B 1090
Sepp Maria 16 26 Jun 1872 Vandalia NY A 650
Seralf Albert 4 16 Apr 1872 Verona NY/Glasgow C 268
Seralf Albertine 6 16 Apr 1872 Verona NY/Glasgow C 268
Seralf Albertine 32 16 Apr 1872 Verona NY/Glasgow C 268
Seralf Ferd Albert 32 16 Apr 1872 Verona NY/Glasgow C 268
Seraph Simson 29 13 Sep 1872 Minerva NY D 610
Serhaiska Abraham 8 23 Aug 1872 Gitana US D 645b
Serhaiska Gettel 60 23 Aug 1872 Gitana US D 645b
Serhaiska Miaiske 34 23 Aug 1872 Gitana US D 645b
Serhaiska Rade 9 23 Aug 1872 Gitana US D 645b
Serhaiska Reaha 12 23 Aug 1872 Gitana US D 645b
Serle Fanny 26 15 May 1872 Westphalia NY A 515
Serle Johann 60 15 May 1872 Westphalia NY A 515
Serowsky Jacob 10 17 Jul 1872 Thuringia NY B 815
Serowsky Sarah 20 17 Jul 1872 Thuringia NY B 815
Servakiewitz Valentin 24 19 Mar 1872 Panther NY/Liverpool C 182
Servin Felix 26 24 Aug 1872 Berlin NY D 648
Servtkewicz Bogusmil 22 2 Oct 1872 Silesia NY B 1109
Sess Marie 9 18 Sep 1872 Hammonia NY B 1029
Sess Rosalie 6 18 Sep 1872 Hammonia NY B 1029
Sess Saul 11m 18 Sep 1872 Hammonia NY B 1029
Sess Scheine 32 18 Sep 1872 Hammonia NY B 1029
Sesselmann Carl 27 10 Jul 1872 Bahia NY B 687
Sessler Catha 15 20 Mar 1872 Cimbria NY A 160
Sessler Friedrich 19 20 Mar 1872 Cimbria NY A 160
Setluecker Carl 50 23 Apr 1872 Tiger NY/Liverpool C 290a
Setluecker Johann 45 23 Apr 1872 Tiger NY/Liverpool C 290a
Setluecker Robert 9 23 Apr 1872 Tiger NY/Liverpool C 290a
Setluecker Rudolph 16 23 Apr 1872 Tiger NY/Liverpool C 290a
Settel Fran 30 15 May 1872 Westphalia NY A 517
Setzer Bernhard 5 4 Sep 1872 Holsatia NY B 977
Setzer Friedr 19 27 Nov 1872 Westphalia NY B 1472
Setzer Helene 41 4 Sep 1872 Holsatia NY B 977
Setzer Henry 42 4 Sep 1872 Holsatia NY B 977
Setzer Louis 36 26 Jun 1872 Vandalia NY A 642
Setzold Robe 30 15 May 1872 Westphalia NY A 515
Seubert Anaton 29 17 Apr 1872 Thuringia NY A 329
Seubert Clara 35 15 May 1872 Westphalia NY A 504
Seubert Margr 34 6 Mar 1872 Thuringia NY A 99
Seubert Maria 9 15 May 1872 Westphalia NY A 504
Seubert Rudolph 6 15 May 1872 Westphalia NY A 504
Seubert Valentin 34 15 May 1872 Westphalia NY A 504
Seubert Valentin 56 15 May 1872 Westphalia NY A 504
Seubert Wilhelm 65 8 May 1872 Silesia NY A 492
Seuffert Anna 62 2 Aug 1872 Minerva NY D 583a
Seuffert Gregor 23 2 Aug 1872 Minerva NY D 583a
Severemz Carl 28 26 Oct 1872 Germania NY B 1292
Severin Anna 5 21 Aug 1872 Frisia NY B 924
Severin Anna 22 21 Aug 1872 Frisia NY B 926
Severin C F 28 6 Feb 1872 Allemannia NY A 41
Severin Carl 22 6 Nov 1872 Cimbria NY B 1374
Severin Caroline 6 6 Apr 1872 Saxonia New Orleans A 237
Severin Clara 9 19 Jun 1872 Silesia NY A 615
Severin Cora -- 6 Apr 1872 Saxonia New Orleans A 237
Severin Frida 32 19 Jun 1872 Silesia NY A 615
Severin Jens 29 14 May 1872 Warsaw US/England C 353
Severin Joh. 40 21 Aug 1872 Frisia NY B 924
Severin Johe 50 9 Oct 1872 Frisia NY B 1167
Severin Magdalena 38 21 Aug 1872 Frisia NY B 924
Severin Martin 6 21 Aug 1872 Frisia NY B 924
Severin Mina 11 6 Apr 1872 Saxonia New Orleans A 237
Severin Nicolaus 9 21 Aug 1872 Frisia NY B 924
Severin Sophie 50 6 Apr 1872 Saxonia New Orleans A 237
Severin Tilsche 67 21 Aug 1872 Frisia NY B 926
Severs Fran -- 15 May 1872 Westphalia NY A 513
Sewekow C.F. 39 11 Sep 1872 Thuringia NY B 1001
Sewekow Carl 6 11 Sep 1872 Thuringia NY B 1001
Sewekow Louise 30 11 Sep 1872 Thuringia NY B 1001
Sewekow Martha 6m 11 Sep 1872 Thuringia NY B 1001
Sewekow Wilhelm 2 11 Sep 1872 Thuringia NY B 1001
Sewerenz Friedke 18 22 May 1872 Holsatia NY A 550
Sexauer Catha 20 27 Mar 1872 Silesia NY A 180
Seydie Hans 22 10 Apr 1872 Holsatia NY A 272
Seydz Hedwig 17 29 May 1872 Thuringia NY A 616
Seydz Robt 27 29 May 1872 Thuringia NY A 616
Seyeh Anna 16 22 Aug 1872 Hansa NY D 639b
Seyeh Julia 17 22 Aug 1872 Hansa NY D 639b
Seyer Fritz 24 4 May 1872 Vandalia NY A 466
Seyfarth Friedrich 28 31 Jul 1872 Santos Rio Grande do Sul B 871
Seyffer Barb 52 22 May 1872 Holsatia NY A 548
Seyffer J Georg 47 22 May 1872 Holsatia NY A 548
Seyffert John A. 44 3 Jul 1872 Westphalia NY B 662
Seyforth Anna 17 3 Jul 1872 Westphalia NY B 652
Seyforth Anna 19 3 Jul 1872 Westphalia NY B 652
Seyforth Maria 15 3 Jul 1872 Westphalia NY B 652
Seyfried John 27 19 Jun 1872 Silesia NY A 607
Seyhardt Marie 50 23 Oct 1872 Holsatia NY B 1242
Sezloniczkowski Leib 17 17 Sep 1872 Leopard NY D 622
Sezorski Franz 30 1 Apr 1872 Prinz Albert NY A 186

Last Modified: 04 Jul 2006




(800) 596-3230

Hamburg





 

BBB Accredited Business
Credit Cards Accepted