Home Services About Us Resources Specialty Sites Contact Us


Family History Research Group
Records Retrieval and Ancestry Research

Site Map 

Germany  

 


   Home | Articles | Projects | Resources | Links | Site Map | Search


 

 

 

HGS Home Hamburg 1872

Hamburg Passenger List - 1872, Kau-Kel

Surname Given Name Age Depart Date Vessel Destination Film Page
Kaubert Carl 43 8 May 1872 Silesia NY A 492
Kauder Albenic 18 26 Jun 1872 Vandalia NY A 642
Kauen Haskel 19 31 Jul 1872 Cimbria NY B 852
Kauf Cath 2 8 May 1872 Silesia NY A 472
Kauf Maria 9m 8 May 1872 Silesia NY A 472
Kauf Maria 36 8 May 1872 Silesia NY A 472
Kauf Theobald 38 8 May 1872 Silesia NY A 472
Kaufherr Israel 32 31 Jul 1872 Cimbria NY B 853
Kaufman Beer 16 10 Sep 1872 British Queen NY D 698b
Kaufman Chaie 8 10 Sep 1872 British Queen NY D 698b
Kaufman Firel 6 10 Sep 1872 British Queen NY D 698b
Kaufman Jacob 42 10 Sep 1872 British Queen NY D 698b
Kaufman Lea 12 10 Sep 1872 British Queen NY D 698b
Kaufman Rachel 40 10 Sep 1872 British Queen NY D 698b
Kaufman Taube 6m 10 Sep 1872 British Queen NY D 698b
Kaufman Zacharias 10 10 Sep 1872 British Queen NY D 698b
Kaufmann Aron 17 25 May 1872 Germania NY A 578
Kaufmann Bernhard 30 3 Jul 1872 Westphalia NY B 669
Kaufmann Bertha -- 25 May 1872 Germania NY A 592
Kaufmann Carl 26 8 May 1872 Silesia NY A 492
Kaufmann Caroline 38 26 Nov 1872 Franklin Vitoria Brazil B 1463
Kaufmann Caroline 38 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1509
Kaufmann Catha 29 1 Jun 1872 Allemania NY A 632
Kaufmann Elise 22 25 May 1872 Germania NY A 591
Kaufmann Elise 23 25 May 1872 Germania NY A 68
Kaufmann Elke 18 13 Nov 1872 Gipsy Queen US D 884
Kaufmann Ezechiel 20 5 Jun 1872 Fairy NY/Liverpool C 433
Kaufmann Friedrich 36 26 Nov 1872 Franklin Vitoria Brazil B 1463
Kaufmann Friedrich 36 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1509
Kaufmann Georg 25 4 May 1872 Vandalia NY A 445
Kaufmann Hermann 20 11 May 1872 Pacha US/England C 351
Kaufmann Hermann 31 22 Mar 1872 Gypsy Queen US/Liverpool C 199a
Kaufmann Ida 40 15 May 1872 Westphalia NY A 511
Kaufmann Ina 20 24 Jul 1872 Hammonia NY B 827
Kaufmann Jacob 17 25 May 1872 Germania NY A 592
Kaufmann Jacob 17 25 May 1872 Germania NY A 592
Kaufmann Jacob 22 5 Oct 1872 Allemania NY B 1124
Kaufmann Jette 8 25 May 1872 Germania NY A 592
Kaufmann Josef 26 21 Aug 1872 Frisia NY B 930
Kaufmann Julius 3 26 Nov 1872 Franklin Vitoria Brazil B 1463
Kaufmann Julius 3 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1509
Kaufmann Menoche 20 26 Jul 1872 Urania NY/Liverpool C 568a
Kaufmann Nachmann 18 13 Nov 1872 Gipsy Queen US D 884
Kaufmann Pauline 36 25 May 1872 Germania NY A 592
Kaufmann Reinhold 6 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1509
Kaufmann Reinholdt 6 26 Nov 1872 Franklin Vitoria Brazil B 1463
Kaufmann Robert 5 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1509
Kaufmann Robert 5 26 Nov 1872 Franklin Vitoria Brazil B 1463
Kaufmann Salomon 26 14 May 1872 Leopard NY/Liverpool C 360
Kaufmann Soloman 19 6 Feb 1872 Allemannia NY A 36
Kaufmann Therese 20 5 Jun 1872 Hammonia NY A 663
Kaugasky Gitel 18 25 Jun 1872 Leopard NY/Liverpool C 480
Kauger Jean 35 20 Nov 1872 Frisia NY B 1436
Kaukaak Franz 25 26 Apr 1872 Minerva NY/Liverpool C 293a
Kaul Auguste 36 27 Mar 1872 Silesia NY A 165
Kaul Carl 25 18 Oct 1872 Hansa NY D 806b
Kaul Friedrich 17 18 Oct 1872 Hansa NY D 806b
Kaul Martha 13 27 Mar 1872 Silesia NY A 165
Kaulfers Anna 14 21 Jun 1872 Minerva NY/Liverpool C 468a
Kaulfers Auguste 36 21 Jun 1872 Minerva NY/Liverpool C 468a
Kaulfers Ernst 5 21 Jun 1872 Minerva NY/Liverpool C 468b
Kaulfers Hermann 12 21 Jun 1872 Minerva NY/Liverpool C 468a
Kaulfers Mary 11 21 Jun 1872 Minerva NY/Liverpool C 468a
Kaulfers Mose 9 21 Jun 1872 Minerva NY/Liverpool C 468b
Kaune Carl 19 4 May 1872 Vandalia NY A 461
Kaupe Wm 34 6 Feb 1872 Allemannia NY A 39
Kaupert Joseph 17 10 Jul 1872 Holsatia NY B 676
Kaupfer Carl 65 9 Oct 1872 Frisia NY B 1157
Kauphhorst Alice 49 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Anna Helene 13 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Gerritt 26 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Hendrika 9 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Janette 17 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Reidert 49 25 May 1872 Meta Rio Grande do Sul A 602
Kauphhorst Schanna 6 25 May 1872 Meta Rio Grande do Sul A 602
Kaupp Barba 39 6 Nov 1872 Cimbria NY B 1392
Kaupp Christian 5 6 Nov 1872 Cimbria NY B 1392
Kaupp Martin 16 6 Nov 1872 Cimbria NY B 1392
Kaupp Thadaeus 45 3 Apr 1872 Westphalia NY A 201
Kausche Herm 28 20 Nov 1872 Frisia NY B 1447
Kausche Herrmanda 11m 20 Nov 1872 Frisia NY B 1447
Kausche Marie 21 20 Nov 1872 Frisia NY B 1447
Kauss Antonia 25 1 Apr 1872 Prinz Albert NY A 186
Kauss Helena 6m 1 Apr 1872 Prinz Albert NY A 186
Kauss Valentin 42 1 Apr 1872 Prinz Albert NY A 186
Kaussert Lorenz 36 9 Oct 1872 Frisia NY B 1163
Kauth Anna 16 14 Aug 1872 Silesia NY B 894
Kautter Johanna 19 16 Oct 1872 Westphalia NY B 1199
Kautter Wm 9 16 Oct 1872 Westphalia NY B 1199
Kautz Barba 19 27 Mar 1872 Silesia NY A 170
Kautz Carl 3 27 Mar 1872 Silesia NY A 171
Kautz Carl 29 27 Mar 1872 Silesia NY A 171
Kautz Caroline 27 27 Mar 1872 Silesia NY A 171
Kautz Chr 22 27 Mar 1872 Silesia NY A 170
Kautz Julius 31 17 May 1872 British Queen NY/Liverpool C 368a
Kautz Michl 20 5 Oct 1872 Allemania NY B 1128
Kautz Wilhe 15 1 May 1872 Cimbria NY A 411
Kauzmeier Abel 26 12 Jun 1872 Cimbria NY A 672
Kavn Hansine 23 27 Mar 1872 Silesia NY A 181
Kawakawski Joseph 37 15 Apr 1872 Hattie M. NY A 306
Kawall Carl 19 11 Sep 1872 Thuringia NY B 1014
Kawe Hermann 20 6 Jun 1872 Minerva NY/Liverpool C 437
Kawin Kollaf 19 17 Jul 1872 Columbine NY/Liverpool C 569
Kawin Mendel 12 17 Jul 1872 Columbine NY/Liverpool C 569
Kawitzky Chaie 43 10 May 1872 Gitano US/England C 338
Kawitzky Esaue 8 10 May 1872 Gitano US/England C 338
Kawitzky Gittel 6 10 May 1872 Gitano US/England C 338
Kawitzky Jaekel 10 10 May 1872 Gitano US/England C 338
Kawitzky Liebe 10 10 May 1872 Gitano US/England C 338
Kawitzky Mary 3 10 May 1872 Gitano US/England C 338
Kay Adolph 24 2 Nov 1872 Hammonia NY B 1367
Kay Drolli 17 25 Sep 1872 Cimbria NY B 1062
Kay Friedrich 30 3 Jul 1872 Westphalia NY B 672
Kay Heinrich 26 5 Oct 1872 Allemania NY B 1121
Kayowitsch Isac 36 10 May 1872 Gitana NY/Liverpool C 345a
Kayser Constantin 24 28 Aug 1872 Westphalia NY B 958
Kayser Eva 30 17 Jul 1872 Thuringia NY B 818
Kayser Heinrich 16 9 Apr 1872 Berlin NY/Glasgow C 242
Kayser Jacob 21 29 May 1872 Thuringia NY A 611
Kayser Lephin 26 17 Jul 1872 Thuringia NY B 813b
Kayser Mina 22 30 Oct 1872 Thuringia NY B 1330
Kayser Nicolaus 9 17 Jul 1872 Thuringia NY B 818
Kayser Otto 17 28 May 1872 Leopard NY/Liverpool C 402
Kayser Paul 19 13 Sep 1872 Minerva NY D 603c
Kayser Peter 9m 17 Jul 1872 Thuringia NY B 818
Kayser Peter A 30 17 Jul 1872 Thuringia NY B 818
Kayser Rickle 6 17 Jul 1872 Thuringia NY B 813a
Kayser Rosalie 6m 17 Jul 1872 Thuringia NY B 813b
Kayser Wilhelm 25 15 Mar 1872 Electric NY A 135
Kayzyack Josefa 32 17 Sep 1872 Warsaw NY D 620
Kayzyack Martha 6m 17 Sep 1872 Warsaw NY D 620
Kazberowitsch Anna 24 21 Aug 1872 Frisia NY B 939
Kazek Clara 10 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Francisca 9m 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Ignatz 17 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Joseph 42 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Kunigunda 8 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Marie 30 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Pauline 6 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazek Salemia 4 16 Jul 1872 Lincoln NY/Liverpool C 537
Kazenierz Nasreth 30 12 Jun 1872 Cimbria NY A 674
Kazmarek Andreas 25 15 Mar 1872 Minerva NY/Liverpool C 175b
Kazmarezak Franziska 27 6 Dec 1872 Hamburg US D 937b
Kazzarerie Annetta 63 16 Jul 1872 Cumberland NY/Glasgow C 539
Kazzarerie Stephan 4 16 Jul 1872 Cumberland NY/Glasgow C 539
Kazzarerie Trypkon 35 16 Jul 1872 Cumberland NY/Glasgow C 539
Kebbel Rudolph 23 26 Mar 1872 Berlin NY/Liverpool C 209
Kechowsky David 40 16 Jul 1872 Tiger NY/Liverpool C 533b
Keck August 19 2 Oct 1872 Silesia NY B 1097
Keck Christian 23 12 Apr 1872 Minerva US/Hull C 260d
Keck Juls 36 23 Oct 1872 Holsatia NY B 1231
Kecke Caroline 33 24 Apr 1872 Hammonia NY A 382
Kecke Ehrhard 52 24 Apr 1872 Hammonia NY A 382
Kecke Emilie 16 24 Apr 1872 Hammonia NY A 382
Kecke Emma 17 24 Apr 1872 Hammonia NY A 382
Kecke Hermann 9 24 Apr 1872 Hammonia NY A 382
Kecke Leopoldine 8 24 Apr 1872 Hammonia NY A 382
Kecke Marie 54 24 Apr 1872 Hammonia NY A 382
Kecke Pauline 9m 24 Apr 1872 Hammonia NY A 382
Kecke Wilhe 20 24 Apr 1872 Hammonia NY A 381
Kedian Johann 52 27 Sep 1872 Minerva US D 647d
Kedlerer Simon 27 4 Sep 1872 Holsatia NY B 971
Kedziora Wawzyn 40 8 Oct 1872 Tiger NY D 685
Keehr Friedrich 20 11 Dec 1872 Thuringia NY B 1497
Keesing Ch 18 15 May 1872 Westphalia NY A 515
Keesing Fanny 10 15 May 1872 Westphalia NY A 515
Kegebein Joh 10 1 May 1872 Cimbria NY A 407
Kegeler Jacob 44 25 Sep 1872 Fairy US D 646
Kegler Caroline 6 26 Oct 1872 Germania NY B 1278
Kegler Sophie 8 26 Oct 1872 Germania NY B 1278
Kegler Sophie 47 26 Oct 1872 Germania NY B 1278
Kegsliss Catha 9 22 May 1872 Holsatia NY A 563
Kegsliss Catha 40 22 May 1872 Holsatia NY A 563
Kehberg Friedrich 28 8 May 1872 Silesia NY A 480
Kehfuss Johann 29 26 Oct 1872 Germania NY B 1276
Kehl Louise 23 20 Apr 1872 Allemania NY A 364
Kehler Caroline 25 15 Mar 1872 Minerva US/Hull C 169a
Kehlstadt Emil 21 11 Dec 1872 Thuringia NY B 1500
Kehm Marie 18 2 Nov 1872 Hammonia NY B 1351
Kehrbaum Joseph 33 2 Aug 1872 Gitana NY D 612
Kehrt Anne 25 5 Oct 1872 Allemania NY B 1129
Keil Adolf 9 29 May 1872 Thuringia NY A 608
Keil Adolf 10 25 May 1872 Germania NY A 579
Keil Caroline 52 6 Sep 1872 Bahia Buenos Aires B 995
Keil Ernestine 67 11 Sep 1872 Thuringia NY B 1019
Keil Fritze 19 4 Dec 1872 Holsatia NY B 1487
Keil Jacob 28 21 May 1872 Tiger NY/Liverpool C 382
Keil Jos 54 25 May 1872 Germania NY A 579
Keil Jos 54 29 May 1872 Thuringia NY A 608
Keil Magdal 54 25 May 1872 Germania NY A 579
Keil Maria 54 29 May 1872 Thuringia NY A 608
Keiler Johann 43 5 Oct 1872 Lammershagen Queensland B 1146
Keilstein Jacob 20 25 May 1872 Germania NY A 592
Keilstein Marg 25 25 May 1872 Germania NY A 592