Germany - Genealogy Research

1872 Hamburg Passenger List, An-Ap

Surname Given Name Age Depart Date Vessel Destination Film Page
Anbach Emma 20 9 Oct 1872 Frisia NY B 1158
Anbelau Henriette 28 5 Apr 1872 British Queen US/Liverpool C 231b
Anchun Eduard 20 6 Feb 1872 Allemannia NY A 36
And Julie 25 27 Nov 1872 Westphalia NY B 1470
Anderhut Peter 28 15 Mar 1872 Minerva US/Hull C 172b
Anderle Anna 2 10 May 1872 Minerva NY/Liverpool C 336b
Anderle Anna 25 10 May 1872 Minerva NY/Liverpool C 336b
Anderle Josef 24 6 Apr 1872 Saxonia New Orleans A 236
Anderle Joseph 27 10 May 1872 Minerva NY/Liverpool C 336b
Anders Auguste 21 26 Oct 1872 Minerva NY D 832f
Anders Bertha 4 20 Nov 1872 Frisia NY B 1438
Anders Christa 23 15 May 1872 Westphalia NY A 521
Anders Elise 30 4 May 1872 Vandalia NY A 450
Anders Friedr 16 30 Oct 1872 Thuringia NY B 1332
Anders Friedr 25 16 Oct 1872 Westphalia NY B 1206
Anders Joh -- 4 May 1872 Vandalia NY A 450
Anders Robert 28 15 Jun 1872 Lady Bowen NY A 696
Anders Sophie 28 20 Nov 1872 Frisia NY B 1438
Anders Theodor 16 26 Oct 1872 Minerva NY D 832f
Anders Wm 3 4 May 1872 Vandalia NY A 450
Andersch Ane Marie 21 27 Sep 1872 Minerva US D 648b
Andersdatter Anne M 39 10 Nov 1872 Alardus Queensland B 1397
Andersdatter Kirstine 21 14 Jun 1872 Shakespeare Queensland A 694
Andersdatter Malene 16 18 May 1872 Friedeburg New Zealand A 537
Andersdatter Martine E 18 14 Jun 1872 Shakespeare Queensland A 695
Andersdatter Mette 40 3 May 1872 Gipsy Queen US/England C 318
Andersdotter Albertini 17 28 Jul 1872 Palmerston New Zealand B 843
Andersdotter Caroline 1 28 Jul 1872 Palmerston New Zealand B 843
Andersdotter Caroline 23 30 Nov 1872 Saxonia New Orleans B 1483
Andersdotter Clara 21 6 Aug 1872 Vandalia NY B 876
Andersdtter Marthe 30 14 Jun 1872 Shakespeare Queensland A 694
Andersen A 24 14 Jun 1872 Shakespeare Queensland A 693
Andersen Adolpf 38 6 Mar 1872 Thuringia NY A 95a
Andersen Albrecht 34 23 Oct 1872 Fairy NY D 823
Andersen Alfred 22 5 Oct 1872 Lammershagen Queensland B 1151
Andersen Alvide 1 5 Oct 1872 Lammershagen Queensland B 1151
Andersen Anders 18 14 Sep 1872 Pacha NY D 612
Andersen Anders 20 17 May 1872 British Queen NY/Liverpool C 368b
Andersen Anders 21 28 Jul 1872 Palmerston New Zealand B 844
Andersen Anders 24 26 Nov 1872 Franklin Joinvile Brazil B 1465
Andersen Anders 24 19 Dec 1872 Maria Heydorn Vitoria Brazil B 1510
Andersen Anders 27 28 Jul 1872 Palmerston New Zealand B 841
Andersen Anders 27 30 Mar 1872 Minerva NY/Liverpool C 216c
Andersen Anders 29 20 Nov 1872 Frisia NY B 1448
Andersen Anders 33 5 Oct 1872 Lammershagen Queensland B 1143
Andersen Anders 36 18 May 1872 Friedeburg New Zealand A 538
Andersen Anders Chr 19 10 Nov 1872 Alardus Queensland B 1400
Andersen Anders Gust 25 14 Jun 1872 Shakespeare Queensland A 687
Andersen Anders M 32 26 Apr 1872 British Queen US/Glasgow C 299a
Andersen Andr 33 6 Mar 1872 Thuringia NY A 90
Andersen Andreas 19 10 May 1872 Grimsby NY/Liverpool C 335a
Andersen Andreas 27 6 Nov 1872 Castor New Zealand D 871a
Andersen Andreas 29 26 Mar 1872 Wakefield NY/Liverpool C 208
Andersen Ane 18 10 Nov 1872 Alardus Queensland B 1401
Andersen Ane 22 10 May 1872 Grimsby NY/Liverpool C 335b
Andersen Ane 43 10 Nov 1872 Alardus Queensland B 1400
Andersen Ane Marie 21 10 May 1872 Minerva NY/Liverpool C 336b
Andersen Anna 8 6 Mar 1872 Thuringia NY A 95a
Andersen Anna 22 19 Jun 1872 Silesia NY A 615
Andersen Anna 26 -- May 1872 Marie HeydornII NY A 497
Andersen Anna Christ. 38 12 Apr 1872 Reichstag Brisbane A 298
Andersen Anne 22 14 Jun 1872 Shakespeare Queensland A 691
Andersen Anne 23 17 May 1872 Wakefield NY/Liverpool C 369b
Andersen Anne 27 12 Apr 1872 Reichstag Brisbane A 294
Andersen Anne 29 5 Oct 1872 Lammershagen Queensland B 1145
Andersen Anne 32 9 Oct 1872 Frisia NY B 1159
Andersen Anne Chr 27 4 Apr 1872 Humboldt Port Denison A 225
Andersen Anton 19 5 Oct 1872 Lammershagen Queensland B 1150
Andersen Anton 19 4 Apr 1872 Humboldt Port Denison A 229
Andersen August 33 4 Apr 1872 Humboldt Port Denison A 226
Andersen Bertha 24 16 Aug 1872 Minerva NY D 628a
Andersen Bodil C 30 10 Nov 1872 Alardus Queensland B 1402
Andersen Carl 18 9 Oct 1872 Frisia NY B 1159
Andersen Carl 29 -- May 1872 Marie HeydornII NY A 497
Andersen Carl Joh 24 15 May 1872 Warsaw US/Glasgow C 361
Andersen Carl P A 23 4 Apr 1872 Humboldt Port Denison A 229
Andersen Chr J 22 20 Nov 1872 Frisia NY B 1447
Andersen Chr. 37 24 Apr 1872 Hammonia NY A 388
Andersen Christe 23 12 Jun 1872 Cimbria NY A 673
Andersen Christen 19 4 Apr 1872 Humboldt Port Denison A 228
Andersen Christensen 20 5 Apr 1872 Wakefield NY/Liverpool C 228c
Andersen Christian 9 10 Nov 1872 Alardus Queensland B 1400
Andersen Christian 25 12 Apr 1872 Reichstag Brisbane A 294
Andersen Christine 38 6 Mar 1872 Thuringia NY A 95a
Andersen Claus C 24 20 Nov 1872 Frisia NY B 1443
Andersen Dora 9m 20 Nov 1872 Frisia NY B 1443
Andersen Ellen 28 28 Aug 1872 Westphalia NY B 964
Andersen Elling 27 14 Jun 1872 Shakespeare Queensland A 694
Andersen Emil 6m 9 Oct 1872 Frisia NY B 1159
Andersen Emil 31 10 Apr 1872 Fairy NY/Liverpool C 251a
Andersen Ewa 34 4 Apr 1872 Humboldt Port Denison A 226
Andersen Frdke 1+ 9 Oct 1872 Frisia NY B 1159
Andersen Frederik 6 9 Oct 1872 Frisia NY B 1159
Andersen Friedrich 24 17 Jul 1872 Thuringia NY B 808
Andersen Hanne 20 29 Jun 1872 Sprite NY/Liverpool C 494
Andersen Hans 18 6 Mar 1872 Thuringia NY A 88
Andersen Hans 26 10 Nov 1872 Alardus Queensland B 1403
Andersen Hans Th 29 5 Oct 1872 Lammershagen Queensland B 1145
Andersen Helene 10m 28 Aug 1872 Westphalia NY B 964
Andersen Helene 26 4 May 1872 Vandalia NY A 440
Andersen Ingerburg 18 17 Jul 1872 Thuringia NY B 804
Andersen Jacob 6 6 Mar 1872 Thuringia NY A 95a
Andersen Jene 3 10 Nov 1872 Alardus Queensland B 1400
Andersen Jens 24 5 Apr 1872 British Queen US/Liverpool C 234b
Andersen Jens C 28 5 Apr 1872 British Queen US/Liverpool C 234a
Andersen Jensine 21 9 Mar 1872 Germania New Orleans A 108
Andersen Jes H 20 3 May 1872 Hansa NY/Liverpool C 315c
Andersen Joergen S 16 10 Nov 1872 Alardus Queensland B 1404
Andersen Johann 18m 4 Apr 1872 Humboldt Port Denison A 226
Andersen Johann 49 10 May 1872 Grimsby NY/Liverpool C 335b
Andersen Johannes 20 8 Nov 1872 Minerva NY D 873
Andersen Jonas 56 30 Mar 1872 Minerva NY/Liverpool C 217d
Andersen Larm M 21 5 Oct 1872 Lammershagen Queensland B 1144
Andersen Lars 16 10 Nov 1872 Alardus Queensland B 1403
Andersen Lars 19 12 Apr 1872 Gipsy Queen US/Liverpool C 259
Andersen Lars N. 35 24 May 1872 Pacha NY/Liverpool C 399
Andersen Lauritz 22 26 Mar 1872 Leopard NY/Liverpool C 204
Andersen Line 23 28 Aug 1872 Westphalia NY B 964
Andersen Lorenz 20 22 May 1872 Holsatia NY A 550
Andersen Ludwig 3 9 Oct 1872 Frisia NY B 1159
Andersen Mads P 23 20 Nov 1872 Frisia NY B 1447
Andersen Maren 20 14 Jun 1872 Shakespeare Queensland A 690
Andersen Margareth 22 28 Aug 1872 Westphalia NY B 957
Andersen Marie 22 11 Sep 1872 Thuringia NY B 1015
Andersen Marie 23 5 Oct 1872 Lammershagen Queensland B 1151
Andersen Marie C 30 15 Mar 1872 Minerva US/Hull C 172c
Andersen Marthe 28 4 Apr 1872 Humboldt Port Denison A 226
Andersen Martin 6m 10 May 1872 Grimsby NY/Liverpool C 335b
Andersen Martin 26 4 Apr 1872 Humboldt Port Denison A 226
Andersen Mette 27 4 Apr 1872 Humboldt Port Denison A 227
Andersen Mette M 29 4 Apr 1872 Humboldt Port Denison A 225
Andersen Michael 16 5 Oct 1872 Lammershagen Queensland B 1144
Andersen N 28 17 Apr 1872 Thuringia NY A 329
Andersen Nicolina 26 17 Jul 1872 Thuringia NY B 804
Andersen Niels 19 5 Apr 1872 British Queen US/Liverpool C 234a
Andersen Niels 20 19 Mar 1872 Snowdown NY/England C 180a
Andersen Niels 21 10 Nov 1872 Alardus Queensland B 1403
Andersen Niels 22 5 Apr 1872 British Queen US/Liverpoo C 234b
Andersen Niels 34 26 Oct 1872 Minerva US D 825a
Andersen Niels C 35 20 Nov 1872 Frisia NY B 1448
Andersen Niels C 39 5 Oct 1872 Lammershagen Queensland B 1145
Andersen Niels P 22 19 Oct 1872 Vandalia New Orleans B 1217
Andersen Niels P 23 4 Sep 1872 Holsatia NY B 987
Andersen Nils 26 4 May 1872 Vandalia NY A 467
Andersen Ole 9m 4 Apr 1872 Humboldt Port Denison A 226
Andersen Ole H 21 5 Oct 1872 Lammershagen Queensland B 1146
Andersen Oluf 21 12 Apr 1872 Reichstag Brisbane A 295
Andersen Paul 38 10 Apr 1872 Fairy NY/Liverpool C 251a
Andersen Peder 24 10 Nov 1872 Alardus Queensland B 1403
Andersen Peter 5 6 Mar 1872 Thuringia NY A 95a
Andersen Peter 19 12 Apr 1872 Reichstag Brisbane A 294
Andersen Peter 20 17 May 1872 Hansa US/Liverpool C 371b
Andersen Peter 21 4 Sep 1872 Holsatia NY B 974
Andersen Peter 22 15 Mar 1872 Minerva US/Hull C 172c
Andersen Peter 23 29 Jun 1872 Sprite NY/Liverpool C 494
Andersen Peter 24 10 Nov 1872 Alardus Queensland B 1397
Andersen Peter 27 14 May 1872 Warsaw US/England C 353
Andersen Peter 31 12 Apr 1872 Reichstag Brisbane A 296
Andersen Peter Michael 24 14 Jun 1872 Shakespeare Queensland A 690
Andersen Poeren 46 10 Nov 1872 Alardus Queensland B 1400
Andersen Ragnhild 34 18 May 1872 Friedeburg New Zealand A 538
Andersen Randin 3 5 Oct 1872 Lammershagen Queensland B 1151
Andersen Siegfried 29 8 May 1872 Silesia NY A 489
Andersen Sine 6 20 Mar 1872 Cimbria NY A 155
Andersen Soeren C 26 20 Nov 1872 Frisia NY B 1443
Andersen Stine 53 13 Jan 1872 Saxonia NY A 17
Andersen Thomas 9 5 Oct 1872 Lammershagen Queensland B 1145
Andersen Thora 20 26 Jun 1872 Vandalia NY A 632
Andersen Wenla 28 20 Nov 1872 Frisia NY B 1443
Andersen Wm 24 6 Mar 1872 Thuringia NY A 89
Anderson Alfred 17 1 May 1872 Cimbria NY A 401
Anderson Ana 20 23 Jul 1872 Leopard NY/Liverpool C 550
Anderson Anders 8 -- May 1872 Marie HeydornII NY A 499
Anderson Anders 18 15 Mar 1872 British Queen NY/Liverpool C 174c
Anderson Andreas 51 8 Jun 1872 Pacha US/Liverpool C 441b
Anderson Anna 5 11 Sep 1872 Thuringia NY B 998
Anderson Anna 9 -- May 1872 Marie HeydornII NY A 499
Anderson Augustine 25 27 Sep 1872 Minerva US D 648a
Anderson Carl 4 11 Sep 1872 Thuringia NY B 998
Anderson Carsten 17 20 Mar 1872 Cimbria NY A 144
Anderson Christen 9 4 May 1872 Vandalia NY A 463
Anderson Christian 23 15 Mar 1872 British Queen NY/Liverpool C 174c
Anderson Christian 25 16 Oct 1872 Westphalia NY B 1212
Anderson Claus 29 11 Sep 1872 Thuringia NY B 998
Anderson Erisdotter 28 11 Sep 1872 Thuringia NY B 998
Anderson Hans 26 4 Sep 1872 Holsatia NY B 974
Anderson Joha 30 4 May 1872 Vandalia NY A 463
Anderson Johann 28 11 Jun 1872 Warsaw US/Glasgow C 449
Anderson Johanne 17 -- May 1872 Marie HeydornII NY A 499
Anderson Lars 34 6 Apr 1872 Gutenberg Joinvile Brazil A 253
Anderson Lina 6 4 May 1872 Vandalia NY A 463
Anderson Maria 6 4 May 1872 Vandalia NY A 463
Anderson Mathis 8 4 May 1872 Vandalia NY A 463
Anderson Mette Cette 19 5 Oct 1872 Lammershagen Queensland B 1146
Anderson Naylor 45 11 Sep 1872 Thuringia NY B 999
Anderson Nicolas -- -- May 1872 Marie HeydornII NY A 499
Anderson Niels 26 16 Apr 1872 Verona US/Glasgow C 270b
Anderson Nils 39 10 Apr 1872 Holsatia NY A 268
Anderson Ola 42 -- May 1872 Marie HeydornII NY A 499
Anderson Sine 4 4 May 1872 Vandalia NY A 463
Anderson Sofia 17 6 Mar 1872 Thuringia NY A 93
Anderssan Wilhelm 20 25 Sep 1872 Cimbria NY B 1069
Anderssen Andrew 22 17 Jul 1872 Thuringia NY B 816
Anderssen Anna 20 17 Jul 1872 Thuringia NY B 816
Anderssen Christian 22 17 Jul 1872 Thuringia NY B 816
Anderssen Jens 29 12 Apr 1872 Minerva US/Hull C 261b
Anderssen John 30 5 Oct 1872 Allemania NY B 1127
Anderssen Minna 4 14 Aug 1872 Silesia NY B 914
Anderssen Sophie 32 14 Aug 1872 Silesia NY B 914
Andert Friedr 17 2 Nov 1872 Hammonia NY B 1366
Andes Joh 27 4 May 1872 Vandalia NY A 443
Andessen Anne L 19 28 Jul 1872 Palmerston New Zealand B 841
Anding Friedrich 39 4 Sep 1872 Holsatia NY B 970
Andorp Marie 24 19 Jul 1872 Minerva NY/Liverpool C 543b
Andre Anna 6 23 Oct 1872 Holsatia NY B 1225
Andre Joachim 33 23 Oct 1872 Holsatia NY B 1225
Andre Marg 33 23 Oct 1872 Holsatia NY B 1225
Andre Simon 42 13 Nov 1872 Silesia NY B 1412
Andre Veronika 12 13 Nov 1872 Silesia NY B 1412
Andreas And Hermann 17 17 Jul 1872 Thuringia NY B 817
Andreas Joseph 56 26 Apr 1872 British Queen US/Glasgow C 299b
Andreas Valentin 24 19 Mar 1872 Gitana NY/Liverpool C 185
Andreasdatter Anneliese 20 14 Jun 1872 Shakespeare Queensland A 694
Andreasdatter Severina 16 18 May 1872 Friedeburg New Zealand A 537
Andreasen Hans 26 4 Apr 1872 Humboldt Port Denison A 228
Andreasen Lina 21 28 Jun 1872 British Queen US/Liverpool C 495a
Andreasen Oluf 19 4 Apr 1872 Humboldt Port Denison A 227
Andreassen Anna 1 5 Oct 1872 Lammershagen Queensland B 1151
Andreassen Carl 3 5 Oct 1872 Lammershagen Queensland B 1151
Andreassen Christine 26 5 Oct 1872 Lammershagen Queensland B 1151
Andreassen Emma 9 5 Oct 1872 Lammershagen Queensland B 1150
Andreassen Hans O 29 5 Oct 1872 Lammershagen Queensland B 1150
Andreassen Karen 17 18 May 1872 Friedeburg New Zealand A 537
Andreassen Marie 38 5 Oct 1872 Lammershagen Queensland B 1150
Andreassen Ole 2 5 Oct 1872 Lammershagen Queensland B 1150
Andreassen Paul 31 5 Oct 1872 Lammershagen Queensland B 1150
Andreassen Petrine A 21 18 May 1872 Friedeburg New Zealand A 537
Andree Bertha 26 21 Aug 1872 Frisia NY B 922
Andree Friedrich 35 21 Aug 1872 Frisia NY B 922
Andree Hermann 23 3 Apr 1872 Westphalia NY A 209
Andree Max 6 21 Aug 1872 Frisia NY B 922
Andres Catharina 21 14 Aug 1872 Silesia NY B 898
Andres Johann 24 27 Mar 1872 Silesia NY A 173
Andres Karl 24 10 Apr 1872 Holsatia NY A 269
Andres Philipp 24 14 Aug 1872 Silesia NY B 894
Andres Therese 20 25 May 1872 Germania NY A 587
Andresem Andreas 3 4 May 1872 Vandalia NY A 438
Andresem Heinr 5 4 May 1872 Vandalia NY A 438
Andresen ???ahne 18 8 May 1872 Silesia NY A 493
Andresen Andeas 19 25 May 1872 Germania NY A 586
Andresen Anders 28 8 May 1872 Silesia NY A 489
Andresen Andreas 17 22 Mar 1872 Hansa US/Liverpool C 198a
Andresen Andreas 22 4 Apr 1872 Humboldt Port Denison A 223
Andresen Elise 31 23 Apr 1872 Gypsy Queen NY/Liverpool C 284
Andresen Eschel 50 6 Mar 1872 Thuringia NY A 102
Andresen Friedrich 14 5 Oct 1872 Allemania NY B 1039
Andresen Gottlieb 6 4 Dec 1872 Holsatia NY B 1486
Andresen Hanna 24 31 Jul 1872 Cimbria NY B 863
Andresen Helene 17 26 Jun 1872 Vandalia NY A 630
Andresen Jens 22 26 Apr 1872 Minerva NY/Liverpool C 293e
Andresen Maria 28 3 May 1872 Hansa US/Liverpool C 322c
Andresen Marie 19 4 Dec 1872 Holsatia NY B 1488
Andresen Marie 20 6 Mar 1872 Thuringia NY A 88
Andresen Meta 49 4 Dec 1872 Holsatia NY B 1486
Andresen Nicolaus -- 10 Apr 1872 Holsatia NY A 278
Andresen Peter 35 20 Nov 1872 Frisia NY B 1434
Andresen Peter B 55 23 Apr 1872 Bavaria West Indies A 371
Andresen Theodor -- 10 Apr 1872 Holsatia NY A 278
Andressen Peter 21 12 Apr 1872 Reichstag Brisbane A 298
Andri Robert 33 18 Dec 1872 Hammonia NY B 1507
Andriano Max 17 28 Aug 1872 Westphalia NY B 961
Andrikowski Cecilie 29 23 Oct 1872 Zorida Victoria B 1249
Andrikowski Marianne 6 23 Oct 1872 Zorida Victoria B 1249
Andrikowski Thomas 35 23 Oct 1872 Zorida Victoria B 1249
Andrzezewski Anton 25 3 Jan 1872 Holsatia NY A 6
Andusky Daniel 21 5 Jul 1872 Minerva NY/Liverpool C 513b
Andzwieski Maryianna 30 8 Nov 1872 Minerva NY D 873a
Anelers Brita 18 13 Nov 1872 Gipsy Queen NY D 888
Anfang Elise 19 20 Apr 1872 Allemania NY A 367
Angele August 16 22 Mar 1872 Hansa US/Liverpool C 198a
Angele Auguste 35 22 Mar 1872 Hansa US/Liverpool C 198a
Angele Christian 49 22 Mar 1872 Hansa US/Liverpool C 198a
Angele Mathilde 24 21 Aug 1872 Frisia NY B 926
Angele Matthias 40 14 Aug 1872 Silesia NY B 892
Angelinek Schlome 23 27 Aug 1872 Tiger NY D 656
Anger Francisca 40 17 Apr 1872 Thuringia NY A 329
Angerese Otto 27 26 Jun 1872 Helen MacGregor NY/Liverpool C 483a
Anglewitz Carl 24 5 Apr 1872 British Queen US/Liverpool C 231a
Anglewitz Hermann 26 5 Apr 1872 British Queen US/Liverpool C 231a
Anglewitz Joh 11 5 Apr 1872 British Queen US/Liverpool C 231a
Angolski Andreas 29 15 Nov 1872 Hansa US D 899c
Angst Arnold 20 13 Jan 1872 Saxonia NY A 14
Angst Xaver 22 28 Aug 1872 Westphalia NY B 965
Anhalt Christ 23 30 Oct 1872 Thuringia NY B 1312
Anietak Marianne 24 21 Jun 1872 Minerva NY/Liverpool C 467a
Anietak Martin 25 21 Jun 1872 Minerva NY/Liverpool C 467a
Anietak Wladislaw 9m 21 Jun 1872 Minerva NY/Liverpool C 467a
Ankerholz Carl 27 6 Nov 1872 Cimbria NY B 1391
Ankermann Ferdinand 26 1 Nov 1872 Hansa US D 852a
Ankersen Peter 18 14 Aug 1872 Silesia NY B 892
Anklain Adolph 16 17 Aug 1872 Electric NY B 918
Ankschun Friedrich 17 5 Jul 1872 Minerva NY/Liverpool C 514b
Ankschun Friedrich 60 5 Jul 1872 Minerva NY/Liverpool C 514b
Ankschun Gustav 17 5 Jul 1872 Minerva NY/Liverpool C 514b
Annecke Fritz 38 2 Oct 1872 Silesia NY B 1092
Annotoiwitsch Jos 26 20 Apr 1872 Allemania NY A 356
Anoss A 60 25 Sep 1872 Cimbria NY B 1068
Anoss Gretchen 50 25 Sep 1872 Cimbria NY B 1068
Anoss Stella 25 25 Sep 1872 Cimbria NY B 1068
Anpor Antonia 9 19 Apr 1872 Hansa NY/Liverpool C 275f
Anpor Caroline 9m 19 Apr 1872 Hansa NY/Liverpool C 275f
Anpor Catharina 11 19 Apr 1872 Hansa NY/Liverpool C 275f
Anpor Joseph 6 19 Apr 1872 Hansa NY/Liverpool C 275f
Anpor Marie 36 19 Apr 1872 Hansa NY/Liverpool C 275f
Anpor Mathias 41 19 Apr 1872 Hansa NY/Liverpool C 275f
Ansberg Marie 33 25 Sep 1872 Cimbria NY B 1070
Ansche Malke 30 31 Jul 1872 Fairy NY/Liverpool C 579
Anscher Abraham 17 14 Sep 1872 Saxonia New Orleans B 1025
Anschuetz Anna 4 1 May 1872 Cimbria NY A 408
Anschuetz Aug 6 1 May 1872 Cimbria NY A 408
Anschuetz Carl -- 1 May 1872 Cimbria NY A 408
Anschuetz Carl 33 1 May 1872 Cimbria NY A 408
Anschuetz Danl 2 1 May 1872 Cimbria NY A 408
Anschuetz Maria 8 1 May 1872 Cimbria NY A 408
Anschuetz Maria 30 1 May 1872 Cimbria NY A 408
Anselzsesky Nikolai 24 20 Aug 1872 British Queen US D 634
Anserth Julius 18 31 Jul 1872 Cimbria NY B 864
Anslowitz Abra 40 19 Jul 1872 Minerva NY/Liverpool C 546a
Anspach Marianne 22 22 Nov 1872 Hamburg NY D 913a
Anssen Joh M 27 26 Oct 1872 Germania NY B 1283
Anstedt Carl 22 29 May 1872 Thuringia NY A 624
Antem August 24 24 Jul 1872 Hammonia NY B 824
Anter Helene 24 4 Sep 1872 Holsatia NY B 988
Anter Mathias 8m 4 Sep 1872 Holsatia NY B 988
Anter Mathias 29 4 Sep 1872 Holsatia NY B 988
Antes Barba 25 12 Jun 1872 Cimbria NY A 681
Antes Georg 22 20 Apr 1872 Allemania NY A 350
Antes Peter 23 20 Apr 1872 Allemania NY A 350
Anthes Conrad 35 24 Apr 1872 Hammonia NY A 379
Anthes Emil 23 1 Oct 1872 Leopard US D 661
Anthes Karthus 4 24 Apr 1872 Hammonia NY A 379
Anthes Katha 29 24 Apr 1872 Hammonia NY A 379
Anthes Kathe -- 24 Apr 1872 Hammonia NY A 379
Anthes Louise -- 24 Apr 1872 Hammonia NY A 379
Anthes Sophie 25 16 Oct 1872 Westphalia NY B 1211
Anthony Claus 19 19 Jun 1872 Silesia NY A 620
Antipp Auguste 3 15 Mar 1872 Electric NY A 134
Antipp Johanne 26 15 Mar 1872 Electric NY A 134
Antipp Wilhelm 25 15 Mar 1872 Electric NY A 134
Antle Martin 26 14 Jun 1872 Shakespeare Queensland A 687
Antoni Ph 25 22 May 1872 Holsatia NY A 553
Antoniadis Carlo 28 15 Oct 1872 Leopard NY D 803
Antonius Emma 10m 17 Apr 1872 Thuringia NY A 337
Antonius Ludwig 28 17 Apr 1872 Thuringia NY A 337
Antonius Marg 27 17 Apr 1872 Thuringia NY A 337
Antonsen Marie 20 3 Jul 1872 Westphalia NY B 653
Antz Albertine 44 20 Nov 1872 Frisia NY B 1442
Antz Emilie 25 20 Nov 1872 Frisia NY B 1442
Aoen Carl 31 6 Nov 1872 Cimbria NY B 1389
Aoen Martin 28 6 Nov 1872 Cimbria NY B 1389
Apel Amalie 45 25 Sep 1872 Cimbria NY B 1070
Apel Heinrich 14 25 Sep 1872 Cimbria NY B 1061
Apfel Friedrich 29 27 Nov 1872 Westphalia NY B 1472
Apfel Philipp 19 6 Aug 1872 Vandalia NY B 887
Apfelbaum Bette 6m 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Chaim 9 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Gerson 6 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Isaac 5 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Jude 45 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Meyer 11 12 Jul 1872 Hansa NY/Liverpool C 529a
Apfelbaum Rachel 28 18 Sep 1872 Hammonia NY B 1029
Apfelbaum Scheve 42 12 Jul 1872 Hansa NY/Liverpool C 529a
Aphel Louise 19 4 Sep 1872 Holsatia NY B 991
App Georg 15 25 May 1872 Germania NY A 592
Appel Carl 18 15 May 1872 Westphalia NY A 525
Appel Christianna 26 18 May 1872 North Star US/Glasgow C 373a
Appel Christina 23 6 Nov 1872 Cimbria NY B 1390
Appel Hannchen 23 13 Nov 1872 Silesia NY B 1418
Appel Henry 35 6 Aug 1872 Vandalia NY B 885
Appel Jettchen 24 15 May 1872 Westphalia NY A 520
Appel Lawrence 32 18 May 1872 North Star US/Glasgow C 373a
Appel Wilh 24 4 Dec 1872 Holsatia NY B 1492
Appelbaum Hermann 22 4 Jun 1872 Lincoln NY/Liverpool C 426
Appelbaum Mausche 28 3 Sep 1872 Gitana US D 672
Appelblatt Adolph 21 23 Aug 1872 Hansa NY D 644a
Appeldorf Law 18 5 Oct 1872 Lammershagen Queensland B 1149
Appelt Carl 3 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Catharina 22 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Eduard 31 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Friedrich 21 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt George 28 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Johann 33 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Josepha 30 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Josephine Auguste 6 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Ludwina 56 31 Jul 1872 Santos Rio Grande do Sul B 873
Appelt Thadeus 58 31 Jul 1872 Santos Rio Grande do Sul B 873
Apsel Feibusch 24 11 Dec 1872 Thuringia NY B 1502
Apstein Julius Berth 34 28 Jul 1872 Palmerston New Zealand B 838

Last Modified: 04 Jul 2006




(800) 596-3230

Hamburg