Holy Name Cemetery, Jersey City, New Jersey
Abstracted by Mariruth A. Kim
Located at 823 West Side Ave., Jersey City, New Jersey 07306. This abstract is for the surname "Kenny" only.
| Last Name | First Name | Age | Section | Burial | Death | Birth |
| Kenny | Agnes | 5 | B K 78 | 3 May 1889 | 1889 | 1884 |
| Kenny | Agnes | 80 | C 1062 | 23-Jun-1970 | 1970 | 1890 |
| Kenny | Agnes | 11 months | F 41 8 | 22-Nov-1909 | 1909 | 1908 |
| Kenny | Agnes X | 65 | M 196 | 15-Oct-1951 | 1951 | 1886 |
| Kenny | Albert | 70 | F 14 B | 3-Jun-1964 | 1964 | 1894 |
| Kenny | Alfred J | 20 | P La 33 | 28-May-1900 | 1900 | 1880 |
| Kenny | Alice | 4 months | A N 97 | 3-Apr-1911 | 1911 | 1911 |
| Kenny | Alice | 77 | M 187 | 30-Jun-1961 | 1961 | 1884 |
| Kenny | Alice T | 65 | C 47 | 30-Nov-1921 | 1921 | 1856 |
| Kenny | Ann | 41 | 61 No E | 27 Jan 1875 | 1875 | 1834 |
| Kenny | Ann | 82 | A H 126 | 7-Dec-1915 | 1915 | 1833 |
| Kenny | Ann | 27 | B 4 a | 17 Jul 1886 | 1886 | 1859 |
| Kenny | Ann | 74 | C 94 C | 4-Sep-1920 | 1970 | 1896 |
| Kenny | Ann | 64 | D D 75 | 13-Mar-1922 | 1922 | 1858 |
| Kenny | Ann | 47 | G 269 | 06/04/1894 | 1894 | 1847 |
| Kenny | Ann | 61 | N M 7 | 14 Jun 1895 | 1895 | 1834 |
| Kenny | Ann | 68 | S I 26-27-28 | 18-Apr-1945 | 1945 | 1877 |
| Kenny | Ann | 35 | U M 22 | 13 Jan 1872 | 1872 | 1837 |
| Kenny | Ann | 38 | V K 80 | 3 Sep1872 | 1872 | 1834 |
| Kenny | Anna | 85 | 12 No D | 2-Jul-1926 | 1926 | 1841 |
| Kenny | Anna | 78 | O H 66 | 8-Jan-1962 | 1962 | 1884 |
| Kenny | Anna | 76 | S F 62 | 25-Mar-1954 | 1954 | 1878 |
| Kenny | Anna | 50 | V O 71 | 3-Feb-1926 | 1826 | 1776 |
| Kenny | Anna F | 58 | G 5 15-16 | 26-Mar-1909 | 1909 | 1851 |
| Kenny | Anna M | 32 | E 6 112 | 15-May-1945 | 1945 | 1913 |
| Kenny | Annie | 6 months | E H 93 | 30-Sep-1918 | 1918 | 1918 |
| Kenny | Annie | 45 | M 130 | 21-Feb-1912 | 1912 | 1867 |
| Kenny | Arthur | 43 | A L 23 | 2 Sep 1889 | 1889 | 1846 |
| Kenny | Baby Boy | 9 hours | C 89 2 | 30-Nov-1942 | 1942 | 1942 |
| Kenny | Baby Girl | Newborn | Z Ra 8 | 8-Aug-1956 | 1956 | 1956 |
| Kenny | Bernard | 8 | N O 27 | 9 Feb 1898 | 1898 | 1890 |
| Kenny | Bridget | 80 | F 41 8 | 11-Oct-1957 | 1957 | 1877 |
| Kenny | Bridget | 81 | F 41 8 | 6-Sep-1960 | 1960 | 1879 |
| Kenny | Bridget | 56 | L 21 D | 15-Mar-1901 | 1901 | 1845 |
| Kenny | Bridget | 32 | O B 6 | 14 Dec 1896 | 1896 | 1864 |
| Kenny | Bridget | 77 | O B 6 | 2-Jul-1908 | 1908 | 1831 |
| Kenny | Bridget | 44 | O N 50 | 26 Mar 1892 | 1892 | 1848 |
| Kenny | Bridget | 80 | T I 81 | 10-Mar-1950 | 1950 | 1870 |
| Kenny | Bridget | 28 | U E 40 | 23 Feb 1872 | 1872 | 1844 |
| Kenny | Bridget | 54 | Y A 109 | 19 Feb 1897 | 1897 | 1843 |
| Kenny | Catherine | 37 | 30 No B | 9 Nov 1860 | 1860 | 1823 |
| Kenny | Catherine | 8 | 61 No E | 3-Jan-1900 | 1872 | 1864 |
| Kenny | Catherine | 57 | A 303 | 16-May-1922 | 1922 | 1865 |
| Kenny | Catherine | 45 | A L 23 | 10 Sep 1887 | 1887 | 1842 |
| Kenny | Catherine | 78 | B 113 A | 9-Aug-1918 | 1918 | 1840 |
| Kenny | Catherine | 69 | E 56 C | 23-Jul-1981 | 1981 | 1912 |
| Kenny | Catherine | 2 | F G 80 | 20-Dec-1902 | 1902 | 1900 |
| Kenny | Catherine | 42 | F Y 101 | 26-Nov-1913 | 1913 | 1871 |
| Kenny | Catherine | 70 | G 266 | 15-Apr-1907 | 1907 | 1837 |
| Kenny | Catherine | 30 | Poor | 4 Aug 1863 | 1863 | 1833 |
| Kenny | Catherine | 4 | U E 40 | 21 Nov 1874 | 1874 | 1870 |
| Kenny | Catherine | 43 | V F 36 | 8 Nov 1880 | 1880 | 1837 |
| Kenny | Catherine | 65 | V g 83 | 2 Apr 1875 | 1875 | 1810 |
| Kenny | Catherine A | 59 | C 892 | 20-Mar-1935 | 1935 | 1876 |
| Kenny | Catherine A | 76 | O B 6 | 6-Mar-1950 | 1950 | 1874 |
| Kenny | Cecelia | 1 | N M 71 | 1-Apr-1903 | 1903 | 1902 |
| Kenny | Cecelia | 52 | P La 33 | 3-Nov-1902 | 1902 | 1850 |
| Kenny | Christopher | 33 | E Ba 15 | 19-Mar-1914 | 1914 | 1881 |
| Kenny | Connor | 45 | N I R | 29 Oct 1896 | 1896 | 1851 |
| Kenny | Cornelius | 29 | F K 36 | 15-Nov-1901 | 1901 | 1872 |
| Kenny | Cornelius | 8 months | K R 54 | 4-Oct-1902 | 1902 | 1902 |
| Kenny | Daniel | 24 | A 33 C | 15 Jan 1890 | 1890 | 1866 |
| Kenny | Daniel | 14 | C 1215 | 21-Nov-1905 | 1905 | 1891 |
| Kenny | Daniel | 66 | C 94 C | 1-Oct-1909 | 1909 | 1843 |
| Kenny | Daniel E | 51 | P L 58 | 4-Nov-1922 | 1922 | 1871 |
| Kenny | Daniel J | 72 | E 6 112 | 8-Feb-1943 | 1943 | 1871 |
| Kenny | Delia | 43 | A H 81 | 11-Jul-1903 | 1903 | 1860 |
| Kenny | Dennis | 50 | F 41 8 | 5-Sep-1931 | 1931 | 1881 |
| Kenny | Dolores | 51 | 3 Z 143 | 29-Dec-1983 | 1983 | 1932 |
| Kenny | Donald | 35 | G 7 37-38 | 29-Nov-1971 | 1971 | 1936 |
| Kenny | Edmond | 29 | B 237 West | 14-Dec-1926 | 1926 | 1897 |
| Kenny | Edward | 59 | A 303 | 24-Jan-1913 | 1913 | 1854 |
| Kenny | Edward | 26 | A 303 | 12-Jul-1916 | 1916 | 1890 |
| Kenny | Edward | 78 | A M 53 | 5 Jan 1889 | 1889 | 1811 |
| Kenny | Edward | 37 | D A 8 | 27-Oct-1921 | 1921 | 1884 |
| Kenny | Edward | 72 | O 75 1 | 8-Oct-1921 | 1921 | 1849 |
| Kenny | Edward | 59 | O C 6061 | 25-Jul-1932 | 1932 | 1873 |
| Kenny | Edward | 44 | P Ga 7 | 12-Nov-1903 | 1903 | 1859 |
| Kenny | Edward | 2 | T C 58 | 3-Apr-1912 | 1912 | 1910 |
| Kenny | Edward | 4 | V S 79 | 27 Feb1884 | 1884 | 1880 |
| Kenny | Edward F | 10 months | E F 144 | 28-Jul-1937 | 1937 | 1937 |
| Kenny | Edward F | 60 | V Fa 97 | 31-Jul-1954 | 1954 | 1894 |
| Kenny | Edward J | 65 | E 56 C | 10-Sep-1974 | 1974 | 1909 |
| Kenny | Edward J | 28 | E F 144 | 24-May-1912 | 1912 | 1884 |
| Kenny | Edward J | 44 | F 73 7 | 3-Apr-1953 | 1953 | 1909 |
| Kenny | Edward J | 35 | F M 126 | 15-Jan-1904 | 1904 | 1869 |
| Kenny | Eliza | 54 | C 266 | 30-Aug-1915 | 1915 | 1861 |
| Kenny | Eliza | 35 | Poor | 23 Dec 1886 | 1886 | 1851 |
| Kenny | Elizabeth | 72 | 1 K 120 | 15-Jun-1964 | 1964 | 1892 |
| Kenny | Elizabeth | 42 | 88 No A | 21 Dec 1870 | 1870 | 1828 |
| Kenny | Elizabeth | 68 | A 614 | 2-Sep-1947 | 1947 | 1879 |
| Kenny | Elizabeth | 26 | A 725 | 8-Apr-1913 | 1913 | 1887 |
| Kenny | Elizabeth | 82 | B 131 D | 6-Apr-1974 | 1974 | 1892 |
| Kenny | Elizabeth | 1 | E H 93 | 9-Sep-1912 | 1912 | 1911 |
| Kenny | Elizabeth | 70 | F 90 D | 29-Oct-1925 | 1925 | 1855 |
| Kenny | Elizabeth | 80 | M 196 | 22-Apr-1958 | 1958 | 1878 |
| Kenny | Elizabeth | 64 | M 211 | 27-Jul-1943 | 1943 | 1879 |
| Kenny | Elizabeth | 5 | T M 26 | 30 Jan 1893 | 1893 | 1888 |
| Kenny | Elizabeth | 73 | V D 24 | 25-Mar-1930 | 1930 | 1857 |
| Kenny | Elizabeth (Lillian) | 75 | M 187 | 17-May-1961 | 1961 | 1886 |
| Kenny | Elizabeth A | 55 | K 12 95-96 | 21-Oct-1912 | 1912 | 1857 |
| Kenny | Elizabeth L | 53 | H 24 A | 15-Dec-1931 | 1931 | 1878 |
| Kenny | Ellen | 31 | A M 76 | 2 Sep 1879 | 1879 | 1848 |
| Kenny | Ellen | 75 | B 113 A | 15-Dec-1908 | 1908 | 1833 |
| Kenny | Ellen | 5 months | C 47 | 20-Jul-1914 | 1914 | 1914 |
| Kenny | Ellen | 70 | F 73 a | 12 Dec 1887 | 1887 | 1817 |
| Kenny | Ellen | 72 | K T 43 | 27-Sep-1941 | 1941 | 1869 |
| Kenny | Ellen | 4 | S G 88 | 24 May 1893 | 1893 | 1889 |
| Kenny | Ellen | 48 | T E 79 | 2 May 1887 | 1887 | 1839 |
| Kenny | Emma | 32 | E 56 C | 1-Apr-1903 | 1903 | 1871 |
| Kenny | Ethel A. | 16 | F 80 B | 9-Feb-1918 | 1918 | 1902 |
| Kenny | Eugene | 1 | K W 38 | 26-Sep-1917 | 1917 | 1916 |
| Kenny | Florence | 60 | L S 1 | 27-Jul-1984 | 1984 | 1924 |
| Kenny | Florence | 2 months | Poor | 30-Jul-1907 | 1907 | 1907 |
| Kenny | Frances | 6 hours | A L 127 | 19-May-1914 | 1914 | 1914 |
| Kenny | Frances | 63 | U F 61 | 8-Sep-1915 | 1915 | 1852 |
| Kenny | Francis | 46 | A 15 C | 8-Sep-1936 | 1936 | 1890 |
| Kenny | Francis | 47 | F 90 C | 19-Dec-1935 | 1935 | 1888 |
| Kenny | Francis | 79 | F X 81 | 27-Jan-1951 | 1951 | 1872 |
| Kenny | Francis | 51 | G 6 77-78 | 7-Mar-1967 | 1967 | 1916 |
| Kenny | Francis A | 51 | O K 33 | 4-Nov-1929 | 1929 | 1878 |
| Kenny | Frank | 72 | 1 L 114 | 20-May-1959 | 1959 | 1887 |
| Kenny | Frank | 30 | A 303 | 24-Apr-1916 | 1916 | 1886 |
| Kenny | Frank | 72 | F 80 B | 19-May-1905 | 1905 | 1833 |
| Kenny | Frank | 67 | G 6 77-78 | 29-Oct-1951 | 1951 | 1884 |
| Kenny | Frank | 72 | K 55 B 3-4 | 2-Oct-1920 | 1920 | 1848 |
| Kenny | Frank | 37 | N N 96 | 20 Aug 1898 | 1898 | 1861 |
| Kenny | Frank (Leszczynski) | 43 | K F 106 | 13-Aug-1926 | 1926 | 1883 |
| Kenny | Frank L | 69 | P Ja 24 | 25-Oct-1973 | 1973 | 1904 |
| Kenny | George | 2 | P Ja 24 | 20-Oct-1901 | 1901 | 1899 |
| Kenny | George H | 55 | B 237 West | 2-Oct-1970 | 1970 | 1915 |
| Kenny | Gertrude | 74 | B 237 West | 9-Jul-1974 | 1974 | 1900 |
| Kenny | Grace | 4 days | E H 93 | 1-Mar-1923 | 1923 | 1923 |
| Kenny | Hanora | 5 months | O Aa 17 | 29-Mar-1902 | 1902 | 1902 |
| Kenny | Hanora | 20 | P Ga 7 | 19-Apr-1902 | 1902 | 1882 |
| Kenny | Helen | 18 | A 33 C | 4-Nov-1918 | 1918 | 1900 |
| Kenny | Helen | 50 | A 33 C | 19-Jun-1926 | 1926 | 1876 |
| Kenny | Helen | 76 | E Ja 172 | 23-Feb-1967 | 1967 | 1891 |
| Kenny | Helen | 77 | G 6 77-78 | 15-Dec-1962 | 1962 | 1885 |
| Kenny | Helen | 55 | M 91 ABCD | 29-Oct-1963 | 1963 | 1908 |
| Kenny | Henry J | 51 | M F 35 | 24-Jan-1950 | 1950 | 1899 |
| Kenny | Howard J | 6 months | K Fd 51 | 30-Aug-1910 | 1910 | 1910 |
| Kenny | Isabella | 1 day | H 78 B | 9-Apr-1930 | 1930 | 1930 |
| Kenny | James | 30 N B | 15 Jun 1854 | 1854 | 1854 | |
| Kenny | James | 74 | 7 C 115 | 3-Dec-1963 | 1963 | 1889 |
| Kenny | James | 38 | A M 76 | 2 Sep 1879 | 1879 | 1841 |
| Kenny | James | 55 | B 21 D | 27-Aug-1907 | 1907 | 1852 |
| Kenny | James | 7 | C 36 | 26 Sep 1888 | 1888 | 1881 |
| Kenny | James | 3 days | F G 138 | 15-Jun-1907 | 1907 | 1907 |
| Kenny | James | 1 mo | F X 45 | 9-Sep-1901 | 1901 | 1901 |
| Kenny | James | 8 months | I G 27-28 | 11-Dec-1911 | 1911 | 1910 |
| Kenny | James | 61 | N R 77 | 12-Jun-1907 | 1907 | 1846 |
| Kenny | James | 1 mo | O 53 1 | 6-Feb-1908 | 1908 | 1908 |
| Kenny | James | 46 | O K 33 | 28 Mar 1891 | 1891 | 1845 |
| Kenny | James | 45 | O N 50 | 20-Nov-1916 | 1916 | 1871 |
| Kenny | James | 60 | V G 83 | 27 Feb 1875 | 1875 | 1815 |
| Kenny | James A | 79 | 11 A 62-2 | 14-Oct-1980 | 1980 | 1901 |
| Kenny | James E | 55 | F 80 B | 10-Aug-1917 | 1917 | 1862 |
| Kenny | James F | 63 | E Ja 86 | 11-May-1932 | 1932 | 1869 |
| Kenny | James F | 40 | S I 26 | 24-Apr-1944 | 1944 | 1904 |
| Kenny | James J | 46 | Y A 109 | 16 Apr 1888 | 1888 | 1842 |
| Kenny | James M | 57 | I I 35-36 | 12-Jan-1917 | 1917 | 1860 |
| Kenny | James T | 70 | 1 K 120 | 25-Apr-1959 | 1959 | 1889 |
| Kenny | Jane | 75 | S E 38 | 22 Dec 1894 | 1894 | 1819 |
| Kenny | Jennie | 2 days | A 33 C | 3-Apr-1905 | 1905 | 1905 |
| Kenny | Jenny | 4 yrs | V K 28 | 26 Feb 1872 | 1872 | 1868 |
| Kenny | Joan | 23 months | F V 49 | 3-Feb-1936 | 1936 | 1934 |
| Kenny | Johanna | 74 | A 465 South | 23-Sep-1929 | 1929 | 1855 |
| Kenny | Johanna | 51 | B 82 C-D | 17-Jul-1915 | 1915 | 1864 |
| Kenny | Johanna | 55 | F 67 D | 6 Mar 1893 | 1893 | 1838 |
| Kenny | Johanna | 53 | T D 30 | 23 Feb 1887 | 1887 | 1834 |
| Kenny | John | 27 | 24 South E | 24-Jun-1918 | 1918 | 1891 |
| Kenny | John | 60 | 24SE | 30-Jan-1901 | 1901 | 1841 |
| Kenny | John | 40 | 6 1 NE | 21 Feb 1898 | 1898 | 1858 |
| Kenny | John | 68 | A 614 | 13-Nov-1915 | 1915 | 1847 |
| Kenny | John | 43 | A 614 | 23-Apr-1932 | 1932 | 1889 |
| Kenny | John | 12 | A L 127 | 15-Jul-1920 | 1920 | 1908 |
| Kenny | John | 42 | AP24 | 25 Nov 1878 | 1878 | 1836 |
| Kenny | John | 27 | BK43 | 8 Nov 1884 | 1884 | 1857 |
| Kenny | John | 53 | C 80 D | 14 May 1867 | 1867 | 1814 |
| Kenny | John | 4 | C 892 | 29-Nov-1906 | 1906 | 1902 |
| Kenny | John | 11 | CA27 | 23 May 1874 | 1874 | 1863 |
| Kenny | John | 32 | D83A | 10-Oct-1902 | 1902 | 1870 |
| Kenny | John | 1 hour | E Pa 12 | 11-Jul-1927 | 1927 | 1927 |
| Kenny | John | 27 | F 224 6 | 22-Sep-1912 | 1912 | 1885 |
| Kenny | John | 27 | F Fa76 | 12-Nov-1904 | 1904 | 1877 |
| Kenny | John | 31 | F U 65 | 2-Oct-1916 | 1916 | 1885 |
| Kenny | John | 54 | F X 81 | 10-Oct-1919 | 1919 | 1865 |
| Kenny | John | 38 | G 266 | 28-Feb-1914 | 1914 | 1876 |
| Kenny | John | G 269 | 23-Sep-1907 | 1907 | 1907 | |
| Kenny | John | 10 | G 269 | 3 Apr 1895 | 1895 | 1885 |
| Kenny | John | 42 | G 4 59-60 | 4-Feb-1909 | 1909 | 1867 |
| Kenny | John | 20 | G 4 59-60 | 18-Oct-1918 | 1918 | 1898 |
| Kenny | John | 77 | G 6 27-28 | 26-Jan-1909 | 1909 | 1832 |
| Kenny | John | 71 | H 24 A | 27-May-1940 | 1940 | 1869 |
| Kenny | John | 54 | H24A | 9 Aug 1893 | 1893 | 1839 |
| Kenny | John | 49 | I38 | 15 Feb 1890 | 1890 | 1841 |
| Kenny | John | 66 | K T 43 | 16-Jan-1933 | 1933 | 1867 |
| Kenny | John | 45 | L 74 D 9-10 | 3-Mar-1942 | 1942 | 1897 |
| Kenny | John | 72 | L 74 D 9-10 | 21-Aug-1959 | 1959 | 1887 |
| Kenny | John | 62 | M196 | 7 Feb 1898 | 1898 | 1836 |
| Kenny | John | 48 | N E 13 | 9-Dec-1913 | 1913 | 1865 |
| Kenny | John | 1 | N K 74 | 19-Jul-1919 | 1919 | 1918 |
| Kenny | John | 25 | NR77 | 19 Oct 1898 | 1898 | 1873 |
| Kenny | John | 9 | O Aa 17 | 15-Aug-1904 | 1904 | 1895 |
| Kenny | John | 30 | O E 66 | 8 Sep 1893 | 1893 | 1863 |
| Kenny | John | 44 | O N 50 | 20 Apr 1893 | 1893 | 1849 |
| Kenny | John | 55 | P Pa 10 | 13-Apr-1915 | 1915 | 1860 |
| Kenny | John | 3 | S E 38 | 13-Apr-1904 | 1904 | 1901 |
| Kenny | John | 87 | V R 83 (1) | 20-Jun-1959 | 1959 | 1872 |
| Kenny | John | 35 | VG83 | 2 Apr 1875 | 1875 | 1840 |
| Kenny | John | 59 | Y E 107 | 12-Jan-1918 | 1918 | 1859 |
| Kenny | John A | 86 | N W 79 | 17-Jun-1976 | 1976 | 1890 |
| Kenny | John F | 69 | 1 B 32 | 10-May-1976 | 1976 | 1907 |
| Kenny | John F | 4 | F G 80 | 3-Jan-1903 | 1903 | 1899 |
| Kenny | John F | 37 | G 7 23-24 | 20-May-1909 | 1909 | 1872 |
| Kenny | John J | 25 | A 33 C | 6 May 1896 | 1896 | 1871 |
| Kenny | John J | 43 | E 69 A-C | 16-Feb-1924 | 1924 | 1881 |
| Kenny | John J | 39 | F Fa76 | 17-May-1944 | 1944 | 1905 |
| Kenny | John J | 23 | K 098 | 13-May-1922 | 1922 | 1899 |
| Kenny | John J | 55 | S E 38 | 16 Sep 1892 | 1892 | 1837 |
| Kenny | John L | 68 | C 339 | 6-Feb-1979 | 1979 | 1911 |
| Kenny | John P | 48 | B 237 West | 26-Jan-1915 | 1915 | 1867 |
| Kenny | John V | 82 | A 303 | 5-Jun-1975 | 1975 | 1893 |
| Kenny | John W | 59 | m 91 ABCD | 10-Jul-1964 | 1964 | 1905 |
| Kenny | John W | 35 | M196 | 7-Nov-1919 | 1919 | 1884 |
| Kenny | Joseph | 66 | B 113 A | 1-May-1904 | 1904 | 1838 |
| Kenny | Joseph | 36 | K 44 4 | 27-Feb-1912 | 1912 | 1876 |
| Kenny | Joseph | 2 | P La 33 | 9-Dec-1901 | 1901 | 1899 |
| Kenny | Joseph | 1day | P Na 27 | 10-Apr-1904 | 1904 | 1904 |
| Kenny | Joseph F | 77 | B 21 D | 25-Feb-1933 | 1933 | 1856 |
| Kenny | Joseph H | 65 | B 237 West | 6-Jun-1970 | 1970 | 1905 |
| Kenny | Joseph J | 52 | L D 25 | 18-Feb-1942 | 1942 | 1890 |
| Kenny | Joseph M | 40 | E E 32 | 18-Jan-1912 | 1912 | 1872 |
| Kenny | Josephine | 57 | A 928 | 16-May-1959 | 1959 | 1902 |
| Kenny | Josephine | 6 months | G 336 | 19-Aug-1904 | 1904 | 1904 |
| Kenny | Julia | 68 | A 33 C | 28 Dec 1897 | 1897 | 1829 |
| Kenny | Julia | 1 day | A 33 C | 3-Apr-1905 | 1905 | 1918 |
| Kenny | Katherine | 83 | A 465 South | 8-Aug-1969 | 1969 | 1886 |
| Kenny | Katherine | 55 | I I 35-36 | 11-Mar-1913 | 1913 | 1858 |
| Kenny | Kathleen | 69 | 15 N E | 5 May 1899 | 1899 | 1830 |
| Kenny | Kathryn | 83 | A 303 | 14-Oct-1963 | 1963 | 1880 |
| Kenny | Katie | 33 | 61 N E | 18 Jan 1896 | 1896 | 1863 |
| Kenny | Katie | 65 | G 7 23-24 | 11-Mar-1911 | 1911 | 1846 |
| Kenny | Katie | 29 | O O 19 | 22 Jun 1892 | 1892 | 1863 |
| Kenny | Laurence | 60 | T H 9 | 14-Mar-1939 | 1939 | 1879 |
| Kenny | Lawrence J | 77 | A 543 | 14-Dec-1977 | 1977 | 1900 |
| Kenny | Lawrence J | 33 | E Z 9 | 10-Mar-1928 | 1928 | 1895 |
| Kenny | Lawrence P | 19 | K 44 4 | 6-Aug-1908 | 1908 | 1889 |
| Kenny | Leo | 4 | F 90 C | 25 Apr 1889 | 1889 | 1885 |
| Kenny | Lindar | 66 | V Fa 97 | 31-Jul-1954 | 1954 | 1888 |
| Kenny | Malachy | 68 | F 67 D | 2-Aug-1906 | 1906 | 1838 |
| Kenny | Marcella | 1 | A 589 | 29-Apr-1925 | 1925 | 1924 |
| Kenny | Margaret | pur. | 3 W 14 | 10-Apr-1969 | 1969 | |
| Kenny | Margaret | 63 | 83 N F | 30 Jan 1865 | 1865 | 1802 |
| Kenny | Margaret | 63 | A 465 South | 19-Oct-1935 | 1936 | 1873 |
| Kenny | Margaret | 67 | A 772 | 24-Jul-1937 | 1937 | 1870 |
| Kenny | Margaret | 65 | A M 53 | 8 Nov 1879 | 1879 | 1814 |
| Kenny | Margaret | 18 | C 24 A | 19 Nov 1892 | 1892 | 1874 |
| Kenny | Margaret | 2 hours | C 47 | 26-Mar-1921 | 1921 | 1921 |
| Kenny | Margaret | 83 | E 56 C | 23-Jan-1960 | 1960 | 1877 |
| Kenny | Margaret | 41 | F 106 5 | 26-Dec-1906 | 1906 | 1865 |
| Kenny | Margaret | 60 | F 67 D | 29 Sep 1888 | 1888 | 1828 |
| Kenny | Margaret | 78 | G 7 37-38 | 15-Nov-1935 | 1935 | 1857 |
| Kenny | Margaret | 78 | K Lb 66 | 13-Jul-1965 | 1965 | 1887 |
| Kenny | Margaret | 2 days | K T 43 | 13-Aug-1907 | 1907 | 1907 |
| Kenny | Margaret | 88 | L 74D 9-10 | 11-Sep-1971 | 1971 | 1883 |
| Kenny | Margaret | 18 | M 187 | 13-Nov-1905 | 1905 | 1887 |
| Kenny | Margaret | 85 | N M71 | 13-Apr-1954 | 1954 | 1869 |
| Kenny | Margaret | 5 | N W 79 | 18-Jun-1904 | 1904 | 1899 |
| Kenny | Margaret | 44 | P Ma 24 | 2-Jan-1900 | 1900 | 1856 |
| Kenny | Margaret A | 74 | C 24 A | 15-Nov-1937 | 1937 | 1863 |
| Kenny | Margaret A | 74 | C 24 A | 15-Nov-1937 | 1937 | 1863 |
| Kenny | Margaret J | 36 | M 187 | 2 Dec 1895 | 1895 | 1859 |
| Kenny | Margaret M | 69 | A 303 | 16-Jun-1969 | 1969 | 1900 |
| Kenny | Margaret M | 66 | E 69 A-C | 17-May-1946 | 1946 | 1880 |
| Kenny | Margaret M | 45 | I 1 35-36 | 26-Mar-1936 | 1936 | 1891 |
| Kenny | Margaret M | 15 months | K O 98 | 30-Apr-1904 | 1904 | 1903 |
| Kenny | Margaret M | 6 weeks | L 74 D 9-10 | 22-Aug-1922 | 1922 | 1922 |
| Kenny | Margaret T | 66 | M 196 | 15-Mar-1943 | 1943 | 1877 |
| Kenny | Maria | 42 | A 614 | 22-Mar-1913 | 1913 | 1871 |
| Kenny | Maria | 86 | F 73 A | 11-Jan-1941 | 1941 | 1855 |
| Kenny | Maria | 4 | T 0 9 | 12 Mar 1885 | 1885 | 1881 |
| Kenny | Maria | 33 | V O 80 | 14 Oct 1881 | 1881 | 1848 |
| Kenny | Marie V | 87 | B 21 D | 6-Jul-1982 | 1982 | 1895 |
| Kenny | Mark | 64 | C 27 A | 15 Mar 1880 | 1880 | 1816 |
| Kenny | Martin | 4 months | F 224 6 | 26-Jul-1907 | 1907 | 1907 |
| Kenny | Martin | 21 | G 269 | 3 Apr 1895 | 1895 | 1874 |
| Kenny | Martin | 21 | V M 86 | 6 Mar 1875 | 1875 | 1854 |
| Kenny | Martin Sr | 71 | O 53 1 | 27-Mar-1947 | 1947 | 1876 |
| Kenny | Mary | 69 | 1 L 30 | 26-May-1978 | 1978 | 1909 |
| Kenny | Mary | 44 | 61 No. E | 5-Feb-1907 | 1907 | 1863 |
| Kenny | Mary | 67 | A 465 South | 11-Feb-1954 | 1954 | 1887 |
| Kenny | Mary | 28 | A 589 | 22-Mar-1924 | 1924 | 1896 |
| Kenny | Mary | 44 | A D 21 | 9 Apr 1874 | 1874 | 1830 |
| Kenny | Mary | 6 | A H 75 | 3 Apr 1882 | 1882 | 1876 |
| Kenny | Mary | 50 | A K 97 | 17 Mar 1890 | 1890 | 1840 |
| Kenny | Mary | 75 | B 113 A | 12-Jul-1910 | 1910 | 1835 |
| Kenny | Mary | 56 | B 237 West | 13-Mar-1925 | 1925 | 1869 |
| Kenny | Mary | 37 | B 35 B | 16 Oct 1899 | 1899 | 1862 |
| Kenny | Mary | 69 | C 1215 | 12-Mar-1940 | 1940 | 1871 |
| Kenny | Mary | 75 | C 31 C | 5-Apr-1972 | 1972 | 1897 |
| Kenny | Mary | 58 | C 47 | 14-Feb-1934 | 1934 | 1876 |
| Kenny | Mary | 56 | C 80 D | 7-Jan-1908 | 1908 | 1852 |
| Kenny | Mary | 34 | C 94 C | 29 Apr 1870 | 1870 | 1836 |
| Kenny | Mary | 62 | C 94 C | 24-Sep-1929 | 1929 | 1867 |
| Kenny | Mary | 58 | D 112 D | 5-Nov-1901 | 1901 | 1843 |
| Kenny | Mary | 70 | D F 24 | 30-Mar-1932 | 1932 | 1862 |
| Kenny | Mary | 48 | E 6 112 | 9-May-1919 | 1919 | 1871 |
| Kenny | Mary | 14 | E 6 112 | 28-Jan-1920 | 1920 | 1906 |
| Kenny | Mary | 85 | E F 144 | 26-Jan-1966 | 1966 | 1881 |
| Kenny | Mary | 68 | E K 198 | 7-Dec-1916 | 1916 | 1848 |
| Kenny | Mary | 68 | E K 198 | 7-Dec-1916 | 1916 | 1848 |
| Kenny | Mary | 49 | E Pa 12 | 11-Nov-1916 | 1916 | 1867 |
| Kenny | Mary | 31 | F 73 7 | 22-Jun-1912 | 1912 | 1881 |
| Kenny | Mary | 76 | F fa 50 | 7-Mar-1915 | 1915 | 1839 |
| Kenny | Mary | 8 | F Fa 76 | 12-Oct-1911 | 1911 | 1903 |
| Kenny | Mary | 1 | F g 138 | 3-Feb-1905 | 1905 | 1904 |
| Kenny | Mary | 37 | F G 80 | 24-Mar-1916 | 1916 | 1879 |
| Kenny | Mary | 25 | F K 67 | 5 Aug 1899 | 1899 | 1874 |
| Kenny | Mary | 78 | G 6 27-28 | 28-Jan-1909 | 1909 | 1831 |
| Kenny | Mary | 59 | H 24 A | 12-May-1903 | 1903 | 1844 |
| Kenny | Mary | 60 | K 55 B 3-4 | 27-Dec-1920 | 1920 | 1860 |
| Kenny | Mary | 68 | K O 98 | 18-Dec-1940 | 1940 | 1872 |
| Kenny | Mary | 48 | K ob 9 | 24-Jun-1910 | 1910 | 1862 |
| Kenny | Mary | 67 | L O D 9-10 | 11-Aug-1944 | 1944 | 1877 |
